skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 901 - Alum Rock to Santa Teresa via Baypointe Southbound - Saturday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 1 -- -- -- -- 5:24a 5:26a 5:34a 5:39a 5:46a -- 5:50a 5:56a 6:01a 6:04a 6:08a 6:13a
Trip 2 -- -- -- -- -- -- -- 6:00a 6:07a -- 6:11a 6:17a 6:22a 6:25a 6:29a 6:34a
Trip 3 -- -- -- -- -- -- -- 6:15a 6:22a -- 6:26a 6:32a 6:37a 6:40a 6:44a 6:49a
Trip 4 5:50a 5:55a 5:58a 6:03a -- 6:11a 6:20a 6:25a 6:32a -- 6:36a 6:42a 6:47a 6:50a 6:54a 6:59a
Trip 5 -- -- -- -- -- -- -- 6:46a 6:53a -- 6:58a 7:04a 7:09a 7:12a 7:16a 7:21a
Trip 6 -- -- -- -- -- -- -- 6:59a 7:06a -- 7:11a 7:17a 7:22a 7:25a 7:29a 7:34a
Trip 7 6:37a 6:43a 6:47a 6:52a -- 7:01a 7:10a 7:15a 7:23a -- 7:28a 7:34a 7:39a 7:42a 7:46a 7:51a
Trip 8 -- -- -- -- -- -- -- 7:29a 7:37a -- 7:42a 7:48a 7:53a 7:56a 8:00a 8:05a
Trip 9 -- -- -- -- -- -- -- 7:33a 7:41a -- 7:46a 7:53a 7:58a 8:01a -- --
Trip 10 7:08a 7:14a 7:18a 7:23a -- 7:32a 7:41a 7:46a 7:54a -- 7:59a 8:06a 8:11a 8:14a 8:18a 8:23a
Trip 11 -- -- -- -- -- -- -- 8:01a 8:09a -- 8:14a 8:21a 8:26a 8:29a 8:33a 8:38a
Trip 12 7:39a 7:45a 7:49a 7:54a -- 8:03a 8:12a 8:17a 8:25a -- 8:30a 8:37a 8:42a 8:45a 8:49a 8:54a
Trip 13 7:54a 8:00a 8:04a 8:09a -- 8:18a 8:27a 8:32a 8:40a -- 8:45a 8:52a 8:57a 9:00a 9:04a 9:09a
Trip 14 8:09a 8:15a 8:19a 8:24a -- 8:33a 8:42a 8:47a 8:55a -- 9:00a 9:07a 9:12a 9:15a 9:19a 9:24a
Trip 15 8:24a 8:30a 8:34a 8:39a -- 8:48a 8:57a 9:02a 9:10a -- 9:15a 9:22a 9:27a 9:30a 9:34a 9:39a
Trip 16 8:39a 8:45a 8:49a 8:54a -- 9:03a 9:12a 9:17a 9:25a -- 9:30a 9:37a 9:43a 9:46a 9:50a 9:55a
Trip 17 8:54a 9:00a 9:04a 9:09a -- 9:18a 9:27a 9:32a 9:40a -- 9:45a 9:52a 9:58a 10:01a 10:05a 10:10a
Trip 18 9:09a 9:15a 9:19a 9:24a -- 9:33a 9:42a 9:47a 9:55a -- 10:00a 10:07a 10:13a 10:16a 10:20a 10:25a
Trip 19 9:24a 9:30a 9:34a 9:39a -- 9:48a 9:57a 10:02a 10:10a -- 10:15a 10:22a 10:28a 10:31a 10:35a 10:40a
Trip 20 9:39a 9:45a 9:49a 9:54a -- 10:03a 10:12a 10:17a 10:25a -- 10:30a 10:37a 10:43a 10:46a 10:50a 10:55a
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 21 9:54a 10:00a 10:04a 10:09a -- 10:18a 10:27a 10:32a 10:40a -- 10:45a 10:52a 10:58a 11:01a 11:05a 11:10a
Trip 2210:08a 10:14a 10:18a 10:24a -- 10:33a 10:42a 10:47a 10:55a -- 11:00a 11:07a 11:13a 11:16a 11:20a 11:25a
Trip 2310:23a 10:29a 10:33a 10:39a -- 10:48a 10:57a 11:02a 11:10a -- 11:15a 11:22a 11:28a 11:31a 11:35a 11:40a
Trip 2410:38a 10:44a 10:48a 10:54a -- 11:03a 11:12a 11:17a 11:25a -- 11:30a 11:37a 11:43a 11:46a 11:50a 11:55a
Trip 2510:53a 10:59a 11:03a 11:09a -- 11:18a 11:27a 11:32a 11:40a -- 11:45a 11:52a 11:58a 12:01p 12:05p 12:10p
Trip 2611:08a 11:14a 11:18a 11:24a -- 11:33a 11:42a 11:47a 11:55a -- 12:00p 12:07p 12:13p 12:16p 12:20p 12:25p
Trip 2711:23a 11:29a 11:33a 11:39a -- 11:48a 11:57a 12:02p 12:10p -- 12:15p 12:22p 12:28p 12:31p 12:35p 12:40p
Trip 2811:38a 11:44a 11:48a 11:54a -- 12:03p 12:12p 12:17p 12:25p -- 12:30p 12:37p 12:43p 12:46p 12:50p 12:55p
Trip 2911:53a 11:59a 12:03p 12:09p -- 12:18p 12:27p 12:32p 12:40p -- 12:45p 12:52p 12:58p 1:01p 1:05p 1:10p
Trip 3012:08p 12:14p 12:18p 12:24p -- 12:33p 12:42p 12:47p 12:55p -- 1:00p 1:07p 1:13p 1:16p 1:20p 1:25p
Trip 3112:23p 12:29p 12:33p 12:39p -- 12:48p 12:57p 1:02p 1:10p -- 1:15p 1:22p 1:28p 1:31p 1:35p 1:40p
Trip 3212:38p 12:44p 12:48p 12:54p -- 1:03p 1:12p 1:17p 1:25p -- 1:30p 1:37p 1:43p 1:46p 1:50p 1:55p
Trip 3312:53p 12:59p 1:03p 1:09p -- 1:18p 1:27p 1:32p 1:40p -- 1:45p 1:52p 1:58p 2:01p 2:05p 2:10p
Trip 34 1:08p 1:14p 1:18p 1:24p -- 1:33p 1:42p 1:47p 1:55p -- 2:00p 2:07p 2:13p 2:16p 2:20p 2:25p
Trip 35 1:23p 1:29p 1:33p 1:39p -- 1:48p 1:57p 2:02p 2:10p -- 2:15p 2:22p 2:28p 2:31p 2:35p 2:40p
Trip 36 1:38p 1:44p 1:48p 1:54p -- 2:03p 2:12p 2:17p 2:25p -- 2:30p 2:37p 2:43p 2:46p 2:50p 2:55p
Trip 37 1:53p 1:59p 2:03p 2:09p -- 2:18p 2:27p 2:32p 2:40p -- 2:45p 2:52p 2:58p 3:01p 3:05p 3:10p
Trip 38 2:08p 2:14p 2:18p 2:24p -- 2:33p 2:42p 2:47p 2:55p -- 3:00p 3:07p 3:13p 3:16p 3:20p 3:25p
Trip 39 2:23p 2:29p 2:33p 2:39p -- 2:48p 2:57p 3:02p 3:10p -- 3:15p 3:22p 3:28p 3:31p 3:35p 3:40p
Trip 40 2:38p 2:44p 2:48p 2:54p -- 3:03p 3:12p 3:17p 3:25p -- 3:30p 3:37p 3:43p 3:46p 3:50p 3:55p
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 41 2:53p 2:59p 3:03p 3:09p -- 3:18p 3:27p 3:32p 3:40p -- 3:45p 3:52p 3:58p 4:01p 4:05p 4:10p
Trip 42 3:08p 3:14p 3:18p 3:24p -- 3:33p 3:42p 3:47p 3:55p -- 4:00p 4:07p 4:13p 4:16p 4:20p 4:25p
Trip 43 3:23p 3:29p 3:33p 3:39p -- 3:48p 3:57p 4:02p 4:10p -- 4:15p 4:22p 4:28p 4:31p 4:35p 4:40p
Trip 44 3:38p 3:44p 3:48p 3:54p -- 4:03p 4:12p 4:17p 4:25p -- 4:30p 4:37p 4:43p 4:46p 4:50p 4:55p
Trip 45 3:53p 3:59p 4:03p 4:09p -- 4:18p 4:27p 4:32p 4:40p -- 4:45p 4:52p 4:58p 5:01p 5:05p 5:10p
Trip 46 4:08p 4:14p 4:18p 4:24p -- 4:33p 4:42p 4:47p 4:55p -- 5:00p 5:07p 5:13p 5:16p 5:20p 5:25p
Trip 47 4:23p 4:29p 4:33p 4:39p -- 4:48p 4:57p 5:02p 5:10p -- 5:15p 5:22p 5:28p 5:31p 5:35p 5:40p
Trip 48 4:38p 4:44p 4:48p 4:54p -- 5:03p 5:12p 5:17p 5:25p -- 5:30p 5:36p 5:42p 5:45p 5:49p 5:54p
Trip 49 4:53p 4:59p 5:03p 5:09p -- 5:18p 5:27p 5:32p 5:40p -- 5:45p 5:51p 5:57p 6:00p 6:04p 6:09p
Trip 50 5:08p 5:14p 5:18p 5:24p -- 5:33p 5:42p 5:47p 5:55p -- 6:00p 6:06p 6:12p 6:15p 6:19p 6:24p
Trip 51 5:23p 5:29p 5:33p 5:39p -- 5:48p 5:57p 6:02p 6:10p -- 6:15p 6:21p 6:27p 6:30p 6:34p 6:39p
Trip 52 5:38p 5:44p 5:48p 5:54p -- 6:03p 6:12p 6:17p 6:25p -- 6:30p 6:36p 6:42p 6:45p 6:49p 6:54p
Trip 53 5:53p 5:59p 6:03p 6:09p -- 6:18p 6:27p 6:32p 6:40p -- 6:45p 6:51p 6:57p 7:00p 7:04p 7:09p
Trip 54 6:08p 6:14p 6:18p 6:24p -- 6:33p 6:42p 6:47p 6:55p -- 7:00p 7:06p 7:12p 7:15p 7:19p 7:24p
Trip 55 6:23p 6:29p 6:33p 6:39p -- 6:48p 6:57p 7:02p 7:10p -- 7:15p 7:21p 7:27p 7:30p 7:34p 7:39p
Trip 56 6:38p 6:44p 6:48p 6:54p -- 7:03p 7:12p 7:17p 7:25p -- 7:30p 7:36p 7:42p 7:45p 7:49p 7:54p
Trip 57 6:53p 6:59p 7:03p 7:09p -- 7:18p 7:27p 7:32p 7:40p -- 7:45p 7:51p 7:57p 8:00p 8:04p 8:09p
Trip 58 7:12p 7:18p 7:22p 7:28p -- 7:37p 7:46p 7:51p 7:59p -- 8:04p 8:10p 8:16p 8:19p 8:23p 8:28p
Trip 59 7:38p 7:44p 7:48p 7:54p -- 8:03p 8:12p 8:17p 8:25p 8:29p 8:34p 8:40p 8:45p 8:48p 8:52p 8:57p
Trip 60 8:08p 8:14p 8:18p 8:24p -- 8:33p 8:42p 8:47p 8:55p 8:59p 9:04p 9:10p 9:15p 9:18p 9:22p 9:27p
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 61 8:38p 8:44p 8:48p 8:54p -- 9:03p 9:12p 9:17p 9:25p 9:29p 9:34p 9:40p 9:45p 9:48p 9:52p 9:57p
Trip 62 9:09p 9:14p 9:18p 9:24p -- 9:33p 9:42p 9:47p 9:55p 9:59p 10:04p 10:10p 10:15p 10:18p 10:22p 10:27p
Trip 63 9:39p 9:44p 9:48p 9:54p -- 10:03p 10:12p 10:17p 10:25p 10:29p 10:34p 10:40p 10:45p 10:48p 10:52p 10:57p
Trip 6410:09p 10:14p 10:18p 10:24p -- 10:33p 10:42p 10:47p 10:55p 10:59p 11:04p 11:10p 11:15p 11:18p 11:22p 11:27p
Trip 6510:39p 10:44p 10:48p 10:54p -- 11:03p 11:12p 11:17p 11:25p 11:29p 11:34p 11:40p 11:45p 11:48p 11:52p 11:57p
Trip 6611:09p 11:14p 11:18p 11:24p -- 11:33p 11:42p 11:47p 11:55p 11:59p 12:04a12:10a12:15a12:18a12:22a12:27a
Trip 6711:58p 12:03a12:07a12:12a -- 12:20a12:29a12:34a12:42a12:46a12:50a12:56a 1:01a 1:04a 1:08a 1:13a
Trip 6812:56a 1:01a 1:05a 1:10a -- 1:18a 1:27a 1:32a 1:40a 1:44a 1:48a 1:54a 1:59a 2:02a 2:06a 2:11a