skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 901 - Alum Rock to Santa Teresa via Baypointe Southbound - Sunday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterTasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station San Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 1 -- -- -- -- 5:25a 5:33a 5:38a 5:45a 5:49a 5:55a 6:00a 6:03a 6:07a 6:12a
Trip 2 -- -- -- -- -- -- 6:03a 6:10a 6:14a 6:20a 6:25a 6:28a 6:32a 6:37a
Trip 3 -- -- -- -- -- -- 6:15a 6:22a 6:26a 6:32a 6:37a 6:40a 6:44a 6:49a
Trip 4 5:50a 5:55a 5:59a 6:04a 6:13a 6:22a 6:27a 6:34a 6:38a 6:44a 6:49a 6:52a 6:56a 7:01a
Trip 5 -- -- -- -- -- -- 6:46a 6:53a 6:57a 7:03a 7:08a 7:11a 7:15a 7:20a
Trip 6 -- -- -- -- -- -- 6:59a 7:06a 7:10a 7:16a 7:21a 7:24a 7:28a 7:33a
Trip 7 6:36a 6:41a 6:45a 6:50a 6:59a 7:08a 7:13a 7:20a 7:24a 7:30a 7:35a 7:38a 7:42a 7:47a
Trip 8 -- -- -- -- -- -- 7:30a 7:37a 7:41a 7:47a 7:52a 7:55a 7:59a 8:04a
Trip 9 -- -- -- -- -- -- 7:35a 7:42a 7:46a 7:52a 7:57a 8:00a -- --
Trip 10 7:09a 7:14a 7:18a 7:23a 7:32a 7:41a 7:46a 7:53a 7:57a 8:03a 8:08a 8:11a 8:15a 8:20a
Trip 11 -- -- -- -- -- -- 8:01a 8:08a 8:12a 8:18a 8:23a 8:26a 8:30a 8:35a
Trip 12 7:38a 7:43a 7:47a 7:52a 8:01a 8:10a 8:15a 8:23a 8:27a 8:33a 8:38a 8:41a 8:45a 8:50a
Trip 13 7:53a 7:58a 8:02a 8:07a 8:16a 8:25a 8:30a 8:38a 8:42a 8:48a 8:53a 8:56a 9:00a 9:05a
Trip 14 8:08a 8:13a 8:17a 8:22a 8:31a 8:40a 8:45a 8:53a 8:57a 9:03a 9:08a 9:11a 9:15a 9:20a
Trip 15 8:23a 8:28a 8:32a 8:37a 8:46a 8:55a 9:00a 9:08a 9:12a 9:18a 9:23a 9:26a 9:30a 9:35a
Trip 16 8:38a 8:43a 8:47a 8:52a 9:01a 9:10a 9:15a 9:23a 9:27a 9:33a 9:38a 9:41a 9:45a 9:50a
Trip 17 8:53a 8:58a 9:02a 9:07a 9:16a 9:25a 9:30a 9:38a 9:42a 9:48a 9:53a 9:56a 10:00a 10:05a
Trip 18 9:08a 9:13a 9:17a 9:22a 9:31a 9:40a 9:45a 9:53a 9:57a 10:03a 10:08a 10:11a 10:15a 10:20a
Trip 19 9:22a 9:27a 9:31a 9:37a 9:46a 9:55a 10:00a 10:08a 10:12a 10:19a 10:24a 10:27a 10:31a 10:36a
Trip 20 9:37a 9:42a 9:46a 9:52a 10:01a 10:10a 10:15a 10:23a 10:27a 10:34a 10:39a 10:42a 10:46a 10:52a
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterTasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station San Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 21 9:52a 9:57a 10:01a 10:07a 10:16a 10:25a 10:30a 10:38a 10:42a 10:49a 10:54a 10:57a 11:01a 11:07a
Trip 2210:07a 10:12a 10:16a 10:22a 10:31a 10:40a 10:45a 10:53a 10:57a 11:04a 11:09a 11:12a 11:16a 11:22a
Trip 2310:22a 10:27a 10:31a 10:37a 10:46a 10:55a 11:00a 11:08a 11:12a 11:19a 11:24a 11:27a 11:31a 11:37a
Trip 2410:37a 10:42a 10:46a 10:52a 11:01a 11:10a 11:15a 11:23a 11:27a 11:34a 11:39a 11:42a 11:46a 11:52a
Trip 2510:52a 10:57a 11:01a 11:07a 11:16a 11:25a 11:30a 11:38a 11:42a 11:49a 11:54a 11:57a 12:01p 12:07p
Trip 2611:07a 11:12a 11:16a 11:22a 11:31a 11:40a 11:45a 11:53a 11:57a 12:04p 12:09p 12:12p 12:16p 12:22p
Trip 2711:22a 11:27a 11:31a 11:37a 11:46a 11:55a 12:00p 12:08p 12:12p 12:19p 12:24p 12:27p 12:31p 12:37p
Trip 2811:37a 11:42a 11:46a 11:52a 12:01p 12:10p 12:15p 12:23p 12:27p 12:34p 12:39p 12:42p 12:46p 12:52p
Trip 2911:52a 11:57a 12:01p 12:07p 12:16p 12:25p 12:30p 12:38p 12:42p 12:49p 12:54p 12:57p 1:01p 1:07p
Trip 3012:07p 12:12p 12:16p 12:22p 12:31p 12:40p 12:45p 12:53p 12:57p 1:04p 1:09p 1:12p 1:16p 1:22p
Trip 3112:22p 12:27p 12:31p 12:37p 12:46p 12:55p 1:00p 1:08p 1:12p 1:19p 1:24p 1:27p 1:31p 1:37p
Trip 3212:37p 12:42p 12:46p 12:52p 1:01p 1:10p 1:15p 1:23p 1:27p 1:34p 1:39p 1:42p 1:46p 1:52p
Trip 3312:52p 12:57p 1:01p 1:07p 1:16p 1:25p 1:30p 1:38p 1:42p 1:49p 1:54p 1:57p 2:01p 2:07p
Trip 34 1:07p 1:12p 1:16p 1:22p 1:31p 1:40p 1:45p 1:53p 1:57p 2:04p 2:09p 2:12p 2:16p 2:22p
Trip 35 1:22p 1:27p 1:31p 1:37p 1:46p 1:55p 2:00p 2:08p 2:12p 2:19p 2:24p 2:27p 2:31p 2:37p
Trip 36 1:37p 1:42p 1:46p 1:52p 2:01p 2:10p 2:15p 2:23p 2:27p 2:34p 2:39p 2:42p 2:46p 2:52p
Trip 37 1:52p 1:57p 2:01p 2:07p 2:16p 2:25p 2:30p 2:38p 2:42p 2:49p 2:54p 2:57p 3:01p 3:07p
Trip 38 2:07p 2:12p 2:16p 2:22p 2:31p 2:40p 2:45p 2:53p 2:57p 3:04p 3:09p 3:12p 3:16p 3:22p
Trip 39 2:22p 2:27p 2:31p 2:37p 2:46p 2:55p 3:00p 3:08p 3:12p 3:19p 3:24p 3:27p 3:31p 3:37p
Trip 40 2:37p 2:42p 2:46p 2:52p 3:01p 3:10p 3:15p 3:23p 3:27p 3:34p 3:39p 3:42p 3:46p 3:52p
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterTasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station San Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 41 2:52p 2:57p 3:01p 3:07p 3:16p 3:25p 3:30p 3:38p 3:42p 3:49p 3:54p 3:57p 4:01p 4:07p
Trip 42 3:07p 3:12p 3:16p 3:22p 3:31p 3:40p 3:45p 3:53p 3:57p 4:04p 4:09p 4:12p 4:16p 4:22p
Trip 43 3:22p 3:27p 3:31p 3:37p 3:46p 3:55p 4:00p 4:08p 4:12p 4:19p 4:24p 4:27p 4:31p 4:37p
Trip 44 3:37p 3:42p 3:46p 3:52p 4:01p 4:10p 4:15p 4:23p 4:27p 4:34p 4:39p 4:42p 4:46p 4:52p
Trip 45 3:52p 3:57p 4:01p 4:07p 4:16p 4:25p 4:30p 4:38p 4:42p 4:49p 4:54p 4:57p 5:01p 5:07p
Trip 46 4:07p 4:12p 4:16p 4:22p 4:31p 4:40p 4:45p 4:53p 4:57p 5:04p 5:09p 5:12p 5:16p 5:22p
Trip 47 4:22p 4:27p 4:31p 4:37p 4:46p 4:55p 5:00p 5:08p 5:12p 5:19p 5:24p 5:27p 5:31p 5:36p
Trip 48 4:37p 4:42p 4:46p 4:52p 5:01p 5:10p 5:15p 5:23p 5:27p 5:34p 5:39p 5:42p 5:46p 5:51p
Trip 49 4:52p 4:57p 5:01p 5:07p 5:16p 5:25p 5:30p 5:38p 5:42p 5:49p 5:54p 5:57p 6:01p 6:06p
Trip 50 5:07p 5:12p 5:16p 5:22p 5:31p 5:40p 5:45p 5:53p 5:57p 6:04p 6:09p 6:12p 6:16p 6:21p
Trip 51 5:22p 5:27p 5:31p 5:37p 5:46p 5:55p 6:00p 6:08p 6:12p 6:19p 6:24p 6:27p 6:31p 6:36p
Trip 52 5:37p 5:42p 5:46p 5:52p 6:01p 6:10p 6:15p 6:23p 6:27p 6:34p 6:39p 6:42p 6:46p 6:51p
Trip 53 5:52p 5:57p 6:01p 6:07p 6:16p 6:25p 6:30p 6:38p 6:42p 6:49p 6:54p 6:57p 7:01p 7:06p
Trip 54 6:07p 6:12p 6:16p 6:22p 6:31p 6:40p 6:45p 6:53p 6:57p 7:04p 7:09p 7:12p 7:16p 7:21p
Trip 55 6:22p 6:27p 6:31p 6:37p 6:46p 6:55p 7:00p 7:08p 7:12p 7:19p 7:24p 7:27p 7:31p 7:36p
Trip 56 6:38p 6:43p 6:47p 6:53p 7:02p 7:11p 7:16p 7:23p 7:27p 7:33p 7:38p 7:41p 7:45p 7:50p
Trip 57 6:53p 6:58p 7:02p 7:08p 7:17p 7:26p 7:31p 7:38p 7:42p 7:48p 7:53p 7:56p 8:00p 8:05p
Trip 58 7:13p 7:18p 7:22p 7:28p 7:37p 7:46p 7:51p 7:58p 8:02p 8:08p 8:13p 8:16p 8:20p 8:25p
Trip 59 7:40p 7:45p 7:49p 7:55p 8:04p 8:13p 8:18p 8:25p 8:33p 8:39p 8:44p 8:47p 8:51p 8:56p
Trip 60 8:10p 8:15p 8:19p 8:25p 8:34p 8:43p 8:48p 8:55p 9:03p 9:09p 9:14p 9:17p 9:21p 9:26p
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterTasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station San Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 61 8:40p 8:45p 8:49p 8:55p 9:04p 9:13p 9:18p 9:25p 9:33p 9:39p 9:44p 9:47p 9:51p 9:56p
Trip 62 9:11p 9:16p 9:20p 9:25p 9:34p 9:43p 9:48p 9:55p 10:03p 10:09p 10:14p 10:17p 10:21p 10:26p
Trip 63 9:41p 9:46p 9:50p 9:55p 10:04p 10:13p 10:18p 10:25p 10:33p 10:39p 10:44p 10:47p 10:51p 10:56p
Trip 6410:11p 10:16p 10:20p 10:25p 10:34p 10:43p 10:48p 10:55p 11:03p 11:09p 11:14p 11:17p 11:21p 11:26p
Trip 6510:41p 10:46p 10:50p 10:55p 11:04p 11:13p 11:18p 11:25p 11:33p 11:39p 11:44p 11:47p 11:51p 11:56p
Trip 6611:11p 11:16p 11:20p 11:25p 11:34p 11:43p 11:48p 11:55p 12:03a12:09a12:14a12:17a12:21a12:26a
Trip 6711:59p 12:04a12:08a12:13a12:22a12:30a12:35a12:42a12:50a12:56a 1:01a 1:04a 1:08a 1:13a