skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Rider Tips

   Fares

   Trip Planner

   Bus & Rail Map




Route 901 - Alum Rock to Santa Teresa via Baypointe Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 1 -- -- -- -- -- -- -- 5:06a 5:13a -- 5:18a 5:24a 5:29a 5:32a 5:36a 5:41a
Trip 2 -- -- -- -- -- -- -- 5:19a 5:26a -- 5:31a 5:37a 5:42a 5:45a 5:49a 5:54a
Trip 3 4:50a 4:56a 5:00a 5:05a -- 5:14a 5:24a 5:29a 5:36a -- 5:41a 5:47a 5:52a 5:55a 5:59a 6:04a
Trip 4 -- -- -- -- -- -- -- 5:34a 5:41a -- 5:46a 5:52a 5:57a 6:00a -- --
Trip 5 -- -- -- -- -- -- -- 5:48a 5:55a -- 6:00a 6:06a 6:11a 6:14a 6:18a 6:23a
Trip 6 5:20a 5:26a 5:30a 5:35a -- 5:44a 5:54a 5:59a 6:06a -- 6:11a 6:17a 6:22a 6:25a 6:29a 6:34a
Trip 7 -- -- -- -- -- -- -- 6:14a 6:21a -- 6:26a 6:32a 6:37a 6:40a 6:44a 6:49a
Trip 8 5:49a 5:55a 5:59a 6:04a -- 6:13a 6:23a 6:28a 6:36a -- 6:41a 6:47a 6:52a 6:55a 6:59a 7:04a
Trip 9 6:04a 6:10a 6:14a 6:19a -- 6:28a 6:38a 6:43a 6:51a -- 6:56a 7:02a 7:07a 7:10a 7:14a 7:19a
Trip 10 6:19a 6:25a 6:29a 6:34a -- 6:43a 6:53a 6:58a 7:06a -- 7:11a 7:17a 7:22a 7:25a 7:29a 7:34a
Trip 11 6:33a 6:39a 6:43a 6:49a -- 6:58a 7:08a 7:13a 7:21a -- 7:26a 7:32a 7:37a 7:40a 7:44a 7:49a
Trip 12 6:47a 6:53a 6:57a 7:03a -- 7:12a 7:23a 7:28a 7:36a -- 7:41a 7:47a 7:52a 7:55a 7:59a 8:04a
Trip 13 7:02a 7:08a 7:12a 7:18a -- 7:27a 7:38a 7:43a 7:51a -- 7:56a 8:02a 8:07a 8:10a 8:14a 8:19a
Trip 14 7:16a 7:22a 7:26a 7:32a -- 7:41a 7:52a 7:57a 8:05a -- 8:10a 8:16a 8:21a 8:24a 8:28a 8:34a
Trip 15 7:31a 7:37a 7:41a 7:47a -- 7:56a 8:07a 8:12a 8:20a -- 8:25a 8:31a 8:36a 8:39a 8:43a 8:49a
Trip 16 7:46a 7:52a 7:56a 8:02a -- 8:11a 8:22a 8:27a 8:35a -- 8:40a 8:46a 8:51a 8:54a 8:58a 9:04a
Trip 17 8:01a 8:07a 8:11a 8:17a -- 8:26a 8:37a 8:42a 8:50a -- 8:55a 9:01a 9:06a 9:09a 9:13a 9:19a
Trip 18 8:16a 8:22a 8:26a 8:32a -- 8:41a 8:52a 8:57a 9:05a -- 9:10a 9:16a 9:21a 9:24a 9:28a 9:34a
Trip 19 8:31a 8:37a 8:41a 8:47a -- 8:56a 9:07a 9:12a 9:20a -- 9:25a 9:31a 9:36a 9:39a 9:43a 9:49a
Trip 20 8:46a 8:52a 8:56a 9:02a -- 9:11a 9:22a 9:27a 9:35a -- 9:40a 9:46a 9:51a 9:54a 9:58a 10:04a
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 21 9:01a 9:07a 9:11a 9:17a -- 9:26a 9:37a 9:42a 9:50a -- 9:55a 10:01a 10:06a 10:09a 10:13a 10:19a
Trip 22 9:16a 9:22a 9:26a 9:32a -- 9:41a 9:52a 9:57a 10:05a -- 10:10a 10:16a 10:21a 10:24a 10:28a 10:34a
Trip 23 9:31a 9:37a 9:41a 9:47a -- 9:56a 10:07a 10:12a 10:20a -- 10:25a 10:31a 10:36a 10:39a 10:43a 10:49a
Trip 24 9:47a 9:53a 9:57a 10:03a -- 10:12a 10:23a 10:28a 10:36a -- 10:41a 10:47a 10:52a 10:55a 10:59a 11:05a
Trip 2510:03a 10:09a 10:13a 10:19a -- 10:28a 10:38a 10:43a 10:51a -- 10:56a 11:02a 11:07a 11:10a 11:14a 11:20a
Trip 2610:18a 10:24a 10:28a 10:34a -- 10:43a 10:53a 10:58a 11:06a -- 11:11a 11:17a 11:22a 11:25a 11:29a 11:35a
Trip 2710:33a 10:39a 10:43a 10:49a -- 10:58a 11:08a 11:13a 11:21a -- 11:26a 11:32a 11:37a 11:40a 11:44a 11:50a
Trip 2810:48a 10:54a 10:58a 11:04a -- 11:13a 11:23a 11:28a 11:36a -- 11:41a 11:47a 11:52a 11:55a 11:59a 12:05p
Trip 2911:03a 11:09a 11:13a 11:19a -- 11:28a 11:38a 11:43a 11:51a -- 11:56a 12:02p 12:07p 12:10p 12:14p 12:20p
Trip 3011:18a 11:24a 11:28a 11:34a -- 11:43a 11:53a 11:58a 12:06p -- 12:11p 12:17p 12:22p 12:25p 12:29p 12:35p
Trip 3111:33a 11:39a 11:43a 11:49a -- 11:58a 12:08p 12:13p 12:21p -- 12:26p 12:32p 12:37p 12:40p 12:44p 12:50p
Trip 3211:48a 11:54a 11:58a 12:04p -- 12:13p 12:23p 12:28p 12:36p -- 12:41p 12:47p 12:52p 12:55p 12:59p 1:05p
Trip 3312:03p 12:09p 12:13p 12:19p -- 12:28p 12:38p 12:43p 12:51p -- 12:56p 1:02p 1:07p 1:10p 1:14p 1:20p
Trip 3412:18p 12:24p 12:28p 12:34p -- 12:43p 12:53p 12:58p 1:06p -- 1:11p 1:17p 1:22p 1:25p 1:29p 1:35p
Trip 3512:33p 12:39p 12:43p 12:49p -- 12:58p 1:08p 1:13p 1:21p -- 1:26p 1:32p 1:37p 1:40p 1:44p 1:50p
Trip 3612:48p 12:54p 12:58p 1:04p -- 1:13p 1:23p 1:28p 1:36p -- 1:41p 1:47p 1:52p 1:55p 1:59p 2:05p
Trip 37 1:03p 1:09p 1:13p 1:19p -- 1:28p 1:38p 1:43p 1:51p -- 1:56p 2:02p 2:07p 2:10p 2:14p 2:20p
Trip 38 1:18p 1:24p 1:28p 1:34p -- 1:43p 1:53p 1:58p 2:06p -- 2:11p 2:17p 2:22p 2:25p 2:29p 2:35p
Trip 39 1:33p 1:39p 1:43p 1:49p -- 1:58p 2:08p 2:13p 2:21p -- 2:26p 2:32p 2:37p 2:40p 2:44p 2:50p
Trip 40 1:48p 1:54p 1:58p 2:04p -- 2:13p 2:23p 2:28p 2:36p -- 2:41p 2:47p 2:52p 2:55p 2:59p 3:05p
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 41 2:03p 2:09p 2:13p 2:19p -- 2:28p 2:38p 2:43p 2:51p -- 2:56p 3:02p 3:07p 3:10p 3:14p 3:20p
Trip 42 2:18p 2:24p 2:28p 2:34p -- 2:43p 2:53p 2:58p 3:06p -- 3:11p 3:17p 3:22p 3:25p 3:29p 3:35p
Trip 43 2:33p 2:39p 2:43p 2:49p -- 2:58p 3:08p 3:13p 3:21p -- 3:26p 3:32p 3:37p 3:40p 3:44p 3:50p
Trip 44 2:48p 2:54p 2:58p 3:04p -- 3:13p 3:23p 3:28p 3:36p -- 3:41p 3:47p 3:52p 3:55p 3:59p 4:05p
Trip 45 3:03p 3:09p 3:13p 3:19p -- 3:28p 3:38p 3:43p 3:51p -- 3:56p 4:02p 4:07p 4:10p 4:14p 4:20p
Trip 46 3:18p 3:24p 3:28p 3:34p -- 3:43p 3:53p 3:58p 4:06p -- 4:11p 4:17p 4:22p 4:25p 4:29p 4:35p
Trip 47 3:33p 3:39p 3:43p 3:49p -- 3:58p 4:08p 4:13p 4:21p -- 4:26p 4:32p 4:37p 4:40p 4:44p 4:50p
Trip 48 -- -- -- -- 4:10p 4:12p 4:23p 4:28p 4:36p -- 4:41p -- -- 4:51p 4:55p 5:01p
Trip 49 3:49p 3:55p 3:59p 4:05p -- 4:14p 4:25p 4:30p 4:38p -- 4:43p 4:49p 4:54p 4:57p 5:01p 5:07p
Trip 50 4:03p 4:09p 4:13p 4:19p -- 4:28p 4:39p 4:44p 4:52p -- 4:57p 5:03p 5:08p 5:11p 5:15p 5:21p
Trip 51 -- -- -- -- 4:41p 4:43p 4:54p 4:59p 5:07p -- 5:12p -- -- 5:22p 5:26p 5:32p
Trip 52 4:20p 4:26p 4:30p 4:36p -- 4:45p 4:56p 5:01p 5:09p -- 5:14p 5:20p 5:25p 5:28p 5:32p 5:38p
Trip 53 4:33p 4:39p 4:43p 4:49p -- 4:58p 5:09p 5:14p 5:22p -- 5:27p 5:33p 5:38p 5:41p 5:45p 5:51p
Trip 54 -- -- -- -- 5:11p 5:13p 5:24p 5:29p 5:37p -- 5:42p -- -- 5:52p 5:56p 6:02p
Trip 55 4:50p 4:56p 5:00p 5:06p -- 5:15p 5:26p 5:31p 5:39p -- 5:44p 5:50p 5:55p 5:58p 6:02p 6:08p
Trip 56 5:03p 5:09p 5:13p 5:19p -- 5:28p 5:39p 5:44p 5:52p -- 5:57p 6:03p 6:08p 6:11p 6:15p 6:21p
Trip 57 5:18p 5:24p 5:28p 5:34p -- 5:43p 5:54p 5:59p 6:07p -- 6:12p 6:18p 6:23p 6:26p 6:30p 6:36p
Trip 58 5:33p 5:39p 5:43p 5:49p -- 5:58p 6:09p 6:14p 6:22p -- 6:27p 6:33p 6:38p 6:41p 6:45p 6:51p
Trip 59 5:48p 5:54p 5:58p 6:04p -- 6:13p 6:24p 6:29p 6:37p -- 6:42p 6:48p 6:53p 6:56p 7:00p 7:06p
Trip 60 6:03p 6:09p 6:13p 6:19p -- 6:28p 6:39p 6:44p 6:52p -- 6:57p 7:03p 7:08p 7:11p 7:15p 7:21p
Repeat Column Header
 
Alum RockPenitencia Creek Transit CtrHostetterGreat Mall Transit CenterBaypointe Light Rail Station Tasman StationMetro Light Rail Station Civic Center Light Rail Station Santa Clara Light Rail Station Leave Santa ClaraSan Jose Convention Center Tamien Light Rail Station Capitol Light Rail Station Ohlone-Chynoweth Light Rail Sta.Snell Light Rail Station Santa Teresa Light Rail Sta.
Trip 61 6:18p 6:24p 6:28p 6:34p -- 6:43p 6:53p 6:58p 7:06p -- 7:11p 7:17p 7:22p 7:25p 7:29p 7:34p
Trip 62 6:33p 6:39p 6:43p 6:49p -- 6:58p 7:08p 7:13p 7:21p -- 7:26p 7:32p 7:37p 7:40p 7:44p 7:49p
Trip 63 6:48p 6:54p 6:58p 7:04p -- 7:13p 7:23p 7:28p 7:36p -- 7:41p 7:47p 7:52p 7:55p 7:59p 8:04p
Trip 64 7:03p 7:09p 7:13p 7:19p -- 7:28p 7:38p 7:43p 7:51p -- 7:56p 8:02p 8:07p 8:10p 8:14p 8:19p
Trip 65 7:18p 7:24p 7:28p 7:34p -- 7:43p 7:53p 7:58p 8:06p -- 8:11p 8:17p 8:22p 8:25p 8:29p 8:34p
Trip 66 7:38p 7:44p 7:48p 7:53p -- 8:02p 8:12p 8:17p 8:25p 8:29p 8:34p 8:40p 8:45p 8:48p 8:52p 8:57p
Trip 67 8:08p 8:14p 8:18p 8:23p -- 8:32p 8:42p 8:47p 8:55p 8:59p 9:04p 9:10p 9:15p 9:18p 9:22p 9:27p
Trip 68 8:38p 8:44p 8:48p 8:53p -- 9:02p 9:12p 9:17p 9:25p 9:29p 9:34p 9:40p 9:45p 9:48p 9:52p 9:57p
Trip 69 9:08p 9:14p 9:18p 9:23p -- 9:32p 9:42p 9:47p 9:55p 9:59p 10:04p 10:10p 10:15p 10:18p 10:22p 10:27p
Trip 70 9:38p 9:44p 9:48p 9:53p -- 10:02p 10:12p 10:17p 10:25p 10:29p 10:34p 10:40p 10:45p 10:48p 10:52p 10:57p
Trip 7110:08p 10:14p 10:18p 10:23p -- 10:32p 10:42p 10:47p 10:55p 10:59p 11:04p 11:10p 11:15p 11:18p 11:22p 11:27p
Trip 7210:38p 10:44p 10:48p 10:53p -- 11:02p 11:12p 11:17p 11:25p 11:29p 11:34p 11:40p 11:45p 11:48p 11:52p 11:57p
Trip 7311:08p 11:14p 11:18p 11:23p -- 11:32p 11:42p 11:47p 11:55p 11:59p 12:04a12:10a12:15a12:18a12:22a12:27a
Trip 7411:55p 12:01a12:05a12:10a -- 12:19a12:29a12:34a12:42a12:46a12:51a12:57a 1:02a 1:05a 1:09a 1:14a
Trip 7512:53a12:59a 1:03a 1:08a -- 1:17a 1:27a 1:32a 1:40a 1:44a 1:49a 1:55a 2:00a 2:03a 2:07a 2:12a