skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Service Modifications


   FAQ


   Contact Us


   Paratransit





Route 181 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Fremont Bart Station Civic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 1 5:27a 5:49a 5:55a 6:00a
Trip 2 5:56a 6:18a 6:24a 6:30a
Trip 3 6:26a 6:51a 6:57a 7:04a
Trip 4 6:41a 7:07a 7:13a 7:20a
Trip 5 6:56a 7:22a 7:29a 7:37a
Trip 6 7:11a 7:39a 7:46a 7:54a
Trip 7 7:26a 7:56a 8:03a 8:11a
Trip 8 7:41a 8:11a 8:18a 8:26a
Trip 9 7:56a 8:26a 8:33a 8:40a
Trip 10 8:11a 8:42a 8:49a 8:56a
Trip 11 8:26a 8:59a 9:06a 9:13a
Trip 12 8:41a 9:14a 9:21a 9:28a
Trip 13 9:11a 9:42a 9:49a 9:56a
Trip 14 9:41a 10:09a 10:16a 10:23a
Trip 1510:11a 10:37a 10:44a 10:51a
Trip 1610:41a 11:07a 11:14a 11:22a
Trip 1711:11a 11:37a 11:44a 11:52a
Trip 1811:41a 12:07p 12:14p 12:21p
Trip 1912:11p 12:37p 12:44p 12:51p
Trip 2012:41p 1:08p 1:15p 1:22p
Repeat Column Header
 
Fremont Bart Station Civic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 21 1:11p 1:38p 1:45p 1:52p
Trip 22 1:41p 2:08p 2:15p 2:22p
Trip 23 2:11p 2:38p 2:45p 2:53p
Trip 24 2:41p 3:10p 3:17p 3:25p
Trip 25 3:12p 3:41p 3:48p 3:56p
Trip 26 3:42p 4:11p 4:18p 4:26p
Trip 27 3:57p 4:26p 4:33p 4:42p
Trip 28 4:12p 4:41p 4:48p 4:57p
Trip 29 4:27p 4:56p 5:03p 5:12p
Trip 30 4:42p 5:12p 5:19p 5:28p
Trip 31 4:57p 5:29p 5:36p 5:44p
Trip 32 5:12p 5:45p 5:52p 6:00p
Trip 33 5:27p 6:00p 6:07p 6:15p
Trip 34 5:42p 6:14p 6:21p 6:29p
Trip 35 5:57p 6:26p 6:33p 6:40p
Trip 36 6:12p 6:41p 6:48p 6:55p
Trip 37 6:27p 6:54p 7:01p 7:08p
Trip 38 6:42p 7:09p 7:16p 7:23p
Trip 39 7:11p 7:37p 7:43p 7:49p
Trip 40 7:41p 8:06p 8:12p 8:18p
Repeat Column Header
 
Fremont Bart Station Civic Center Light Rail Station 2nd & Santa Clara San Jose Diridon Station
Trip 41 8:11p 8:36p 8:42p 8:48p
Trip 42 9:03p 9:28p 9:34p 9:40p
Trip 4310:03p 10:27p 10:33p 10:39p
Trip 4411:03p 11:26p 11:32p --
Trip 4512:03a12:26a12:32a --