skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Service Modifications


   FAQ


   Contact Us


   Paratransit





Route 22 Westbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 1 3:23a 3:31a 3:36a 3:44a -- 3:50a 3:54a 4:00a 4:06a 4:11a 4:18a 4:23a 4:31a 4:36a
Trip 2 4:10a 4:19a 4:24a 4:33a -- 4:40a 4:45a 4:52a 4:59a 5:05a 5:13a 5:19a 5:28a 5:33a
Trip 3 4:39a 4:48a 4:53a 5:03a -- 5:10a 5:15a 5:22a 5:29a 5:35a 5:44a 5:50a 6:00a 6:06a
Trip 4 4:56a 5:05a 5:10a 5:20a -- 5:27a 5:33a 5:40a 5:47a 5:53a 6:02a 6:09a 6:19a 6:25a
Trip 5 5:14a 5:23a 5:28a 5:38a -- 5:45a 5:51a 5:59a 6:07a 6:13a 6:22a 6:29a 6:39a 6:46a
Trip 6 5:30a 5:40a 5:45a 5:55a -- 6:02a 6:08a 6:16a 6:24a 6:31a 6:41a 6:48a 6:58a 7:05a
Trip 7 5:42a 5:52a 5:57a 6:07a -- 6:15a 6:21a 6:29a 6:37a 6:44a 6:54a 7:01a 7:12a 7:19a
Trip 8 5:52a 6:02a 6:07a 6:18a -- 6:26a 6:32a 6:41a 6:49a 6:56a 7:06a 7:13a 7:25a 7:32a
Trip 9 6:02a 6:12a 6:17a 6:28a -- 6:36a 6:42a 6:51a 7:00a 7:07a 7:17a 7:24a 7:36a 7:43a
Trip 10 6:12a 6:22a 6:27a 6:39a -- 6:48a 6:54a 7:04a 7:14a 7:21a 7:31a 7:39a 7:52a 7:59a
Trip 11 6:21a 6:32a 6:38a 6:50a -- 6:59a 7:05a 7:15a 7:25a 7:33a 7:44a 7:52a 8:05a 8:13a
Trip 12 6:31a 6:43a 6:49a 7:01a -- 7:10a 7:16a 7:27a 7:37a 7:45a 7:56a 8:04a 8:18a 8:26a
Trip 13 6:42a 6:54a 7:00a 7:12a -- 7:22a 7:28a 7:39a 7:49a 7:57a 8:08a 8:16a 8:31a 8:39a
Trip 14 6:53a 7:05a 7:11a 7:23a -- 7:33a 7:39a 7:50a 8:00a 8:08a 8:20a 8:28a 8:43a 8:51a
Trip 15 7:05a 7:17a 7:23a 7:35a -- 7:46a 7:52a 8:03a 8:13a 8:21a 8:33a 8:41a 8:56a 9:04a
Trip 16 7:15a 7:27a 7:34a 7:47a -- 7:58a 8:05a 8:16a 8:26a 8:34a 8:46a 8:54a 9:09a 9:16a
Trip 17 7:25a 7:38a 7:45a 7:58a -- 8:09a 8:16a 8:27a 8:37a 8:46a 8:58a 9:06a 9:20a 9:27a
Trip 18 7:38a 7:51a 7:58a 8:11a -- 8:22a 8:29a 8:40a 8:50a 8:59a 9:11a 9:19a 9:33a 9:40a
Trip 19 7:50a 8:03a 8:10a 8:23a -- 8:34a 8:41a 8:52a 9:02a 9:11a 9:23a 9:30a 9:44a 9:51a
Trip 20 8:02a 8:15a 8:22a 8:35a -- 8:46a 8:53a 9:04a 9:14a 9:23a 9:35a 9:42a 9:55a 10:02a
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 21 8:14a 8:27a 8:34a 8:47a -- 8:58a 9:05a 9:16a 9:27a 9:36a 9:48a 9:55a 10:08a 10:15a
Trip 22 8:26a 8:39a 8:46a 9:00a -- 9:11a 9:18a 9:29a 9:40a 9:49a 10:01a 10:08a 10:20a 10:27a
Trip 23 8:38a 8:51a 8:58a 9:12a -- 9:23a 9:30a 9:41a 9:52a 10:01a 10:13a 10:20a 10:32a 10:39a
Trip 24 8:50a 9:03a 9:10a 9:24a -- 9:35a 9:42a 9:52a 10:03a 10:12a 10:24a 10:31a 10:43a 10:51a
Trip 25 9:02a 9:15a 9:22a 9:36a -- 9:47a 9:54a 10:04a 10:15a 10:24a 10:36a 10:43a 10:55a 11:03a
Trip 26 9:15a 9:28a 9:35a 9:48a -- 9:59a 10:06a 10:16a 10:27a 10:36a 10:48a 10:55a 11:07a 11:14a
Trip 27 9:27a 9:40a 9:47a 10:00a -- 10:11a 10:18a 10:28a 10:39a 10:48a 11:00a 11:07a 11:19a 11:26a
Trip 28 9:39a 9:52a 9:59a 10:12a -- 10:23a 10:30a 10:40a 10:51a 11:00a 11:12a 11:19a 11:31a 11:38a
Trip 29 9:51a 10:04a 10:11a 10:24a -- 10:35a 10:42a 10:52a 11:03a 11:12a 11:24a 11:31a 11:44a 11:52a
Trip 3010:04a 10:16a 10:23a 10:36a -- 10:47a 10:54a 11:05a 11:16a 11:25a 11:37a 11:44a 11:57a 12:05p
Trip 3110:16a 10:28a 10:35a 10:48a -- 10:59a 11:06a 11:17a 11:28a 11:37a 11:49a 11:57a 12:10p 12:18p
Trip 3210:28a 10:40a 10:47a 11:00a -- 11:11a 11:18a 11:29a 11:40a 11:49a 12:01p 12:09p 12:22p 12:30p
Trip 3310:39a 10:51a 10:58a 11:11a -- 11:23a 11:30a 11:41a 11:52a 12:01p 12:14p 12:22p 12:35p 12:43p
Trip 3410:51a 11:03a 11:10a 11:23a -- 11:35a 11:42a 11:53a 12:04p 12:14p 12:27p 12:35p 12:49p 12:57p
Trip 3511:02a 11:14a 11:21a 11:35a -- 11:47a 11:54a 12:06p 12:17p 12:27p 12:40p 12:48p 1:02p 1:10p
Trip 3611:13a 11:26a 11:33a 11:47a -- 11:59a 12:06p 12:18p 12:30p 12:40p 12:53p 1:01p 1:15p 1:23p
Trip 3711:25a 11:38a 11:45a 11:59a -- 12:11p 12:18p 12:30p 12:42p 12:52p 1:05p 1:13p 1:27p 1:35p
Trip 3811:37a 11:50a 11:57a 12:11p -- 12:23p 12:30p 12:42p 12:54p 1:04p 1:17p 1:25p 1:39p 1:47p
Trip 3911:49a 12:02p 12:09p 12:23p -- 12:35p 12:42p 12:54p 1:06p 1:16p 1:29p 1:37p 1:51p 1:59p
Trip 4012:00p 12:13p 12:21p 12:35p -- 12:47p 12:54p 1:06p 1:18p 1:28p 1:41p 1:49p 2:03p 2:11p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 4112:11p 12:24p 12:32p 12:46p -- 12:58p 1:05p 1:17p 1:28p 1:38p 1:51p 1:59p 2:13p 2:21p
Trip 4212:23p 12:36p 12:44p 12:58p -- 1:10p 1:17p 1:29p 1:40p 1:50p 2:02p 2:10p 2:24p 2:32p
Trip 4312:35p 12:48p 12:56p 1:10p -- 1:22p 1:29p 1:41p 1:52p 2:02p 2:14p 2:22p 2:36p 2:44p
Trip 4412:47p 1:00p 1:08p 1:22p -- 1:34p 1:41p 1:53p 2:04p 2:13p 2:25p 2:33p 2:47p 2:55p
Trip 4512:58p 1:12p 1:20p 1:35p -- 1:47p 1:54p 2:06p 2:17p 2:26p 2:38p 2:46p 3:00p 3:08p
Trip 46 1:10p 1:24p 1:32p 1:47p -- 1:58p 2:05p 2:17p 2:28p 2:37p 2:49p 2:57p 3:11p 3:19p
Trip 47 1:23p 1:37p 1:45p 2:00p -- 2:11p 2:18p 2:30p 2:41p 2:50p 3:02p 3:10p 3:24p 3:32p
Trip 48 1:34p 1:48p 1:56p 2:11p -- 2:22p 2:29p 2:41p 2:53p 3:02p 3:14p 3:22p 3:37p 3:44p
Trip 49 1:46p 1:59p 2:07p 2:22p -- 2:34p 2:41p 2:53p 3:05p 3:15p 3:27p 3:35p 3:50p 3:57p
Trip 50 1:58p 2:11p 2:19p 2:34p -- 2:46p 2:53p 3:05p 3:17p 3:27p 3:39p 3:47p 4:01p 4:08p
Trip 51 2:10p 2:23p 2:31p 2:46p -- 2:58p 3:06p 3:18p 3:30p 3:40p 3:52p 4:00p 4:14p 4:21p
Trip 52 2:22p 2:35p 2:43p 2:58p -- 3:10p 3:18p 3:30p 3:42p 3:52p 4:04p 4:12p 4:26p 4:33p
Trip 53 2:34p 2:47p 2:55p 3:10p -- 3:22p 3:30p 3:42p 3:54p 4:04p 4:16p 4:24p 4:38p 4:45p
Trip 54 2:44p 2:58p 3:06p 3:21p -- 3:33p 3:41p 3:53p 4:05p 4:15p 4:28p 4:36p 4:50p 4:57p
Trip 55 2:57p 3:11p 3:19p 3:33p -- 3:45p 3:53p 4:05p 4:17p 4:27p 4:40p 4:48p 5:02p 5:09p
Trip 56 3:09p 3:23p 3:31p 3:45p -- 3:57p 4:04p 4:16p 4:28p 4:38p 4:51p 4:59p 5:14p 5:21p
Trip 57 3:21p 3:35p 3:43p 3:57p -- 4:09p 4:16p 4:28p 4:40p 4:50p 5:03p 5:11p 5:26p 5:33p
Trip 58 3:33p 3:47p 3:55p 4:09p -- 4:21p 4:28p 4:40p 4:52p 5:02p 5:15p 5:23p 5:37p 5:44p
Trip 59 3:46p 4:00p 4:08p 4:22p -- 4:34p 4:41p 4:54p 5:06p 5:16p 5:29p 5:37p 5:51p 5:58p
Trip 60 3:59p 4:12p 4:20p 4:34p -- 4:46p 4:53p 5:06p 5:18p 5:28p 5:41p 5:49p 6:03p 6:10p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 61 4:11p 4:24p 4:32p 4:46p -- 4:59p 5:06p 5:18p 5:30p 5:40p 5:53p 6:01p 6:15p 6:22p
Trip 62 4:23p 4:36p 4:44p 4:58p -- 5:11p 5:18p 5:30p 5:42p 5:52p 6:04p 6:12p 6:26p 6:33p
Trip 63 4:35p 4:48p 4:56p 5:10p -- 5:23p 5:30p 5:42p 5:54p 6:04p 6:16p 6:24p 6:36p 6:43p
Trip 64 4:47p 5:00p 5:08p 5:22p -- 5:34p 5:41p 5:53p 6:05p 6:15p 6:27p 6:35p 6:47p 6:54p
Trip 65 4:59p 5:12p 5:20p 5:34p -- 5:46p 5:53p 6:04p 6:16p 6:25p 6:37p 6:45p 6:57p 7:04p
Trip 66 5:11p 5:24p 5:32p 5:46p -- 5:58p 6:05p 6:16p 6:28p 6:37p 6:49p 6:56p 7:08p 7:15p
Trip 67 5:25p 5:38p 5:46p 5:59p -- 6:11p 6:18p 6:29p 6:41p 6:50p 7:02p 7:09p 7:20p 7:27p
Trip 68 5:38p 5:51p 5:59p 6:12p -- 6:24p 6:31p 6:42p 6:54p 7:03p 7:14p 7:21p 7:32p 7:39p
Trip 69 5:50p 6:03p 6:11p 6:24p -- 6:36p 6:43p 6:54p 7:06p 7:15p 7:26p 7:33p 7:44p 7:51p
Trip 70 6:03p 6:16p 6:24p 6:37p -- 6:49p 6:56p 7:07p 7:19p 7:28p 7:39p 7:46p 7:57p 8:04p
Trip 71 6:16p 6:29p 6:37p 6:50p -- 7:02p 7:09p 7:19p 7:30p 7:39p 7:50p 7:57p 8:07p 8:14p
Trip 72 6:31p 6:44p 6:52p 7:05p -- 7:17p 7:23p 7:33p 7:44p 7:53p 8:04p 8:11p 8:21p 8:28p
Trip 73 6:47p 7:00p 7:08p 7:21p -- 7:32p 7:38p 7:48p 7:59p 8:07p 8:17p 8:24p 8:34p 8:41p
Trip 74 7:04p 7:17p 7:25p 7:37p -- 7:48p 7:54p 8:04p 8:15p 8:23p 8:32p 8:39p 8:49p 8:55p
Trip 75 7:22p 7:35p 7:42p 7:54p -- 8:05p 8:11p 8:21p 8:31p 8:39p 8:48p 8:55p 9:05p 9:11p
Trip 76 7:40p 7:52p 7:59p 8:11p -- 8:21p 8:27p 8:37p 8:47p 8:55p 9:04p 9:11p 9:21p 9:27p
Trip 77 7:58p 8:10p 8:17p 8:29p -- 8:39p 8:45p 8:55p 9:05p 9:13p 9:22p 9:28p 9:38p 9:44p
Trip 78 8:17p 8:29p 8:36p 8:48p -- 8:58p 9:04p 9:14p 9:24p 9:31p 9:40p 9:46p 9:56p 10:02p
Trip 79 8:38p 8:50p 8:57p 9:09p -- 9:19p 9:25p 9:34p 9:43p 9:50p 9:59p 10:05p 10:14p 10:19p
Trip 80 9:01p 9:13p 9:20p 9:32p -- 9:42p 9:48p 9:57p 10:06p 10:13p 10:22p 10:28p 10:37p 10:42p
Repeat Column Header
 
Eastridge Transit Center King & Story Alum Rock & King Santa Clara & 1st Lve Santa Clara & 1st The Alameda & Naglee Santa Clara Transit CenterEl Camino Real & Kiely El Camino Real & Wolfe El Camino Real & Hollenbeck El Camino Real & Castro El Camino Real & Showers El Camino Real & CaliforniaPalo Alto Transit Center
Trip 81 9:25p 9:36p 9:42p 9:54p 10:00p 10:09p 10:15p 10:24p 10:33p 10:40p 10:49p 10:55p 11:04p 11:09p
Trip 82 9:55p 10:06p 10:12p 10:24p 10:30p 10:39p 10:45p 10:53p 11:01p 11:07p 11:15p 11:21p 11:30p 11:35p
Trip 8310:26p 10:37p 10:43p 10:54p 11:00p 11:09p 11:14p 11:22p 11:30p 11:36p 11:44p 11:50p 11:58p 12:03a
Trip 8410:56p 11:07p 11:13p 11:24p 11:30p 11:39p 11:44p 11:52p 12:00a12:06a12:14a12:19a12:27a12:32a
Trip 8511:30p 11:39p 11:44p 11:54p 12:00a12:09a12:14a12:22a12:29a12:35a12:42a12:47a12:55a 1:00a
Trip 8612:17a12:26a12:31a12:41a12:47a12:56a 1:01a 1:08a 1:15a 1:21a 1:28a 1:33a 1:41a 1:46a
Trip 87 1:16a 1:25a 1:30a 1:39a 1:45a 1:54a 1:59a 2:05a 2:12a 2:18a 2:25a 2:30a 2:37a 2:42a
Trip 88 2:25a 2:33a 2:38a 2:47a -- 2:55a 3:00a 3:06a 3:12a 3:17a 3:24a 3:29a 3:36a 3:41a