skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Service Modifications


   FAQ


   Contact Us


   Paratransit





Route 47 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Ranch & Mccarthy Main & CalaverasCalaveras & HillviewLandess & Park Victoria Great Mall Transit Center
Trip 1 -- 5:57a 6:03a 6:09a 6:13a
Trip 2 -- 6:26a 6:32a 6:39a 6:43a
Trip 3 6:50a 6:57a 7:03a 7:10a 7:15a
Trip 4 7:24a 7:31a 7:38a 7:46a 7:51a
Trip 5 7:55a 8:03a 8:10a 8:18a 8:24a
Trip 6 8:26a 8:34a 8:41a 8:50a 8:56a
Trip 7 8:56a 9:04a 9:11a 9:19a 9:25a
Trip 8 9:26a 9:34a 9:41a 9:49a 9:55a
Trip 9 9:54a 10:02a 10:09a 10:17a 10:23a
Trip 1010:24a 10:33a 10:40a 10:48a 10:54a
Trip 1110:54a 11:03a 11:10a 11:18a 11:24a
Trip 1211:24a 11:33a 11:40a 11:48a 11:54a
Trip 1311:55a 12:04p 12:11p 12:19p 12:25p
Trip 1412:27p 12:36p 12:43p 12:51p 12:57p
Trip 1512:58p 1:07p 1:14p 1:22p 1:28p
Trip 16 1:28p 1:37p 1:44p 1:52p 1:58p
Trip 17 1:56p 2:04p 2:11p 2:19p 2:25p
Trip 18 2:25p 2:33p 2:40p 2:48p 2:54p
Trip 19 2:55p 3:03p 3:10p 3:18p 3:24p
Trip 20 3:26p 3:34p 3:42p 3:51p 3:57p
Repeat Column Header
 
Ranch & Mccarthy Main & CalaverasCalaveras & HillviewLandess & Park Victoria Great Mall Transit Center
Trip 21 3:57p 4:05p 4:13p 4:22p 4:28p
Trip 22 4:27p 4:36p 4:44p 4:52p 4:58p
Trip 23 4:57p 5:06p 5:14p 5:22p 5:28p
Trip 24 5:27p 5:36p 5:44p 5:52p 5:58p
Trip 25 5:58p 6:07p 6:15p 6:23p 6:29p
Trip 26 6:27p 6:36p 6:44p 6:51p 6:57p
Trip 27 6:57p 7:05p 7:12p 7:19p 7:25p
Trip 28 7:26p 7:34p 7:41p 7:48p 7:54p
Trip 29 8:07p 8:15p 8:22p 8:29p 8:34p
Trip 30 8:55p 9:02p 9:08p 9:14p 9:19p