skip to main content skip to related links skip to website navigation links
VTA Home
Customer Service Phone: (408) 321-2300


   Related Links


   Service Modifications


   FAQ


   Contact Us


   Paratransit





Route 57 Southbound - Weekday

Click here for the Schedule by Timepoint page (Accessible Version)

Right-click here to download this schedule for spreadsheet or PDA use.

Hyphen (-) in the table below indicates no scheduled stop
 Old Ironsides & Tasman Mission College Bowers & Scott Kiely & El Camino Real Kiely & Stevens Creek Saratoga & Williams Saratoga & CampbellWest Valley College
Trip 1 6:19a 6:23a 6:27a 6:35a 6:43a 6:48a 6:53a 7:02a
Trip 2 6:49a 6:53a 6:57a 7:05a 7:13a 7:18a 7:23a 7:33a
Trip 3 7:18a 7:22a 7:26a 7:35a 7:43a 7:48a 7:53a 8:03a
Trip 4 7:46a 7:51a 7:55a 8:05a 8:14a 8:20a 8:26a 8:36a
Trip 5 8:16a 8:21a 8:25a 8:35a 8:44a 8:50a 8:56a 9:06a
Trip 6 8:47a 8:52a 8:56a 9:05a 9:14a 9:20a 9:26a 9:35a
Trip 7 9:17a 9:22a 9:26a 9:35a 9:44a 9:50a 9:56a 10:04a
Trip 8 9:48a 9:53a 9:57a 10:05a 10:14a 10:20a 10:26a 10:34a
Trip 910:18a 10:23a 10:27a 10:35a 10:44a 10:50a 10:56a 11:04a
Trip 1010:48a 10:53a 10:57a 11:05a 11:14a 11:20a 11:27a 11:35a
Trip 1111:18a 11:23a 11:27a 11:35a 11:44a 11:50a 11:57a 12:05p
Trip 1211:47a 11:53a 11:57a 12:05p 12:14p 12:20p 12:27p 12:35p
Trip 1312:17p 12:23p 12:27p 12:35p 12:44p 12:50p 12:57p 1:05p
Trip 1412:46p 12:52p 12:56p 1:05p 1:14p 1:20p 1:27p 1:35p
Trip 15 1:17p 1:22p 1:26p 1:35p 1:44p 1:50p 1:57p 2:05p
Trip 16 1:47p 1:52p 1:56p 2:05p 2:15p 2:22p 2:29p 2:37p
Trip 17 2:17p 2:22p 2:26p 2:35p 2:45p 2:52p 2:59p 3:08p
Trip 18 2:47p 2:52p 2:56p 3:05p 3:15p 3:22p 3:29p 3:38p
Trip 19 3:17p 3:22p 3:26p 3:35p 3:45p 3:52p 3:59p 4:08p
Trip 20 3:49p 3:54p 3:58p 4:07p 4:17p 4:24p 4:31p 4:41p
Repeat Column Header
 
Old Ironsides & Tasman Mission College Bowers & Scott Kiely & El Camino Real Kiely & Stevens Creek Saratoga & Williams Saratoga & CampbellWest Valley College
Trip 21 4:19p 4:24p 4:28p 4:37p 4:46p 4:53p 5:00p 5:11p
Trip 22 4:49p 4:54p 4:58p 5:07p 5:16p 5:24p 5:31p 5:42p
Trip 23 5:17p 5:23p 5:27p 5:37p 5:46p 5:54p 6:01p 6:11p
Trip 24 5:47p 5:53p 5:57p 6:07p 6:16p 6:23p 6:29p 6:39p
Trip 25 6:18p 6:24p 6:28p 6:37p 6:46p 6:52p 6:58p 7:07p
Trip 26 6:50p 6:56p 7:00p 7:09p 7:17p 7:23p 7:29p 7:38p
Trip 27 7:22p 7:28p 7:32p 7:39p 7:46p 7:51p 7:57p 8:05p
Trip 28 8:05p 8:10p 8:14p 8:21p 8:28p 8:33p 8:38p 8:46p
Trip 29 9:01p 9:05p 9:08p 9:14p 9:21p 9:25p 9:29p 9:36p
Trip 3010:06p 10:10p 10:13p 10:19p 10:26p 10:35p 10:39p --