Capitol Light Rail Station
| Location | Capitol Expressway @ Highway 87, San Jose |
| Total Parking Capacity | 951 |
| Standard | 928 |
| Airport Parking (7 days) | 18 |
| Compact | 0 |
| Motorcycle | 0 |
| Handicap | 10 |
| Handicap (Van Accessible) | 0 |
| Passenger Pick-up/Drop-off | 13 |
| Bicycle Lockers | 12 |
| Bicycle Racks | 7 |
| Number of Shelters | 4 |
| Bus Lines Served | 37, 70, Light Rail |
| Comments/Suggestions | VTA |
The Santa Clara Valley Transportation Authority (VTA) is not responsible for vehicles parked at
this location. Parking is at your own risk.
|
|