Morgan Hill Transit Center
| Location | Main Avenue @ Hale Avenue, Morgan Hill |
| Total Parking Capacity | 50 |
| Standard | 47 |
| Airport Parking (7 days) | 0 |
| Compact | 0 |
| Motorcycle | 0 |
| Handicap | 2 |
| Handicap (Van Accessible) | 1 |
| Passenger Pick-up/Drop-off | No |
| Bicycle Lockers | 4 |
| Bicycle Racks | 2 |
| Number of Shelters | 1 |
| Bus Lines Served | 15, 16, 68 |
| Comments/Suggestions | VTA |
The Santa Clara Valley Transportation Authority (VTA) is not responsible for vehicles parked at
this location. Parking is at your own risk.
|
|