San Jose/Diridon Caltrain Station
| Location | Cahill Street @ West San Fernando Street, San Jose |
| Total Parking Capacity | 597 |
| Standard | 545 |
| Airport Parking (7 days) | 0 |
| Compact | 38 |
| Motorcycle | 0 |
| Handicap | 12 |
| Handicap (Van Accessible) | 2 |
| Passenger Pick-up/Drop-off | No |
| Bicycle Lockers | 24 |
| Bicycle Racks | 0 |
| Number of Shelters | 8 |
| Bus Lines Served | 22, 63, 64, 65, 68, 168, 180, 181, 522, DASH, Caltrain, Highway 17 Express, ACE, Capitol Corridor, MST 55 |
| Comments/Suggestions | Peninsula Corridor Joint Powers Board (Caltrain) |
The Santa Clara Valley Transportation Authority (VTA) is not responsible for vehicles parked at
this location. Parking is at your own risk.
|
|