Snell Light Rail Station
| Location | Snell Avenue @ Route 85, San Jose |
| Total Parking Capacity | 430 |
| Standard | 338 |
| Airport Parking (7 days) | 19 |
| Compact | 76 |
| Motorcycle | 4 |
| Handicap | 7 |
| Handicap (Van Accessible) | 0 |
| Passenger Pick-up/Drop-off | 9 |
| Bicycle Lockers | 0 |
| Bicycle Racks | 10 |
| Number of Shelters | 5 |
| Bus Lines Served | 66, 102, 122, 304, Light Rail |
| Comments/Suggestions | VTA |
The Santa Clara Valley Transportation Authority (VTA) is not responsible for vehicles parked at
this location. Parking is at your own risk.
|
|