Whisman Light Rail Station
| Location | [394-399] Whisman Station Dr, Mountain View |
| Total Parking Capacity | 52 |
| Standard | 50 |
| Airport Parking (7 days) | 0 |
| Compact | 0 |
| Motorcycle | 0 |
| Handicap | 2 |
| Handicap (Van Accessible) | 0 |
| Passenger Pick-up/Drop-off | No |
| Bicycle Lockers | 4 |
| Bicycle Racks | 0 |
| Number of Shelters | 0 |
| Bus Lines Served | Light Rail |
| Comments/Suggestions | VTA |
The Santa Clara Valley Transportation Authority (VTA) is not responsible for vehicles parked at
this location. Parking is at your own risk.
|
|