Winchester Light Rail Station
| Location | 2400 Winchester Blvd., Campbell |
| Total Parking Capacity | 54 |
| Standard | 46 |
| Airport Parking (7 days) | 0 |
| Compact | 3 |
| Motorcycle | 0 |
| Handicap | 2 |
| Handicap (Van Accessible) | 1 |
| Passenger Pick-up/Drop-off | No |
| Bicycle Lockers | 12 |
| Bicycle Racks | 4 |
| Number of Shelters | 0 |
| Bus Lines Served | 37, 48, 49, 60, 101, Light Rail |
| Comments/Suggestions | VTA |
The Santa Clara Valley Transportation Authority (VTA) is not responsible for vehicles parked at
this location. Parking is at your own risk.
|
|