Blue Line - Northbound (Tuesday, June 16, 2026)

Body
SANTA TERESA  SNELL  OHLONE CHYNOWETH  CAPITOL  TAMIEN  CONVENTION CENTER  SANTA CLARA  CIVIC CENTER  METRO AIRPORT  TASMAN  BAYPOINTE* CHAMPION** LICK MILL** OLD IRONSIDES 
4:28 AM 4:32 AM 4:36 AM 4:39 AM 4:44 AM 4:50 AM 4:54 AM 5:02 AM 5:08 AM 5:19 AM -- 5:21 AM 5:24 AM 5:28 AM
4:50 AM 4:54 AM 4:58 AM 5:01 AM 5:06 AM 5:12 AM 5:16 AM 5:24 AM 5:30 AM 5:41 AM -- 5:43 AM 5:46 AM 5:50 AM
5:11 AM 5:15 AM 5:19 AM 5:22 AM 5:27 AM 5:33 AM 5:37 AM 5:45 AM 5:51 AM 6:02 AM -- 6:04 AM 6:07 AM 6:11 AM
5:42 AM 5:46 AM 5:50 AM 5:53 AM 5:58 AM 6:04 AM 6:08 AM 6:16 AM 6:22 AM 6:33 AM -- 6:35 AM 6:38 AM 6:42 AM
6:04 AM 6:08 AM 6:12 AM 6:15 AM 6:20 AM 6:26 AM 6:30 AM 6:38 AM 6:44 AM 6:55 AM -- 6:57 AM 7:00 AM 7:04 AM
6:24 AM 6:28 AM 6:32 AM 6:35 AM 6:40 AM 6:46 AM 6:50 AM 6:58 AM 7:04 AM 7:15 AM -- 7:17 AM 7:20 AM 7:24 AM
6:44 AM 6:48 AM 6:52 AM 6:55 AM 7:00 AM 7:06 AM 7:10 AM 7:18 AM 7:24 AM 7:35 AM -- 7:37 AM 7:40 AM 7:44 AM
7:04 AM 7:08 AM 7:12 AM 7:15 AM 7:20 AM 7:26 AM 7:30 AM 7:38 AM 7:44 AM 7:55 AM -- 7:57 AM 8:00 AM 8:04 AM
7:24 AM 7:28 AM 7:32 AM 7:35 AM 7:40 AM 7:46 AM 7:50 AM 7:58 AM 8:04 AM 8:15 AM -- 8:17 AM 8:20 AM 8:24 AM
7:44 AM 7:48 AM 7:52 AM 7:55 AM 8:00 AM 8:06 AM 8:10 AM 8:18 AM 8:24 AM 8:35 AM -- 8:37 AM 8:40 AM 8:44 AM
8:04 AM 8:08 AM 8:12 AM 8:15 AM 8:20 AM 8:26 AM 8:30 AM 8:38 AM 8:44 AM 8:55 AM -- 8:57 AM 9:00 AM 9:04 AM
8:24 AM 8:28 AM 8:32 AM 8:35 AM 8:40 AM 8:46 AM 8:50 AM 8:58 AM 9:04 AM 9:15 AM -- 9:17 AM 9:20 AM 9:24 AM
8:44 AM 8:48 AM 8:52 AM 8:55 AM 9:00 AM 9:06 AM 9:10 AM 9:18 AM 9:24 AM 9:35 AM -- 9:37 AM 9:40 AM 9:44 AM
9:04 AM 9:08 AM 9:12 AM 9:15 AM 9:20 AM 9:26 AM 9:30 AM 9:38 AM 9:44 AM 9:55 AM -- 9:57 AM 10:00 AM 10:04 AM
9:24 AM 9:28 AM 9:32 AM 9:35 AM 9:40 AM 9:46 AM 9:50 AM 9:58 AM 10:04 AM 10:15 AM -- 10:17 AM 10:20 AM 10:24 AM
9:44 AM 9:48 AM 9:52 AM 9:55 AM 10:00 AM 10:06 AM 10:10 AM 10:18 AM 10:24 AM 10:35 AM -- 10:37 AM 10:40 AM 10:44 AM
10:04 AM 10:08 AM 10:12 AM 10:15 AM 10:20 AM 10:26 AM 10:30 AM 10:38 AM 10:44 AM 10:55 AM -- 10:57 AM 11:00 AM 11:04 AM
10:24 AM 10:28 AM 10:32 AM 10:35 AM 10:40 AM 10:46 AM 10:50 AM 10:58 AM 11:04 AM 11:15 AM -- 11:17 AM 11:20 AM 11:24 AM
10:44 AM 10:48 AM 10:52 AM 10:55 AM 11:00 AM 11:06 AM 11:10 AM 11:18 AM 11:24 AM 11:35 AM -- 11:37 AM 11:40 AM 11:44 AM
11:04 AM 11:08 AM 11:12 AM 11:15 AM 11:20 AM 11:26 AM 11:30 AM 11:38 AM 11:44 AM 11:55 AM -- 11:57 AM 12:00 PM 12:04 PM
11:24 AM 11:28 AM 11:32 AM 11:35 AM 11:40 AM 11:46 AM 11:50 AM 11:58 AM 12:04 PM 12:15 PM -- 12:17 PM 12:20 PM 12:24 PM
11:44 AM 11:48 AM 11:52 AM 11:55 AM 12:00 PM 12:06 PM 12:10 PM 12:18 PM 12:24 PM 12:35 PM -- 12:37 PM 12:40 PM 12:44 PM
12:04 PM 12:08 PM 12:12 PM 12:15 PM 12:20 PM 12:26 PM 12:30 PM 12:38 PM 12:44 PM 12:55 PM -- 12:57 PM 1:00 PM 1:04 PM
12:24 PM 12:28 PM 12:32 PM 12:35 PM 12:40 PM 12:46 PM 12:50 PM 12:58 PM 1:04 PM 1:15 PM -- 1:17 PM 1:20 PM 1:24 PM
12:44 PM 12:48 PM 12:52 PM 12:55 PM 1:00 PM 1:06 PM 1:10 PM 1:18 PM 1:24 PM 1:35 PM -- 1:37 PM 1:40 PM 1:44 PM
1:04 PM 1:08 PM 1:12 PM 1:15 PM 1:20 PM 1:26 PM 1:30 PM 1:38 PM 1:44 PM 1:55 PM -- 1:57 PM 2:00 PM 2:04 PM
1:24 PM 1:28 PM 1:32 PM 1:35 PM 1:40 PM 1:46 PM 1:50 PM 1:58 PM 2:04 PM 2:15 PM -- 2:17 PM 2:20 PM 2:24 PM
1:44 PM 1:48 PM 1:52 PM 1:55 PM 2:00 PM 2:06 PM 2:10 PM 2:18 PM 2:24 PM 2:35 PM -- 2:37 PM 2:40 PM 2:44 PM
2:04 PM 2:08 PM 2:12 PM 2:15 PM 2:20 PM 2:26 PM 2:30 PM 2:38 PM 2:44 PM 2:55 PM -- 2:57 PM 3:00 PM 3:04 PM
2:24 PM 2:28 PM 2:32 PM 2:35 PM 2:40 PM 2:46 PM 2:50 PM 2:58 PM 3:04 PM 3:15 PM -- 3:17 PM 3:20 PM 3:24 PM
2:44 PM 2:48 PM 2:52 PM 2:55 PM 3:00 PM 3:06 PM 3:10 PM 3:18 PM 3:24 PM 3:35 PM -- 3:37 PM 3:40 PM 3:44 PM
3:04 PM 3:08 PM 3:12 PM 3:15 PM 3:20 PM 3:26 PM 3:30 PM 3:38 PM 3:44 PM 3:55 PM -- 3:57 PM 4:00 PM 4:04 PM
3:24 PM 3:28 PM 3:32 PM 3:35 PM 3:40 PM 3:46 PM 3:50 PM 3:58 PM 4:04 PM 4:15 PM -- 4:17 PM 4:20 PM 4:24 PM
3:44 PM 3:48 PM 3:52 PM 3:55 PM 4:00 PM 4:06 PM 4:10 PM 4:18 PM 4:24 PM 4:35 PM -- 4:37 PM 4:40 PM 4:44 PM
4:04 PM 4:08 PM 4:12 PM 4:15 PM 4:20 PM 4:26 PM 4:30 PM 4:38 PM 4:44 PM 4:55 PM -- 4:57 PM 5:00 PM --
4:24 PM 4:28 PM 4:32 PM 4:35 PM 4:40 PM 4:46 PM 4:50 PM 4:58 PM 5:04 PM 5:15 PM -- 5:17 PM 5:20 PM --
4:44 PM 4:48 PM 4:52 PM 4:55 PM 5:00 PM 5:06 PM 5:10 PM 5:18 PM 5:24 PM 5:35 PM -- 5:37 PM 5:40 PM --
5:04 PM 5:08 PM 5:12 PM 5:15 PM 5:20 PM 5:26 PM 5:30 PM 5:38 PM 5:44 PM 5:55 PM -- 5:57 PM 6:00 PM --
5:24 PM 5:28 PM 5:32 PM 5:35 PM 5:40 PM 5:46 PM 5:50 PM 5:58 PM 6:04 PM 6:15 PM -- 6:17 PM 6:20 PM --
5:44 PM 5:48 PM 5:52 PM 5:55 PM 6:00 PM 6:06 PM 6:10 PM 6:18 PM 6:24 PM 6:35 PM -- 6:37 PM 6:40 PM --
6:04 PM 6:08 PM 6:12 PM 6:15 PM 6:20 PM 6:26 PM 6:30 PM 6:38 PM 6:44 PM 6:55 PM -- 6:57 PM 7:00 PM --
6:24 PM 6:28 PM 6:32 PM 6:35 PM 6:40 PM 6:46 PM 6:50 PM 6:58 PM 7:04 PM 7:15 PM -- 7:17 PM 7:20 PM --
6:44 PM 6:48 PM 6:52 PM 6:55 PM 7:00 PM 7:06 PM 7:10 PM 7:18 PM 7:24 PM 7:35 PM -- 7:37 PM 7:40 PM --
7:04 PM 7:08 PM 7:12 PM 7:15 PM 7:20 PM 7:26 PM 7:30 PM 7:38 PM 7:44 PM 7:55 PM -- 7:57 PM 8:00 PM --
7:24 PM 7:28 PM 7:32 PM 7:35 PM 7:40 PM 7:46 PM 7:50 PM 7:58 PM 8:04 PM 8:15 PM -- 8:17 PM 8:20 PM --
7:44 PM 7:48 PM 7:52 PM 7:55 PM 8:00 PM 8:06 PM 8:10 PM 8:18 PM 8:24 PM 8:35 PM -- 8:37 PM 8:40 PM --
8:04 PM 8:08 PM 8:12 PM 8:15 PM 8:20 PM 8:26 PM 8:30 PM 8:38 PM 8:44 PM 8:55 PM 8:57 PM *Between 8:57pm-11:32pm, 
upon arrival at Baypointe, train will continue as Orange Line to Alum Rock.
**Lick Mill & Champion Station 
will be closed between 9pm-11pm. 
8:24 PM 8:28 PM 8:32 PM 8:35 PM 8:40 PM 8:46 PM 8:50 PM 8:58 PM 9:04 PM 9:15 PM 9:17 PM
8:44 PM 8:48 PM 8:52 PM 8:55 PM 9:00 PM 9:06 PM 9:10 PM 9:18 PM 9:24 PM 9:35 PM 9:37 PM
9:09 PM 9:13 PM 9:17 PM 9:20 PM 9:25 PM 9:31 PM 9:35 PM 9:43 PM 9:49 PM 10:00 PM 10:02 PM
9:39 PM 9:43 PM 9:47 PM 9:50 PM 9:55 PM 10:01 PM 10:05 PM 10:13 PM 10:19 PM 10:30 PM 10:32 PM
10:09 PM 10:13 PM 10:17 PM 10:20 PM 10:25 PM 10:31 PM 10:35 PM 10:43 PM 10:49 PM 11:00 PM 11:02 PM
10:39 PM 10:43 PM 10:47 PM 10:50 PM 10:55 PM 11:01 PM 11:05 PM 11:13 PM 11:19 PM 11:30 PM 11:32 PM
11:09 PM 11:13 PM 11:17 PM 11:20 PM 11:25 PM 11:31 PM 11:42 PM 11:50 PM -- -- -- -- -- --
11:44 PM 11:47 PM 11:51 PM 11:54 PM 11:58 PM 12:03 AM 12:08 AM 12:14 AM -- -- -- -- -- --
12:15 AM 12:19 AM 12:23 AM 12:26 AM 12:31 AM 12:37 AM 12:48 AM 12:56 AM -- -- -- -- -- --