Blue Line - Southbound (Saturday, June 13, 2026)

Body
OLD IRONSIDES  LICK MILL* CHAMPION* BAYPOINTE TASMAN  METRO AIRPORT  CIVIC CENTER  SANTA CLARA  CONVENTION CENTER** TAMIEN  CAPITOL  OHLONE CHYNOWETH  SNELL  SANTA TERESA 
-- -- -- -- -- -- 5:53 AM 6:01 AM 6:06 AM 6:12 AM 6:17 AM 6:20 AM 6:24 AM 6:29 AM
6:03 AM 6:06 AM 6:09 AM -- 6:11 AM 6:20 AM 6:25 AM 6:33 AM 6:38 AM 6:44 AM 6:49 AM 6:52 AM 6:56 AM 7:01 AM
6:33 AM 6:36 AM 6:39 AM -- 6:41 AM 6:50 AM 6:55 AM 7:03 AM 7:08 AM 7:14 AM 7:19 AM 7:22 AM 7:26 AM 7:31 AM
6:53 AM 6:56 AM 6:59 AM -- 7:01 AM 7:10 AM 7:15 AM 7:23 AM 7:28 AM 7:34 AM 7:39 AM 7:42 AM 7:46 AM 7:51 AM
7:15 AM 7:18 AM 7:21 AM -- 7:23 AM 7:32 AM 7:37 AM 7:45 AM 7:50 AM 7:56 AM 8:01 AM 8:04 AM 8:08 AM 8:13 AM
7:35 AM 7:38 AM 7:41 AM -- 7:43 AM 7:52 AM 7:57 AM 8:05 AM 8:10 AM 8:16 AM 8:21 AM 8:24 AM 8:28 AM 8:33 AM
7:53 AM 7:56 AM 7:59 AM -- 8:01 AM 8:10 AM 8:15 AM 8:23 AM 8:28 AM 8:34 AM 8:39 AM 8:42 AM 8:46 AM 8:51 AM
-- 8:07 AM 8:10 AM -- 8:12 AM 8:21 AM 8:26 AM 8:34 AM 8:39 AM 8:45 AM 8:50 AM 8:53 AM 8:57 AM 9:02 AM
-- 8:27 AM 8:30 AM -- 8:32 AM 8:41 AM 8:46 AM 8:54 AM 8:59 AM 9:05 AM 9:10 AM 9:13 AM 9:17 AM 9:22 AM
-- 8:47 AM 8:50 AM -- 8:52 AM 9:01 AM 9:06 AM 9:14 AM 9:19 AM 9:25 AM 9:30 AM 9:33 AM 9:37 AM 9:42 AM
-- 9:07 AM 9:10 AM -- 9:12 AM 9:21 AM 9:26 AM 9:34 AM 9:39 AM 9:45 AM 9:50 AM 9:53 AM 9:57 AM 10:02 AM
-- 9:27 AM 9:30 AM -- 9:32 AM 9:41 AM 9:46 AM 9:54 AM 9:59 AM 10:05 AM 10:10 AM 10:13 AM 10:17 AM 10:22 AM
-- 9:47 AM 9:50 AM -- 9:52 AM 10:01 AM 10:06 AM 10:14 AM 10:19 AM 10:25 AM 10:30 AM 10:33 AM 10:37 AM 10:42 AM
-- 10:07 AM 10:10 AM -- 10:12 AM 10:21 AM 10:26 AM 10:34 AM 10:39 AM 10:45 AM 10:50 AM 10:53 AM 10:57 AM 11:02 AM
-- 10:27 AM 10:30 AM -- 10:32 AM 10:41 AM 10:46 AM 10:54 AM 10:59 AM 11:05 AM 11:10 AM 11:13 AM 11:17 AM 11:22 AM
-- 10:47 AM 10:50 AM -- 10:52 AM 11:01 AM 11:06 AM 11:14 AM 11:19 AM 11:25 AM 11:30 AM 11:33 AM 11:37 AM 11:42 AM
-- 11:07 AM 11:10 AM -- 11:12 AM 11:21 AM 11:26 AM 11:34 AM 11:39 AM 11:45 AM 11:50 AM 11:53 AM 11:57 AM 12:02 PM
-- 11:31 AM 11:34 AM -- 11:36 AM 11:45 AM 11:50 AM 11:58 AM 12:03 PM 12:09 PM 12:14 PM 12:17 PM 12:21 PM 12:26 PM
-- *Lick Mill & Champion Station 
will be closed 
between 12pm-2pm.  
Take Bus Bridge to 
Baypointe Station.
11:57 AM 11:58 AM 12:08 PM 12:13 PM 12:22 PM 12:27 PM 12:33 PM 12:38 PM 12:41 PM 12:45 PM 12:50 PM
-- 12:17 PM 12:18 PM 12:28 PM 12:33 PM 12:42 PM 12:47 PM 12:53 PM 12:58 PM 1:01 PM 1:05 PM 1:10 PM
-- 12:37 PM 12:38 PM 12:48 PM 12:53 PM 1:02 PM 1:07 PM 1:13 PM 1:18 PM 1:21 PM 1:25 PM 1:30 PM
-- 12:57 PM 12:58 PM 1:08 PM 1:13 PM 1:22 PM 1:27 PM 1:33 PM 1:38 PM 1:41 PM 1:45 PM 1:50 PM
-- 1:17 PM 1:18 PM 1:28 PM 1:33 PM 1:42 PM 1:47 PM 1:53 PM 1:58 PM 2:01 PM 2:05 PM 2:10 PM
-- 1:37 PM 1:38 PM 1:48 PM 1:53 PM 2:02 PM 2:07 PM 2:13 PM 2:18 PM 2:21 PM 2:25 PM 2:30 PM
-- 1:57 PM 1:58 PM 2:08 PM 2:13 PM 2:22 PM 2:27 PM 2:33 PM 2:38 PM 2:41 PM 2:45 PM 2:50 PM
-- 2:00 PM 2:03 PM -- 2:05 PM 2:14 PM 2:19 PM 2:27 PM 2:32 PM 2:38 PM 2:43 PM 2:46 PM 2:50 PM 2:55 PM
-- 2:10 PM 2:13 PM -- 2:15 PM 2:24 PM 2:29 PM 2:37 PM 2:42 PM 2:48 PM 2:53 PM 2:56 PM 3:00 PM 3:05 PM
-- -- -- 2:17 PM 2:18 PM 2:28 PM 2:33 PM 2:43 PM 2:48 PM 2:54 PM 2:59 PM 3:02 PM 3:06 PM 3:11 PM
-- 2:20 PM 2:23 PM -- 2:25 PM 2:34 PM 2:39 PM 2:47 PM 2:52 PM 2:58 PM 3:03 PM 3:06 PM 3:10 PM 3:15 PM
-- 2:30 PM 2:33 PM -- 2:35 PM 2:44 PM 2:49 PM 2:57 PM 3:02 PM 3:08 PM 3:13 PM 3:16 PM 3:20 PM 3:25 PM
-- -- -- 2:37 PM 2:38 PM 2:48 PM 2:53 PM 3:03 PM 3:08 PM 3:14 PM 3:19 PM 3:22 PM 3:26 PM 3:31 PM
-- 2:40 PM 2:43 PM -- 2:45 PM 2:54 PM 2:59 PM 3:07 PM 3:12 PM 3:18 PM 3:23 PM 3:26 PM 3:30 PM 3:35 PM
-- 2:50 PM 2:53 PM -- 2:55 PM 3:04 PM 3:09 PM 3:17 PM 3:22 PM 3:28 PM 3:33 PM 3:36 PM 3:40 PM 3:45 PM
-- -- -- 2:57 PM 2:58 PM 3:08 PM 3:13 PM 3:23 PM 3:28 PM 3:34 PM 3:39 PM 3:42 PM 3:46 PM 3:51 PM
-- 3:00 PM 3:03 PM -- 3:05 PM 3:14 PM 3:19 PM 3:27 PM 3:32 PM 3:38 PM 3:43 PM 3:46 PM 3:50 PM 3:55 PM
-- 3:10 PM 3:13 PM -- 3:15 PM 3:24 PM 3:29 PM 3:37 PM 3:42 PM 3:48 PM 3:53 PM 3:56 PM 4:00 PM 4:05 PM
-- -- -- 3:17 PM 3:18 PM 3:28 PM 3:33 PM 3:43 PM 3:48 PM 3:54 PM 3:59 PM 4:02 PM 4:06 PM 4:11 PM
-- 3:20 PM 3:23 PM -- 3:25 PM 3:34 PM 3:39 PM 3:47 PM 3:52 PM 3:58 PM 4:03 PM 4:06 PM 4:10 PM 4:15 PM
-- 3:30 PM 3:33 PM -- 3:35 PM 3:44 PM 3:49 PM 3:57 PM 4:02 PM 4:08 PM 4:13 PM 4:16 PM 4:20 PM 4:25 PM
-- -- -- 3:37 PM 3:38 PM 3:48 PM 3:53 PM 4:02 PM 4:07 PM 4:13 PM 4:18 PM 4:21 PM 4:25 PM 4:30 PM
-- 3:40 PM 3:43 PM -- 3:45 PM 3:54 PM 3:59 PM 4:07 PM 4:12 PM 4:18 PM 4:23 PM 4:26 PM 4:30 PM 4:35 PM
-- 3:50 PM 3:53 PM -- 3:55 PM 4:04 PM 4:09 PM 4:17 PM 4:22 PM 4:28 PM 4:33 PM 4:36 PM 4:40 PM 4:45 PM
-- -- -- 3:57 PM 3:58 PM 4:08 PM 4:13 PM 4:22 PM 4:27 PM 4:33 PM 4:38 PM 4:41 PM 4:45 PM 4:50 PM
-- 4:00 PM 4:03 PM -- 4:05 PM 4:14 PM 4:19 PM 4:27 PM 4:32 PM 4:38 PM 4:43 PM 4:46 PM 4:50 PM 4:55 PM
-- -- -- 4:20 PM 4:21 PM 4:31 PM 4:36 PM 4:45 PM 4:50 PM 4:56 PM 5:01 PM 5:04 PM 5:08 PM 5:13 PM
-- -- -- 4:40 PM 4:41 PM 4:51 PM 4:56 PM 5:05 PM 5:10 PM 5:16 PM 5:21 PM 5:24 PM 5:28 PM 5:33 PM
-- -- -- 5:00 PM 5:01 PM 5:11 PM 5:16 PM 5:25 PM 5:30 PM 5:36 PM 5:41 PM 5:44 PM 5:48 PM 5:53 PM
-- -- -- 5:20 PM 5:21 PM 5:31 PM 5:36 PM 5:45 PM 5:50 PM 5:56 PM 6:01 PM 6:04 PM 6:08 PM 6:13 PM
-- -- -- 5:40 PM 5:41 PM 5:51 PM 5:56 PM 6:05 PM 6:10 PM 6:16 PM 6:21 PM 6:24 PM 6:28 PM 6:33 PM
-- -- -- 6:00 PM 6:01 PM 6:10 PM 6:15 PM 6:24 PM 6:29 PM 6:35 PM 6:40 PM 6:43 PM 6:47 PM 6:52 PM
-- -- -- 6:20 PM 6:21 PM 6:30 PM 6:35 PM 6:44 PM 6:49 PM 6:55 PM 7:00 PM 7:03 PM 7:07 PM 7:12 PM
-- -- -- 6:40 PM 6:41 PM 6:50 PM 6:55 PM 7:04 PM 7:09 PM 7:15 PM 7:20 PM 7:23 PM 7:27 PM 7:32 PM
-- -- -- 7:00 PM 7:01 PM 7:10 PM 7:15 PM 7:24 PM 7:29 PM 7:35 PM 7:40 PM 7:43 PM 7:47 PM 7:52 PM
-- -- -- 7:20 PM 7:21 PM 7:30 PM 7:35 PM 7:44 PM 7:49 PM 7:55 PM 8:00 PM 8:03 PM 8:07 PM 8:12 PM
-- -- -- 7:40 PM 7:41 PM 7:50 PM 7:55 PM 8:04 PM 8:09 PM 8:15 PM 8:20 PM 8:23 PM 8:27 PM 8:32 PM
-- -- -- 8:08 PM 8:10 PM 8:19 PM 8:25 PM 8:34 PM 8:39 PM 8:45 PM 8:50 PM 8:53 PM 8:57 PM 9:02 PM
-- -- -- 8:38 PM 8:40 PM 8:49 PM 8:55 PM 9:04 PM 9:09 PM 9:15 PM 9:20 PM 9:23 PM 9:27 PM 9:32 PM
-- -- -- 9:08 PM 9:10 PM 9:19 PM 9:25 PM 9:34 PM 9:39 PM 9:45 PM 9:50 PM 9:53 PM 9:57 PM 10:02 PM
-- -- -- 9:38 PM 9:40 PM 9:49 PM 9:55 PM 10:04 PM 10:09 PM 10:15 PM 10:20 PM 10:23 PM 10:27 PM 10:32 PM
-- -- -- 10:08 PM 10:10 PM 10:19 PM 10:25 PM 10:33 PM 10:38 PM 10:44 PM 10:49 PM 10:52 PM 10:56 PM 11:01 PM
-- -- -- 10:38 PM 10:40 PM 10:49 PM 10:55 PM 11:03 PM 11:08 PM 11:14 PM 11:19 PM 11:22 PM 11:26 PM 11:31 PM
-- -- -- 11:08 PM 11:10 PM 11:19 PM 11:24 PM 11:32 PM 11:37 PM 11:43 PM 11:48 PM 11:51 PM 11:55 PM 12:00 AM
-- -- -- 11:32 PM 11:34 PM 11:43 PM 11:48 PM 12:02 AM 12:07 AM 12:13 AM 12:18 AM 12:21 AM 12:25 AM 12:30 AM
11:43 PM 11:46 PM 11:48 PM -- 11:50 PM 11:59 PM 12:05 AM 12:13 AM To continue to Winchester, transfer to the Green Line at Convention Center.**
-- -- -- 12:18 AM 12:20 AM 12:29 AM 12:34 AM 12:42 AM