Blue Line - Southbound (Tuesday, June 16, 2026)

Body
OLD IRONSIDES  LICK MILL* CHAMPION* BAYPOINTE TASMAN  METRO AIRPORT  CIVIC CENTER  SANTA CLARA  CONVENTION CENTER** TAMIEN  CAPITOL  OHLONE CHYNOWETH  SNELL  SANTA TERESA 
5:21 AM 5:24 AM 5:26 AM -- 5:28 AM 5:37 AM 5:42 AM 5:50 AM 5:55 AM 6:02 AM 6:07 AM 6:10 AM 6:15 AM 6:20 AM
5:42 AM 5:45 AM 5:47 AM -- 5:49 AM 5:58 AM 6:03 AM 6:11 AM 6:16 AM 6:23 AM 6:28 AM 6:31 AM 6:36 AM 6:41 AM
6:04 AM 6:07 AM 6:09 AM -- 6:11 AM 6:20 AM 6:25 AM 6:33 AM 6:38 AM 6:45 AM 6:50 AM 6:53 AM 6:58 AM 7:03 AM
6:34 AM 6:37 AM 6:39 AM -- 6:41 AM 6:50 AM 6:55 AM 7:03 AM 7:08 AM 7:15 AM 7:20 AM 7:23 AM 7:28 AM 7:33 AM
6:54 AM 6:57 AM 6:59 AM -- 7:01 AM 7:10 AM 7:15 AM 7:23 AM 7:28 AM 7:35 AM 7:40 AM 7:43 AM 7:48 AM 7:53 AM
7:14 AM 7:17 AM 7:19 AM -- 7:21 AM 7:30 AM 7:35 AM 7:43 AM 7:48 AM 7:55 AM 8:00 AM 8:03 AM 8:08 AM 8:13 AM
7:34 AM 7:37 AM 7:39 AM -- 7:41 AM 7:50 AM 7:55 AM 8:03 AM 8:08 AM 8:15 AM 8:20 AM 8:23 AM 8:28 AM 8:33 AM
7:54 AM 7:57 AM 7:59 AM -- 8:01 AM 8:11 AM 8:16 AM 8:24 AM 8:29 AM 8:36 AM 8:41 AM 8:44 AM 8:49 AM 8:54 AM
8:14 AM 8:17 AM 8:19 AM -- 8:21 AM 8:31 AM 8:36 AM 8:44 AM 8:49 AM 8:56 AM 9:01 AM 9:04 AM 9:09 AM 9:14 AM
8:34 AM 8:37 AM 8:39 AM -- 8:41 AM 8:51 AM 8:56 AM 9:04 AM 9:09 AM 9:16 AM 9:21 AM 9:24 AM 9:29 AM 9:34 AM
8:54 AM 8:57 AM 8:59 AM -- 9:01 AM 9:11 AM 9:16 AM 9:24 AM 9:29 AM 9:36 AM 9:41 AM 9:44 AM 9:49 AM 9:54 AM
9:14 AM 9:17 AM 9:19 AM -- 9:21 AM 9:31 AM 9:36 AM 9:44 AM 9:49 AM 9:56 AM 10:01 AM 10:04 AM 10:09 AM 10:14 AM
9:34 AM 9:37 AM 9:39 AM -- 9:41 AM 9:51 AM 9:56 AM 10:04 AM 10:09 AM 10:16 AM 10:21 AM 10:24 AM 10:29 AM 10:34 AM
9:54 AM 9:57 AM 9:59 AM -- 10:01 AM 10:11 AM 10:16 AM 10:24 AM 10:29 AM 10:36 AM 10:41 AM 10:44 AM 10:49 AM 10:54 AM
10:14 AM 10:17 AM 10:19 AM -- 10:21 AM 10:31 AM 10:36 AM 10:44 AM 10:49 AM 10:56 AM 11:01 AM 11:04 AM 11:09 AM 11:14 AM
10:34 AM 10:37 AM 10:39 AM -- 10:41 AM 10:51 AM 10:56 AM 11:05 AM 11:10 AM 11:17 AM 11:22 AM 11:25 AM 11:30 AM 11:35 AM
10:54 AM 10:57 AM 10:59 AM -- 11:01 AM 11:11 AM 11:16 AM 11:25 AM 11:30 AM 11:37 AM 11:42 AM 11:45 AM 11:50 AM 11:55 AM
11:14 AM 11:17 AM 11:19 AM -- 11:21 AM 11:31 AM 11:36 AM 11:45 AM 11:50 AM 11:57 AM 12:02 PM 12:05 PM 12:10 PM 12:15 PM
11:34 AM 11:37 AM 11:39 AM -- 11:41 AM 11:51 AM 11:56 AM 12:05 PM 12:10 PM 12:17 PM 12:22 PM 12:25 PM 12:30 PM 12:35 PM
11:54 AM 11:57 AM 11:59 AM -- 12:01 PM 12:11 PM 12:16 PM 12:25 PM 12:30 PM 12:37 PM 12:42 PM 12:45 PM 12:50 PM 12:55 PM
12:14 PM 12:17 PM 12:19 PM -- 12:21 PM 12:31 PM 12:36 PM 12:45 PM 12:50 PM 12:57 PM 1:02 PM 1:05 PM 1:10 PM 1:15 PM
12:34 PM 12:37 PM 12:39 PM -- 12:41 PM 12:51 PM 12:56 PM 1:05 PM 1:10 PM 1:17 PM 1:22 PM 1:25 PM 1:30 PM 1:35 PM
12:50 PM 12:53 PM 12:55 PM -- 12:57 PM 1:07 PM 1:12 PM 1:21 PM 1:26 PM 1:33 PM 1:38 PM 1:41 PM 1:46 PM 1:51 PM
1:10 PM 1:13 PM 1:15 PM -- 1:17 PM 1:27 PM 1:32 PM 1:41 PM 1:46 PM 1:53 PM 1:58 PM 2:01 PM 2:06 PM 2:11 PM
1:30 PM 1:33 PM 1:35 PM -- 1:37 PM 1:47 PM 1:52 PM 2:01 PM 2:06 PM 2:13 PM 2:18 PM 2:21 PM 2:26 PM 2:31 PM
1:50 PM 1:53 PM 1:55 PM -- 1:57 PM 2:07 PM 2:12 PM 2:21 PM 2:26 PM 2:33 PM 2:38 PM 2:41 PM 2:46 PM 2:51 PM
2:10 PM 2:13 PM 2:15 PM -- 2:17 PM 2:27 PM 2:32 PM 2:42 PM 2:47 PM 2:54 PM 2:59 PM 3:02 PM 3:07 PM 3:12 PM
2:30 PM 2:33 PM 2:35 PM -- 2:37 PM 2:47 PM 2:52 PM 3:02 PM 3:07 PM 3:14 PM 3:19 PM 3:22 PM 3:27 PM 3:32 PM
2:50 PM 2:53 PM 2:55 PM -- 2:57 PM 3:07 PM 3:12 PM 3:22 PM 3:27 PM 3:34 PM 3:39 PM 3:42 PM 3:47 PM 3:52 PM
3:10 PM 3:13 PM 3:15 PM -- 3:17 PM 3:27 PM 3:32 PM 3:42 PM 3:47 PM 3:54 PM 3:59 PM 4:02 PM 4:07 PM 4:12 PM
3:30 PM 3:33 PM 3:35 PM -- 3:37 PM 3:47 PM 3:52 PM 4:01 PM 4:06 PM 4:13 PM 4:18 PM 4:21 PM 4:26 PM 4:31 PM
3:50 PM 3:53 PM 3:55 PM -- 3:57 PM 4:07 PM 4:12 PM 4:21 PM 4:26 PM 4:33 PM 4:38 PM 4:41 PM 4:46 PM 4:51 PM
4:10 PM 4:13 PM 4:15 PM -- 4:17 PM 4:27 PM 4:32 PM 4:41 PM 4:46 PM 4:53 PM 4:58 PM 5:01 PM 5:06 PM 5:11 PM
4:30 PM 4:33 PM 4:35 PM -- 4:37 PM 4:47 PM 4:52 PM 5:01 PM 5:06 PM 5:13 PM 5:18 PM 5:21 PM 5:26 PM 5:31 PM
4:50 PM 4:53 PM 4:55 PM -- 4:57 PM 5:07 PM 5:12 PM 5:21 PM 5:26 PM 5:33 PM 5:38 PM 5:41 PM 5:46 PM 5:51 PM
-- 5:07 PM 5:09 PM -- 5:11 PM 5:21 PM 5:26 PM 5:35 PM 5:40 PM 5:47 PM 5:52 PM 5:55 PM 6:00 PM 6:05 PM
-- 5:27 PM 5:29 PM -- 5:31 PM 5:41 PM 5:46 PM 5:55 PM 6:00 PM 6:07 PM 6:12 PM 6:15 PM 6:20 PM 6:25 PM
-- 5:47 PM 5:49 PM -- 5:51 PM 6:00 PM 6:05 PM 6:14 PM 6:19 PM 6:26 PM 6:31 PM 6:34 PM 6:39 PM 6:44 PM
-- 6:07 PM 6:09 PM -- 6:11 PM 6:20 PM 6:25 PM 6:34 PM 6:39 PM 6:46 PM 6:51 PM 6:54 PM 6:59 PM 7:04 PM
-- 6:27 PM 6:29 PM -- 6:31 PM 6:40 PM 6:45 PM 6:54 PM 6:59 PM 7:06 PM 7:11 PM 7:14 PM 7:19 PM 7:24 PM
-- 6:47 PM 6:49 PM -- 6:51 PM 7:00 PM 7:05 PM 7:14 PM 7:19 PM 7:26 PM 7:31 PM 7:34 PM 7:39 PM 7:44 PM
-- 7:07 PM 7:09 PM -- 7:11 PM 7:20 PM 7:25 PM 7:34 PM 7:39 PM 7:46 PM 7:51 PM 7:54 PM 7:59 PM 8:04 PM
-- 7:27 PM 7:29 PM -- 7:31 PM 7:40 PM 7:45 PM 7:54 PM 7:59 PM 8:06 PM 8:11 PM 8:14 PM 8:19 PM 8:24 PM
-- 7:47 PM 7:49 PM -- 7:51 PM 8:00 PM 8:05 PM 8:14 PM 8:19 PM 8:26 PM 8:31 PM 8:34 PM 8:39 PM 8:44 PM
-- 8:07 PM 8:09 PM -- 8:11 PM 8:20 PM 8:25 PM 8:34 PM 8:39 PM 8:46 PM 8:51 PM 8:54 PM 8:59 PM 9:04 PM
-- 8:27 PM 8:29 PM -- 8:31 PM 8:40 PM 8:45 PM 8:54 PM 8:59 PM 9:06 PM 9:11 PM 9:14 PM 9:19 PM 9:24 PM
-- 8:47 PM 8:49 PM -- 8:51 PM 9:00 PM 9:05 PM 9:14 PM 9:19 PM 9:26 PM 9:31 PM 9:34 PM 9:39 PM 9:44 PM
-- *Lick Mill & Champion Station 
will be closed between 9pm-11pm.   Take Bus Bridge to 
Tasman or Baypointe Station.
9:08 PM 9:10 PM 9:19 PM 9:25 PM 9:34 PM 9:39 PM 9:46 PM 9:51 PM 9:54 PM 9:59 PM 10:04 PM
-- 9:38 PM 9:40 PM 9:49 PM 9:55 PM 10:04 PM 10:09 PM 10:16 PM 10:21 PM 10:24 PM 10:29 PM 10:34 PM
-- 10:05 PM 10:07 PM 10:16 PM 10:22 PM 10:30 PM 10:35 PM 10:42 PM 10:47 PM 10:50 PM 10:55 PM 11:00 PM
-- 10:35 PM 10:37 PM 10:46 PM 10:52 PM 11:00 PM 11:05 PM 11:12 PM 11:17 PM 11:20 PM 11:25 PM 11:30 PM
-- 11:00 PM 11:02 PM -- 11:04 PM 11:13 PM 11:18 PM 11:27 PM 11:32 PM 11:39 PM 11:44 PM 11:47 PM 11:52 PM 11:57 PM
-- -- -- 11:08 PM 11:10 PM 11:19 PM 11:24 PM 11:32 PM 11:37 PM 11:44 PM 11:49 PM 11:52 PM 11:57 PM 12:02 AM
-- 11:10 PM 11:12 PM -- 11:14 PM 11:23 PM 11:28 PM 11:37 PM 11:42 PM 11:49 PM 11:54 PM 11:57 PM 12:02 AM 12:07 AM
-- 11:20 PM 11:22 PM -- 11:24 PM 11:33 PM 11:38 PM 11:47 PM 11:52 PM 11:59 PM 12:04 AM 12:07 AM 12:12 AM 12:17 AM
-- 11:30 PM 11:32 PM -- 11:34 PM 11:43 PM 11:48 PM 11:57 PM 12:02 AM 12:09 AM 12:14 AM 12:17 AM 12:22 AM 12:27 AM
-- -- -- 11:32 PM 11:34 PM 11:43 PM 11:48 PM 12:02 AM 12:07 AM 12:14 AM 12:19 AM 12:22 AM 12:27 AM 12:32 AM
-- 11:40 PM 11:42 PM -- 11:44 PM 11:53 PM 11:58 PM 12:07 AM 12:12 AM 12:19 AM 12:24 AM 12:27 AM 12:32 AM 12:37 AM
-- 11:50 PM 11:52 PM -- 11:54 PM 12:03 AM 12:08 AM 12:17 AM 12:22 AM 12:29 AM 12:34 AM 12:37 AM 12:42 AM 12:47 AM
-- 12:00 AM 12:02 AM -- 12:04 AM 12:13 AM 12:18 AM 12:27 AM 12:32 AM 12:39 AM 12:44 AM 12:47 AM 12:52 AM 12:57 AM
-- 12:10 AM 12:12 AM -- 12:14 AM 12:23 AM 12:28 AM 12:37 AM 12:42 AM 12:49 AM 12:54 AM 12:57 AM 1:02 AM 1:07 AM
-- -- -- 12:18 AM 12:20 AM 12:29 AM 12:34 AM 12:42 AM -- -- -- -- -- --
-- 12:20 AM 12:22 AM -- 12:24 AM 12:33 AM 12:38 AM 12:47 AM 12:52 AM 12:59 AM 1:04 AM 1:07 AM 1:12 AM 1:17 AM
-- 12:30 AM 12:32 AM -- 12:34 AM 12:43 AM 12:48 AM 12:57 AM 1:02 AM 1:09 AM 1:14 AM 1:17 AM 1:22 AM 1:27 AM
-- 12:40 AM 12:42 AM -- 12:44 AM 12:53 AM 12:58 AM 1:07 AM 1:12 AM 1:19 AM 1:24 AM 1:27 AM 1:32 AM 1:37 AM
-- 12:50 AM 12:52 AM -- 12:54 AM 1:03 AM 1:08 AM 1:17 AM 1:22 AM 1:29 AM 1:34 AM 1:37 AM 1:42 AM 1:47 AM
                **To continue to Winchester, transfer to the Green Line at Convention Center.