Blue Line - Southbound (Wednesday, July 1, 2026)

Body
OLD IRONSIDES  LICK MILL* CHAMPION* BAYPOINTE TASMAN  METRO AIRPORT  CIVIC CENTER  SANTA CLARA  CONVENTION CENTER** TAMIEN  CAPITOL  OHLONE CHYNOWETH  SNELL  SANTA TERESA 
5:21 AM 5:24 AM 5:26 AM -- 5:28 AM 5:37 AM 5:42 AM 5:50 AM 5:55 AM 6:02 AM 6:07 AM 6:10 AM 6:15 AM 6:20 AM
5:42 AM 5:45 AM 5:47 AM -- 5:49 AM 5:58 AM 6:03 AM 6:11 AM 6:16 AM 6:23 AM 6:28 AM 6:31 AM 6:36 AM 6:41 AM
6:04 AM 6:07 AM 6:09 AM -- 6:11 AM 6:20 AM 6:25 AM 6:33 AM 6:38 AM 6:45 AM 6:50 AM 6:53 AM 6:58 AM 7:03 AM
6:34 AM 6:37 AM 6:39 AM -- 6:41 AM 6:50 AM 6:55 AM 7:03 AM 7:08 AM 7:15 AM 7:20 AM 7:23 AM 7:28 AM 7:33 AM
6:54 AM 6:57 AM 6:59 AM -- 7:01 AM 7:10 AM 7:15 AM 7:23 AM 7:28 AM 7:35 AM 7:40 AM 7:43 AM 7:48 AM 7:53 AM
7:14 AM 7:17 AM 7:19 AM -- 7:21 AM 7:30 AM 7:35 AM 7:43 AM 7:48 AM 7:55 AM 8:00 AM 8:03 AM 8:08 AM 8:13 AM
7:34 AM 7:37 AM 7:39 AM -- 7:41 AM 7:50 AM 7:55 AM 8:03 AM 8:08 AM 8:15 AM 8:20 AM 8:23 AM 8:28 AM 8:33 AM
7:54 AM 7:57 AM 7:59 AM -- 8:01 AM 8:11 AM 8:16 AM 8:24 AM 8:29 AM 8:36 AM 8:41 AM 8:44 AM 8:49 AM 8:54 AM
8:14 AM 8:17 AM 8:19 AM -- 8:21 AM 8:31 AM 8:36 AM 8:44 AM 8:49 AM 8:56 AM 9:01 AM 9:04 AM 9:09 AM 9:14 AM
8:34 AM 8:37 AM 8:39 AM -- 8:41 AM 8:51 AM 8:56 AM 9:04 AM 9:09 AM 9:16 AM 9:21 AM 9:24 AM 9:29 AM 9:34 AM
8:54 AM 8:57 AM 8:59 AM -- 9:01 AM 9:11 AM 9:16 AM 9:24 AM 9:29 AM 9:36 AM 9:41 AM 9:44 AM 9:49 AM 9:54 AM
9:14 AM 9:17 AM 9:19 AM -- 9:21 AM 9:31 AM 9:36 AM 9:44 AM 9:49 AM 9:56 AM 10:01 AM 10:04 AM 10:09 AM 10:14 AM
9:34 AM 9:37 AM 9:39 AM -- 9:41 AM 9:51 AM 9:56 AM 10:04 AM 10:09 AM 10:16 AM 10:21 AM 10:24 AM 10:29 AM 10:34 AM
9:54 AM 9:57 AM 9:59 AM -- 10:01 AM 10:11 AM 10:16 AM 10:24 AM 10:29 AM 10:36 AM 10:41 AM 10:44 AM 10:49 AM 10:54 AM
10:14 AM 10:17 AM 10:19 AM -- 10:21 AM 10:31 AM 10:36 AM 10:44 AM 10:49 AM 10:56 AM 11:01 AM 11:04 AM 11:09 AM 11:14 AM
10:34 AM 10:37 AM 10:39 AM -- 10:41 AM 10:51 AM 10:56 AM 11:05 AM 11:10 AM 11:17 AM 11:22 AM 11:25 AM 11:30 AM 11:35 AM
10:54 AM 10:57 AM 10:59 AM -- 11:01 AM 11:11 AM 11:16 AM 11:25 AM 11:30 AM 11:37 AM 11:42 AM 11:45 AM 11:50 AM 11:55 AM
11:14 AM 11:17 AM 11:19 AM -- 11:21 AM 11:31 AM 11:36 AM 11:45 AM 11:50 AM 11:57 AM 12:02 PM 12:05 PM 12:10 PM 12:15 PM
11:34 AM 11:37 AM 11:39 AM -- 11:41 AM 11:51 AM 11:56 AM 12:05 PM 12:10 PM 12:17 PM 12:22 PM 12:25 PM 12:30 PM 12:35 PM
11:54 AM 11:57 AM 11:59 AM -- 12:01 PM 12:11 PM 12:16 PM 12:25 PM 12:30 PM 12:37 PM 12:42 PM 12:45 PM 12:50 PM 12:55 PM
12:14 PM 12:17 PM 12:19 PM -- 12:21 PM 12:31 PM 12:36 PM 12:45 PM 12:50 PM 12:57 PM 1:02 PM 1:05 PM 1:10 PM 1:15 PM
12:34 PM 12:37 PM 12:39 PM -- 12:41 PM 12:51 PM 12:56 PM 1:05 PM 1:10 PM 1:17 PM 1:22 PM 1:25 PM 1:30 PM 1:35 PM
12:50 PM 12:53 PM 12:55 PM -- 12:57 PM 1:07 PM 1:12 PM 1:21 PM 1:26 PM 1:33 PM 1:38 PM 1:41 PM 1:46 PM 1:51 PM
-- 1:07 PM 1:09 PM -- 1:11 PM 1:21 PM 1:26 PM 1:35 PM 1:40 PM 1:47 PM 1:52 PM 1:55 PM 2:00 PM 2:05 PM
-- 1:27 PM 1:29 PM -- 1:31 PM 1:41 PM 1:46 PM 1:55 PM 2:00 PM 2:07 PM 2:12 PM 2:15 PM 2:20 PM 2:25 PM
-- 1:47 PM 1:49 PM -- 1:51 PM 2:01 PM 2:06 PM 2:15 PM 2:20 PM 2:27 PM 2:32 PM 2:35 PM 2:40 PM 2:45 PM
-- 2:07 PM 2:09 PM -- 2:11 PM 2:21 PM 2:26 PM 2:36 PM 2:41 PM 2:48 PM 2:53 PM 2:56 PM 3:01 PM 3:06 PM
-- 2:27 PM 2:29 PM -- 2:31 PM 2:41 PM 2:46 PM 2:56 PM 3:01 PM 3:08 PM 3:13 PM 3:16 PM 3:21 PM 3:26 PM
-- 2:47 PM 2:49 PM -- 2:51 PM 3:01 PM 3:06 PM 3:16 PM 3:21 PM 3:28 PM 3:33 PM 3:36 PM 3:41 PM 3:46 PM
-- 3:07 PM 3:09 PM -- 3:11 PM 3:21 PM 3:26 PM 3:36 PM 3:41 PM 3:48 PM 3:53 PM 3:56 PM 4:01 PM 4:06 PM
-- 3:27 PM 3:29 PM -- 3:31 PM 3:41 PM 3:46 PM 3:55 PM 4:00 PM 4:07 PM 4:12 PM 4:15 PM 4:20 PM 4:25 PM
-- 3:47 PM 3:49 PM -- 3:51 PM 4:01 PM 4:06 PM 4:15 PM 4:20 PM 4:27 PM 4:32 PM 4:35 PM 4:40 PM 4:45 PM
-- 4:07 PM 4:09 PM -- 4:11 PM 4:21 PM 4:26 PM 4:35 PM 4:40 PM 4:47 PM 4:52 PM 4:55 PM 5:00 PM 5:05 PM
-- 4:27 PM 4:29 PM -- 4:31 PM 4:41 PM 4:46 PM 4:55 PM 5:00 PM 5:07 PM 5:12 PM 5:15 PM 5:20 PM 5:25 PM
-- 4:47 PM 4:49 PM -- 4:51 PM 5:01 PM 5:06 PM 5:15 PM 5:20 PM 5:27 PM 5:32 PM 5:35 PM 5:40 PM 5:45 PM
-- *Lick Mill & Champion Station 
will be closed between 5pm-7pm.  Take Bus Bridge to 
Tasman or Baypointe Station.
5:17 PM 5:18 PM 5:28 PM 5:33 PM 5:42 PM 5:47 PM 5:54 PM 5:59 PM 6:02 PM 6:07 PM 6:12 PM
-- 5:37 PM 5:38 PM 5:48 PM 5:53 PM 6:02 PM 6:07 PM 6:14 PM 6:19 PM 6:22 PM 6:27 PM 6:32 PM
-- 5:57 PM 5:58 PM 6:07 PM 6:12 PM 6:21 PM 6:26 PM 6:33 PM 6:38 PM 6:41 PM 6:46 PM 6:51 PM
-- 6:17 PM 6:18 PM 6:27 PM 6:32 PM 6:41 PM 6:46 PM 6:53 PM 6:58 PM 7:01 PM 7:06 PM 7:11 PM
-- 6:37 PM 6:38 PM 6:47 PM 6:52 PM 7:01 PM 7:06 PM 7:13 PM 7:18 PM 7:21 PM 7:26 PM 7:31 PM
-- 6:57 PM 6:58 PM 7:07 PM 7:12 PM 7:21 PM 7:26 PM 7:33 PM 7:38 PM 7:41 PM 7:46 PM 7:51 PM
-- 7:00 PM 7:02 PM -- 7:04 PM 7:13 PM 7:18 PM 7:27 PM 7:32 PM 7:39 PM 7:44 PM 7:47 PM 7:52 PM 7:57 PM
-- 7:10 PM 7:12 PM -- 7:14 PM 7:23 PM 7:28 PM 7:37 PM 7:42 PM 7:49 PM 7:54 PM 7:57 PM 8:02 PM 8:07 PM
-- -- -- 7:17 PM 7:18 PM 7:27 PM 7:32 PM 7:41 PM 7:46 PM 7:53 PM 7:58 PM 8:01 PM 8:06 PM 8:11 PM
-- 7:20 PM 7:22 PM -- 7:24 PM 7:33 PM 7:38 PM 7:47 PM 7:52 PM 7:59 PM 8:04 PM 8:07 PM 8:12 PM 8:17 PM
-- 7:30 PM 7:32 PM -- 7:34 PM 7:43 PM 7:48 PM 7:57 PM 8:02 PM 8:09 PM 8:14 PM 8:17 PM 8:22 PM 8:27 PM
-- -- -- 7:37 PM 7:38 PM 7:47 PM 7:52 PM 8:01 PM 8:06 PM 8:13 PM 8:18 PM 8:21 PM 8:26 PM 8:31 PM
-- 7:40 PM 7:42 PM -- 7:44 PM 7:53 PM 7:58 PM 8:07 PM 8:12 PM 8:19 PM 8:24 PM 8:27 PM 8:32 PM 8:37 PM
-- 7:50 PM 7:52 PM -- 7:54 PM 8:03 PM 8:08 PM 8:17 PM 8:22 PM 8:29 PM 8:34 PM 8:37 PM 8:42 PM 8:47 PM
-- 8:00 PM 8:02 PM -- 8:04 PM 8:13 PM 8:18 PM 8:27 PM 8:32 PM 8:39 PM 8:44 PM 8:47 PM 8:52 PM 8:57 PM
-- -- -- 8:05 PM 8:07 PM 8:16 PM 8:22 PM 8:31 PM 8:36 PM 8:43 PM 8:48 PM 8:51 PM 8:56 PM 9:01 PM
-- 8:10 PM 8:12 PM -- 8:14 PM 8:23 PM 8:28 PM 8:37 PM 8:42 PM 8:49 PM 8:54 PM 8:57 PM 9:02 PM 9:07 PM
-- 8:20 PM 8:22 PM -- 8:24 PM 8:33 PM 8:38 PM 8:47 PM 8:52 PM 8:59 PM 9:04 PM 9:07 PM 9:12 PM 9:17 PM
-- 8:30 PM 8:32 PM -- 8:34 PM 8:43 PM 8:48 PM 8:57 PM 9:02 PM 9:09 PM 9:14 PM 9:17 PM 9:22 PM 9:27 PM
-- -- -- 8:35 PM 8:37 PM 8:46 PM 8:52 PM 9:01 PM 9:06 PM 9:13 PM 9:18 PM 9:21 PM 9:26 PM 9:31 PM
-- 8:40 PM 8:42 PM -- 8:44 PM 8:53 PM 8:58 PM 9:07 PM 9:12 PM 9:19 PM 9:24 PM 9:27 PM 9:32 PM 9:37 PM
-- 8:50 PM 8:52 PM -- 8:54 PM 9:03 PM 9:08 PM 9:17 PM 9:22 PM 9:29 PM 9:34 PM 9:37 PM 9:42 PM 9:47 PM
-- -- -- 9:11 PM 9:13 PM 9:22 PM 9:28 PM 9:37 PM 9:42 PM 9:49 PM 9:54 PM 9:57 PM 10:02 PM 10:07 PM
-- -- -- 9:38 PM 9:40 PM 9:49 PM 9:55 PM 10:04 PM 10:09 PM 10:16 PM 10:21 PM 10:24 PM 10:29 PM 10:34 PM
-- -- -- 10:08 PM 10:10 PM 10:19 PM 10:25 PM 10:33 PM 10:38 PM 10:45 PM 10:50 PM 10:53 PM 10:58 PM 11:03 PM
-- -- -- 10:38 PM 10:40 PM 10:49 PM 10:55 PM 11:03 PM 11:08 PM 11:15 PM 11:20 PM 11:23 PM 11:28 PM 11:33 PM
-- -- -- 11:08 PM 11:10 PM 11:19 PM 11:24 PM 11:32 PM 11:37 PM 11:44 PM 11:49 PM 11:52 PM 11:57 PM 12:02 AM
-- -- -- 11:32 PM 11:34 PM 11:43 PM 11:48 PM 12:02 AM 12:07 AM 12:14 AM 12:19 AM 12:22 AM 12:27 AM 12:32 AM
-- -- -- 12:18 AM 12:20 AM 12:29 AM 12:34 AM 12:42 AM **To continue to Winchester, transfer to the Green Line at Convention Center.