Green Line - Northbound (Saturday, June 13, 2026)

Body
WINCHESTER  CAMPBELL  BASCOM  FRUITDALE  DIRIDON  CONVENTION CENTER* SANTA CLARA  ST JAMES* CIVIC CENTER 
5:48 AM 5:49 AM 5:53 AM 5:55 AM 6:00 AM 6:06 AM 6:11 AM 6:12 AM --
6:16 AM 6:17 AM 6:21 AM 6:23 AM 6:28 AM 6:34 AM 6:39 AM 6:40 AM --
6:38 AM 6:39 AM 6:43 AM 6:45 AM 6:50 AM 6:56 AM 7:01 AM 7:02 AM --
6:58 AM 6:59 AM 7:03 AM 7:05 AM 7:10 AM 7:16 AM 7:21 AM 7:22 AM --
7:18 AM 7:19 AM 7:23 AM 7:25 AM 7:30 AM 7:36 AM 7:41 AM 7:42 AM --
7:38 AM 7:39 AM 7:43 AM 7:45 AM 7:50 AM 7:56 AM 8:01 AM 8:02 AM --
7:58 AM 7:59 AM 8:03 AM 8:05 AM 8:10 AM 8:16 AM 8:21 AM 8:22 AM --
8:18 AM 8:19 AM 8:23 AM 8:25 AM 8:30 AM 8:36 AM 8:41 AM 8:42 AM --
8:38 AM 8:39 AM 8:43 AM 8:45 AM 8:50 AM 8:56 AM 9:01 AM 9:02 AM --
8:58 AM 8:59 AM 9:03 AM 9:05 AM 9:10 AM 9:16 AM 9:21 AM 9:22 AM --
9:18 AM 9:19 AM 9:23 AM 9:25 AM 9:30 AM 9:36 AM 9:41 AM 9:42 AM --
9:38 AM 9:39 AM 9:43 AM 9:45 AM 9:50 AM 9:56 AM 10:01 AM 10:02 AM --
9:58 AM 9:59 AM 10:03 AM 10:05 AM 10:10 AM 10:16 AM 10:21 AM 10:22 AM --
10:18 AM 10:19 AM 10:23 AM 10:25 AM 10:30 AM 10:36 AM 10:41 AM 10:42 AM --
10:38 AM 10:39 AM 10:43 AM 10:45 AM 10:50 AM 10:56 AM 11:01 AM 11:02 AM --
10:58 AM 10:59 AM 11:03 AM 11:05 AM 11:10 AM 11:16 AM 11:21 AM 11:22 AM --
11:18 AM 11:19 AM 11:23 AM 11:25 AM 11:30 AM 11:36 AM 11:41 AM 11:42 AM --
11:38 AM 11:39 AM 11:43 AM 11:45 AM 11:50 AM 11:56 AM 12:01 PM 12:02 PM --
11:58 AM 11:59 AM 12:03 PM 12:05 PM 12:10 PM 12:16 PM 12:21 PM 12:22 PM --
12:18 PM 12:19 PM 12:23 PM 12:25 PM 12:30 PM 12:36 PM 12:41 PM 12:42 PM --
12:38 PM 12:39 PM 12:43 PM 12:45 PM 12:50 PM 12:56 PM 1:01 PM 1:02 PM --
12:58 PM 12:59 PM 1:03 PM 1:05 PM 1:10 PM 1:16 PM 1:21 PM 1:22 PM --
1:18 PM 1:19 PM 1:23 PM 1:25 PM 1:30 PM 1:36 PM 1:41 PM 1:42 PM --
1:38 PM 1:39 PM 1:43 PM 1:45 PM 1:50 PM 1:56 PM 2:01 PM 2:02 PM --
1:58 PM 1:59 PM 2:03 PM 2:05 PM 2:10 PM 2:16 PM 2:21 PM 2:22 PM --
2:18 PM 2:19 PM 2:23 PM 2:25 PM 2:30 PM 2:36 PM 2:41 PM 2:42 PM --
2:38 PM 2:39 PM 2:43 PM 2:45 PM 2:50 PM 2:56 PM 3:01 PM 3:02 PM --
2:58 PM 2:59 PM 3:03 PM 3:05 PM 3:10 PM 3:16 PM 3:21 PM 3:22 PM --
3:18 PM 3:19 PM 3:23 PM 3:25 PM 3:30 PM 3:36 PM 3:41 PM 3:42 PM --
3:38 PM 3:39 PM 3:43 PM 3:45 PM 3:50 PM 3:56 PM 4:01 PM 4:02 PM --
3:58 PM 3:59 PM 4:03 PM 4:05 PM 4:10 PM 4:16 PM 4:21 PM 4:22 PM --
4:18 PM 4:19 PM 4:23 PM 4:25 PM 4:30 PM 4:36 PM 4:41 PM 4:42 PM --
4:38 PM 4:39 PM 4:43 PM 4:45 PM 4:50 PM 4:56 PM 5:01 PM 5:02 PM --
4:58 PM 4:59 PM 5:03 PM 5:05 PM 5:10 PM 5:16 PM 5:21 PM 5:22 PM --
5:18 PM 5:19 PM 5:23 PM 5:25 PM 5:30 PM 5:36 PM 5:41 PM 5:42 PM --
5:38 PM 5:39 PM 5:43 PM 5:45 PM 5:50 PM 5:56 PM 6:01 PM 6:02 PM --
5:58 PM 5:59 PM 6:03 PM 6:05 PM 6:10 PM 6:16 PM 6:21 PM 6:22 PM --
6:18 PM 6:19 PM 6:23 PM 6:25 PM 6:30 PM 6:36 PM 6:41 PM 6:42 PM --
6:38 PM 6:39 PM 6:43 PM 6:45 PM 6:50 PM 6:56 PM 7:01 PM 7:02 PM --
7:00 PM 7:01 PM 7:05 PM 7:07 PM 7:12 PM 7:18 PM 7:23 PM 7:24 PM --
7:20 PM 7:21 PM 7:25 PM 7:27 PM 7:32 PM 7:38 PM 7:43 PM 7:44 PM --
7:39 PM 7:40 PM 7:44 PM 7:46 PM 7:51 PM 7:57 PM 8:02 PM 8:03 PM --
7:59 PM 8:00 PM 8:04 PM 8:06 PM 8:11 PM 8:17 PM 8:22 PM 8:23 PM --
8:23 PM 8:24 PM 8:28 PM 8:30 PM 8:35 PM 8:41 PM 8:46 PM 8:47 PM --
8:53 PM 8:54 PM 8:58 PM 9:00 PM 9:05 PM 9:11 PM 9:16 PM 9:17 PM --
9:23 PM 9:24 PM 9:28 PM 9:30 PM 9:35 PM 9:41 PM 9:46 PM 9:47 PM --
9:53 PM 9:54 PM 9:58 PM 10:00 PM 10:05 PM 10:11 PM 10:16 PM 10:17 PM --
10:23 PM 10:24 PM 10:28 PM 10:30 PM 10:35 PM 10:41 PM 10:46 PM 10:47 PM --
10:53 PM 10:54 PM 10:58 PM 11:00 PM 11:05 PM 11:11 PM 11:16 PM 11:17 PM --
11:23 PM 11:24 PM 11:28 PM 11:30 PM 11:35 PM 11:41 PM 11:46 PM 11:47 PM --
11:53 PM 11:54 PM 11:58 PM 12:00 AM 12:05 AM 12:11 AM 12:16 AM   12:23 AM
          To continue Northbound, 
transfer to the Blue Line 
at Convention Center or St. James.*