Light Rail Shutdown: July 11-27
About the Light Rail Shutdown
VTA will be repairing and/or replacing worn elements of the track system near McKee Road.
This includes repair of median track barriers and replacement of embedded concrete tracks, signal equipment and OCS (overhead catenary system) components.
Light rail stations for the Orange Line between Hostetter to Alum Rock will be closed. A bus bridge will operate and connect light rail stations.
Traffic Impacts:
Starting on Friday, July 11 at 8 p.m. the through traffic on McKee Road will be closed and detours will be in place. The intersection will be re-opened by Monday July 14 at 5 a.m. The contractor will continue work outside of the intersection during weekdays. The intersection closure will take place on the next two weekends, July 18-21 and July 25-28.
Riders are strongly encouraged to plan their trips in advance.
Weekday
Eastbound
ORANGE LINE TRAIN | BUS BRIDGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Train Depart Mountain View | Middlefield | Lockheed Martin | Fair Oaks | Old Ironsides | Baypointe | Milpitas BART | Train Arrive Hostetter | Bus Depart Hostetter | Penitencia Creek | Bus Arrive Alum Rock | |
5:23 AM | 5:31 AM | 5:35 AM | TRAIN-BUS TRANSFER | 5:38 AM | 5:43 AM | 5:53 AM | |||||
5:43 AM | 5:50 AM | 5:53 AM | |||||||||
5:22 AM | 5:27 AM | 5:33 AM | 5:38 AM | 5:44 AM | 5:52 AM | 6:00 AM | 6:04 AM | TRAIN-BUS TRANSFER | 6:07 AM | 6:12 AM | 6:22 AM |
6:08 AM | 6:16 AM | 6:20 AM | TRAIN-BUS TRANSFER | 6:23 AM | 6:28 AM | 6:38 AM | |||||
5:51 AM | 5:56 AM | 6:03 AM | 6:08 AM | 6:14 AM | 6:23 AM | 6:31 AM | 6:35 AM | TRAIN-BUS TRANSFER | 6:38 AM | 6:43 AM | 6:53 AM |
6:05 AM | 6:10 AM | 6:17 AM | 6:22 AM | 6:28 AM | 6:38 AM | 6:47 AM | 6:51 AM | TRAIN-BUS TRANSFER | 6:54 AM | 7:01 AM | 7:12 AM |
6:19 AM | 6:24 AM | 6:31 AM | 6:37 AM | 6:43 AM | 6:53 AM | 7:03 AM | 7:07 AM | TRAIN-BUS TRANSFER | 7:10 AM | 7:17 AM | 7:28 AM |
6:34 AM | 6:39 AM | 6:46 AM | 6:52 AM | 6:58 AM | 7:08 AM | 7:18 AM | 7:22 AM | TRAIN-BUS TRANSFER | 7:25 AM | 7:32 AM | 7:43 AM |
6:49 AM | 6:54 AM | 7:01 AM | 7:07 AM | 7:13 AM | 7:23 AM | 7:33 AM | 7:37 AM | TRAIN-BUS TRANSFER | 7:40 AM | 7:47 AM | 7:58 AM |
7:03 AM | 7:08 AM | 7:15 AM | 7:21 AM | 7:28 AM | 7:38 AM | 7:48 AM | 7:52 AM | TRAIN-BUS TRANSFER | 7:55 AM | 8:02 AM | 8:13 AM |
7:18 AM | 7:23 AM | 7:30 AM | 7:36 AM | 7:43 AM | 7:53 AM | 8:03 AM | 8:07 AM | TRAIN-BUS TRANSFER | 8:10 AM | 8:17 AM | 8:30 AM |
7:33 AM | 7:38 AM | 7:45 AM | 7:51 AM | 7:58 AM | 8:08 AM | 8:18 AM | 8:22 AM | TRAIN-BUS TRANSFER | 8:25 AM | 8:32 AM | 8:45 AM |
7:48 AM | 7:53 AM | 7:59 AM | 8:05 AM | 8:12 AM | 8:22 AM | 8:32 AM | 8:36 AM | TRAIN-BUS TRANSFER | 8:39 AM | 8:46 AM | 8:59 AM |
8:03 AM | 8:08 AM | 8:14 AM | 8:20 AM | 8:27 AM | 8:37 AM | 8:47 AM | 8:51 AM | TRAIN-BUS TRANSFER | 8:54 AM | 9:01 AM | 9:14 AM |
8:18 AM | 8:23 AM | 8:29 AM | 8:35 AM | 8:42 AM | 8:52 AM | 9:02 AM | 9:06 AM | TRAIN-BUS TRANSFER | 9:09 AM | 9:16 AM | 9:28 AM |
8:33 AM | 8:38 AM | 8:44 AM | 8:50 AM | 8:57 AM | 9:07 AM | 9:17 AM | 9:21 AM | TRAIN-BUS TRANSFER | 9:24 AM | 9:31 AM | 9:43 AM |
8:48 AM | 8:53 AM | 8:59 AM | 9:05 AM | 9:12 AM | 9:22 AM | 9:32 AM | 9:36 AM | TRAIN-BUS TRANSFER | 9:39 AM | 9:46 AM | 9:58 AM |
9:03 AM | 9:08 AM | 9:14 AM | 9:20 AM | 9:27 AM | 9:37 AM | 9:47 AM | 9:51 AM | TRAIN-BUS TRANSFER | 9:54 AM | 10:01 AM | 10:13 AM |
9:18 AM | 9:23 AM | 9:29 AM | 9:35 AM | 9:42 AM | 9:52 AM | 10:02 AM | 10:06 AM | TRAIN-BUS TRANSFER | 10:09 AM | 10:15 AM | 10:26 AM |
9:33 AM | 9:38 AM | 9:44 AM | 9:50 AM | 9:57 AM | 10:07 AM | 10:17 AM | 10:21 AM | TRAIN-BUS TRANSFER | 10:24 AM | 10:30 AM | 10:41 AM |
9:48 AM | 9:53 AM | 9:59 AM | 10:05 AM | 10:12 AM | 10:22 AM | 10:32 AM | 10:36 AM | TRAIN-BUS TRANSFER | 10:39 AM | 10:45 AM | 10:56 AM |
10:03 AM | 10:08 AM | 10:14 AM | 10:20 AM | 10:27 AM | 10:37 AM | 10:47 AM | 10:51 AM | TRAIN-BUS TRANSFER | 10:54 AM | 11:00 AM | 11:11 AM |
10:18 AM | 10:23 AM | 10:29 AM | 10:35 AM | 10:42 AM | 10:52 AM | 11:02 AM | 11:06 AM | TRAIN-BUS TRANSFER | 11:09 AM | 11:15 AM | 11:26 AM |
10:33 AM | 10:38 AM | 10:44 AM | 10:50 AM | 10:57 AM | 11:07 AM | 11:17 AM | 11:21 AM | TRAIN-BUS TRANSFER | 11:24 AM | 11:30 AM | 11:41 AM |
10:48 AM | 10:53 AM | 10:59 AM | 11:05 AM | 11:12 AM | 11:22 AM | 11:32 AM | 11:36 AM | TRAIN-BUS TRANSFER | 11:39 AM | 11:45 AM | 11:56 AM |
11:03 AM | 11:08 AM | 11:14 AM | 11:20 AM | 11:27 AM | 11:37 AM | 11:47 AM | 11:51 AM | TRAIN-BUS TRANSFER | 11:54 AM | 12:00 PM | 12:11 PM |
11:18 AM | 11:23 AM | 11:29 AM | 11:35 AM | 11:42 AM | 11:52 AM | 12:02 PM | 12:06 PM | TRAIN-BUS TRANSFER | 12:09 PM | 12:15 PM | 12:25 PM |
11:33 AM | 11:38 AM | 11:44 AM | 11:50 AM | 11:57 AM | 12:07 PM | 12:17 PM | 12:21 PM | TRAIN-BUS TRANSFER | 12:24 PM | 12:30 PM | 12:40 PM |
11:48 AM | 11:53 AM | 11:59 AM | 12:05 PM | 12:12 PM | 12:22 PM | 12:32 PM | 12:36 PM | TRAIN-BUS TRANSFER | 12:39 PM | 12:45 PM | 12:55 PM |
12:03 PM | 12:08 PM | 12:14 PM | 12:20 PM | 12:27 PM | 12:37 PM | 12:48 PM | 12:52 PM | TRAIN-BUS TRANSFER | 12:55 PM | 1:01 PM | 1:11 PM |
12:18 PM | 12:23 PM | 12:29 PM | 12:35 PM | 12:42 PM | 12:52 PM | 1:03 PM | 1:07 PM | TRAIN-BUS TRANSFER | 1:10 PM | 1:16 PM | 1:26 PM |
12:33 PM | 12:38 PM | 12:44 PM | 12:50 PM | 12:57 PM | 1:07 PM | 1:18 PM | 1:22 PM | TRAIN-BUS TRANSFER | 1:25 PM | 1:31 PM | 1:41 PM |
12:48 PM | 12:53 PM | 12:59 PM | 1:05 PM | 1:12 PM | 1:22 PM | 1:33 PM | 1:37 PM | TRAIN-BUS TRANSFER | 1:40 PM | 1:46 PM | 1:56 PM |
1:03 PM | 1:08 PM | 1:14 PM | 1:20 PM | 1:27 PM | 1:37 PM | 1:48 PM | 1:52 PM | TRAIN-BUS TRANSFER | 1:55 PM | 2:01 PM | 2:11 PM |
1:18 PM | 1:23 PM | 1:29 PM | 1:35 PM | 1:42 PM | 1:52 PM | 2:03 PM | 2:07 PM | TRAIN-BUS TRANSFER | 2:10 PM | 2:16 PM | 2:26 PM |
1:33 PM | 1:38 PM | 1:44 PM | 1:50 PM | 1:57 PM | 2:07 PM | 2:18 PM | 2:22 PM | TRAIN-BUS TRANSFER | 2:25 PM | 2:31 PM | 2:41 PM |
1:49 PM | 1:54 PM | 2:00 PM | 2:06 PM | 2:13 PM | 2:23 PM | 2:34 PM | 2:38 PM | TRAIN-BUS TRANSFER | 2:41 PM | 2:47 PM | 2:57 PM |
2:04 PM | 2:09 PM | 2:15 PM | 2:21 PM | 2:28 PM | 2:38 PM | 2:49 PM | 2:53 PM | TRAIN-BUS TRANSFER | 2:56 PM | 3:03 PM | 3:13 PM |
2:19 PM | 2:24 PM | 2:30 PM | 2:36 PM | 2:43 PM | 2:53 PM | 3:04 PM | 3:08 PM | TRAIN-BUS TRANSFER | 3:11 PM | 3:18 PM | 3:28 PM |
2:34 PM | 2:39 PM | 2:45 PM | 2:51 PM | 2:58 PM | 3:08 PM | 3:19 PM | 3:23 PM | TRAIN-BUS TRANSFER | 3:26 PM | 3:33 PM | 3:43 PM |
2:49 PM | 2:54 PM | 3:00 PM | 3:06 PM | 3:13 PM | 3:23 PM | 3:34 PM | 3:38 PM | TRAIN-BUS TRANSFER | 3:41 PM | 3:48 PM | 3:58 PM |
3:03 PM | 3:08 PM | 3:15 PM | 3:21 PM | 3:28 PM | 3:38 PM | 3:49 PM | 3:53 PM | TRAIN-BUS TRANSFER | 3:56 PM | 4:03 PM | 4:13 PM |
3:18 PM | 3:23 PM | 3:30 PM | 3:36 PM | 3:43 PM | 3:53 PM | 4:04 PM | 4:08 PM | TRAIN-BUS TRANSFER | 4:11 PM | 4:20 PM | 4:31 PM |
3:33 PM | 3:38 PM | 3:45 PM | 3:51 PM | 3:58 PM | 4:08 PM | 4:19 PM | 4:23 PM | TRAIN-BUS TRANSFER | 4:26 PM | 4:35 PM | 4:46 PM |
3:48 PM | 3:53 PM | 4:00 PM | 4:06 PM | 4:13 PM | 4:23 PM | 4:34 PM | 4:38 PM | TRAIN-BUS TRANSFER | 4:41 PM | 4:50 PM | 5:01 PM |
4:03 PM | 4:08 PM | 4:15 PM | 4:21 PM | 4:28 PM | 4:38 PM | 4:49 PM | 4:53 PM | TRAIN-BUS TRANSFER | 4:56 PM | 5:05 PM | 5:16 PM |
4:18 PM | 4:23 PM | 4:30 PM | 4:36 PM | 4:43 PM | 4:53 PM | 5:04 PM | 5:08 PM | TRAIN-BUS TRANSFER | 5:11 PM | 5:20 PM | 5:32 PM |
4:33 PM | 4:38 PM | 4:45 PM | 4:51 PM | 4:58 PM | 5:08 PM | 5:19 PM | 5:23 PM | TRAIN-BUS TRANSFER | 5:26 PM | 5:35 PM | 5:47 PM |
4:48 PM | 4:53 PM | 5:00 PM | 5:06 PM | 5:13 PM | 5:23 PM | 5:34 PM | 5:38 PM | TRAIN-BUS TRANSFER | 5:41 PM | 5:50 PM | 6:02 PM |
5:03 PM | 5:08 PM | 5:15 PM | 5:21 PM | 5:28 PM | 5:38 PM | 5:49 PM | 5:53 PM | TRAIN-BUS TRANSFER | 5:56 PM | 6:05 PM | 6:17 PM |
5:18 PM | 5:23 PM | 5:30 PM | 5:36 PM | 5:43 PM | 5:53 PM | 6:04 PM | 6:08 PM | TRAIN-BUS TRANSFER | 6:11 PM | 6:19 PM | 6:31 PM |
5:33 PM | 5:38 PM | 5:45 PM | 5:51 PM | 5:58 PM | 6:08 PM | 6:18 PM | 6:22 PM | TRAIN-BUS TRANSFER | 6:25 PM | 6:33 PM | 6:45 PM |
5:48 PM | 5:53 PM | 6:00 PM | 6:06 PM | 6:13 PM | 6:23 PM | 6:33 PM | 6:37 PM | TRAIN-BUS TRANSFER | 6:40 PM | 6:48 PM | 7:00 PM |
6:03 PM | 6:08 PM | 6:15 PM | 6:21 PM | 6:28 PM | 6:38 PM | 6:48 PM | 6:52 PM | TRAIN-BUS TRANSFER | 6:55 PM | 7:03 PM | 7:15 PM |
6:18 PM | 6:23 PM | 6:29 PM | 6:35 PM | 6:42 PM | 6:52 PM | 7:02 PM | 7:06 PM | TRAIN-BUS TRANSFER | 7:09 PM | 7:16 PM | 7:26 PM |
6:33 PM | 6:38 PM | 6:44 PM | 6:50 PM | 6:57 PM | 7:07 PM | 7:17 PM | 7:21 PM | TRAIN-BUS TRANSFER | 7:24 PM | 7:31 PM | 7:41 PM |
6:48 PM | 6:53 PM | 6:59 PM | 7:05 PM | 7:12 PM | 7:22 PM | 7:32 PM | 7:36 PM | TRAIN-BUS TRANSFER | 7:39 PM | 7:46 PM | 7:56 PM |
7:03 PM | 7:08 PM | 7:14 PM | 7:20 PM | 7:27 PM | 7:37 PM | 7:47 PM | 7:51 PM | TRAIN-BUS TRANSFER | 7:54 PM | 8:01 PM | 8:11 PM |
7:31 PM | 7:36 PM | 7:42 PM | 7:48 PM | 7:55 PM | 8:05 PM | 8:15 PM | 8:19 PM | TRAIN-BUS TRANSFER | 8:22 PM | 8:29 PM | 8:39 PM |
8:00 PM | 8:05 PM | 8:12 PM | 8:18 PM | 8:25 PM | 8:35 PM | 8:46 PM | 8:50 PM | TRAIN-BUS TRANSFER | 8:53 PM | 9:00 PM | 9:10 PM |
8:30 PM | 8:35 PM | 8:42 PM | 8:48 PM | 8:55 PM | 9:05 PM | 9:16 PM | 9:20 PM | TRAIN-BUS TRANSFER | 9:23 PM | 9:29 PM | 9:38 PM |
9:01 PM | 9:06 PM | 9:13 PM | 9:19 PM | 9:25 PM | 9:35 PM | 9:44 PM | 9:48 PM | TRAIN-BUS TRANSFER | 9:51 PM | 9:57 PM | 10:06 PM |
9:31 PM | 9:36 PM | 9:43 PM | 9:49 PM | 9:55 PM | 10:05 PM | 10:14 PM | 10:18 PM | TRAIN-BUS TRANSFER | 10:21 PM | 10:27 PM | 10:36 PM |
10:03 PM | 10:08 PM | 10:15 PM | 10:20 PM | 10:26 PM | 10:35 PM | 10:44 PM | 10:48 PM | TRAIN-BUS TRANSFER | 10:51 PM | 10:57 PM | 11:06 PM |
10:33 PM | 10:38 PM | 10:45 PM | 10:50 PM | 10:56 PM | 11:05 PM | 11:14 PM | 11:18 PM | TRAIN-BUS TRANSFER | 11:21 PM | 11:27 PM | 11:36 PM |
10:57 PM | 11:02 PM | 11:09 PM | 11:14 PM | 11:20 PM | 11:29 PM | 11:44 PM | 11:48 PM | TRAIN-BUS TRANSFER | 11:51 PM | 11:57 PM | 12:06 AM |
Route 203 | 12:32 AM | 12:43 AM | 12:50 AM | 1:00 AM | |||||||
Route 203 | 1:17 AM | 1:28 AM | 1:35 AM | 1:45 AM |
Westbound
BUS BRIDGE | ORANGE LINE TRAIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bus Depart Alum Rock | Penitencia Creek | Bus Arrive Hostetter | Train Depart Hostetter | Milpitas BART | Baypointe | Old Ironsides | Fair Oaks | Lockheed Martin | Middlefield | Train Arrive Mountain View | |
4:50 AM | 4:59 AM | 5:06 AM | BUS-TRAIN TRANSFER | 5:09 AM | 5:13 AM | 5:23 AM | 5:31 AM | 5:36 AM | 5:42 AM | 5:49 AM | 5:54 AM |
5:19 AM | 5:28 AM | 5:35 AM | BUS-TRAIN TRANSFER | 5:38 AM | 5:42 AM | 5:52 AM | 6:00 AM | 6:05 AM | 6:11 AM | 6:18 AM | 6:23 AM |
5:35 AM | 5:44 AM | 5:51 AM | BUS-TRAIN TRANSFER | 5:54 AM | 5:58 AM | 6:08 AM | 6:16 AM | 6:21 AM | 6:27 AM | 6:34 AM | 6:39 AM |
5:49 AM | 5:58 AM | 6:05 AM | BUS-TRAIN TRANSFER | 6:08 AM | 6:12 AM | 6:23 AM | 6:33 AM | 6:39 AM | 6:45 AM | 6:52 AM | 6:57 AM |
6:04 AM | 6:13 AM | 6:20 AM | BUS-TRAIN TRANSFER | 6:23 AM | 6:27 AM | 6:38 AM | 6:48 AM | 6:54 AM | 7:00 AM | 7:07 AM | 7:12 AM |
6:19 AM | 6:28 AM | 6:35 AM | BUS-TRAIN TRANSFER | 6:38 AM | 6:42 AM | 6:53 AM | 7:03 AM | 7:09 AM | 7:15 AM | 7:22 AM | 7:27 AM |
6:34 AM | 6:43 AM | 6:50 AM | BUS-TRAIN TRANSFER | 6:53 AM | 6:57 AM | 7:08 AM | 7:18 AM | 7:24 AM | 7:30 AM | 7:37 AM | 7:42 AM |
6:49 AM | 6:58 AM | 7:05 AM | BUS-TRAIN TRANSFER | 7:08 AM | 7:12 AM | 7:23 AM | 7:33 AM | 7:39 AM | 7:45 AM | 7:52 AM | 7:57 AM |
7:02 AM | 7:12 AM | 7:20 AM | BUS-TRAIN TRANSFER | 7:23 AM | 7:27 AM | 7:38 AM | 7:48 AM | 7:54 AM | 8:00 AM | 8:07 AM | 8:12 AM |
7:17 AM | 7:27 AM | 7:35 AM | BUS-TRAIN TRANSFER | 7:38 AM | 7:42 AM | 7:53 AM | 8:03 AM | 8:09 AM | 8:15 AM | 8:22 AM | 8:27 AM |
7:32 AM | 7:42 AM | 7:50 AM | BUS-TRAIN TRANSFER | 7:53 AM | 7:57 AM | 8:08 AM | 8:18 AM | 8:24 AM | 8:30 AM | 8:37 AM | 8:42 AM |
7:46 AM | 7:56 AM | 8:04 AM | BUS-TRAIN TRANSFER | 8:07 AM | 8:11 AM | 8:22 AM | 8:32 AM | 8:38 AM | 8:44 AM | 8:51 AM | 8:56 AM |
7:59 AM | 8:11 AM | 8:19 AM | BUS-TRAIN TRANSFER | 8:22 AM | 8:26 AM | 8:37 AM | 8:47 AM | 8:53 AM | 8:59 AM | 9:06 AM | 9:11 AM |
8:14 AM | 8:26 AM | 8:34 AM | BUS-TRAIN TRANSFER | 8:37 AM | 8:41 AM | 8:52 AM | 9:02 AM | 9:08 AM | 9:14 AM | 9:21 AM | 9:26 AM |
8:29 AM | 8:41 AM | 8:49 AM | BUS-TRAIN TRANSFER | 8:52 AM | 8:56 AM | 9:07 AM | 9:17 AM | 9:23 AM | 9:29 AM | 9:36 AM | 9:41 AM |
8:44 AM | 8:56 AM | 9:04 AM | BUS-TRAIN TRANSFER | 9:07 AM | 9:11 AM | 9:22 AM | 9:32 AM | 9:38 AM | 9:44 AM | 9:51 AM | 9:56 AM |
8:59 AM | 9:11 AM | 9:19 AM | BUS-TRAIN TRANSFER | 9:22 AM | 9:26 AM | 9:37 AM | 9:47 AM | 9:53 AM | 9:59 AM | 10:06 AM | 10:11 AM |
9:16 AM | 9:27 AM | 9:34 AM | BUS-TRAIN TRANSFER | 9:37 AM | 9:41 AM | 9:52 AM | 10:02 AM | 10:08 AM | 10:14 AM | 10:21 AM | 10:26 AM |
9:31 AM | 9:42 AM | 9:49 AM | BUS-TRAIN TRANSFER | 9:52 AM | 9:56 AM | 10:07 AM | 10:17 AM | 10:23 AM | 10:29 AM | 10:36 AM | 10:41 AM |
9:46 AM | 9:57 AM | 10:04 AM | BUS-TRAIN TRANSFER | 10:07 AM | 10:11 AM | 10:22 AM | 10:32 AM | 10:38 AM | 10:44 AM | 10:51 AM | 10:56 AM |
10:01 AM | 10:12 AM | 10:19 AM | BUS-TRAIN TRANSFER | 10:22 AM | 10:26 AM | 10:37 AM | 10:47 AM | 10:53 AM | 10:59 AM | 11:06 AM | 11:11 AM |
10:16 AM | 10:27 AM | 10:34 AM | BUS-TRAIN TRANSFER | 10:37 AM | 10:41 AM | 10:52 AM | 11:02 AM | 11:08 AM | 11:14 AM | 11:21 AM | 11:26 AM |
10:31 AM | 10:42 AM | 10:49 AM | BUS-TRAIN TRANSFER | 10:52 AM | 10:56 AM | 11:07 AM | 11:17 AM | 11:23 AM | 11:29 AM | 11:36 AM | 11:41 AM |
10:46 AM | 10:57 AM | 11:04 AM | BUS-TRAIN TRANSFER | 11:07 AM | 11:11 AM | 11:22 AM | 11:32 AM | 11:38 AM | 11:44 AM | 11:51 AM | 11:56 AM |
11:01 AM | 11:12 AM | 11:19 AM | BUS-TRAIN TRANSFER | 11:22 AM | 11:26 AM | 11:37 AM | 11:47 AM | 11:53 AM | 11:59 AM | 12:06 PM | 12:11 PM |
11:16 AM | 11:27 AM | 11:34 AM | BUS-TRAIN TRANSFER | 11:37 AM | 11:41 AM | 11:52 AM | 12:02 PM | 12:08 PM | 12:14 PM | 12:21 PM | 12:26 PM |
11:31 AM | 11:42 AM | 11:49 AM | BUS-TRAIN TRANSFER | 11:52 AM | 11:56 AM | 12:07 PM | 12:17 PM | 12:23 PM | 12:29 PM | 12:36 PM | 12:41 PM |
11:46 AM | 11:57 AM | 12:04 PM | BUS-TRAIN TRANSFER | 12:07 PM | 12:11 PM | 12:22 PM | 12:32 PM | 12:38 PM | 12:44 PM | 12:51 PM | 12:56 PM |
12:00 PM | 12:12 PM | 12:19 PM | BUS-TRAIN TRANSFER | 12:22 PM | 12:26 PM | 12:37 PM | 12:47 PM | 12:53 PM | 12:59 PM | 1:06 PM | 1:11 PM |
12:15 PM | 12:27 PM | 12:34 PM | BUS-TRAIN TRANSFER | 12:37 PM | 12:41 PM | 12:52 PM | 1:02 PM | 1:08 PM | 1:14 PM | 1:21 PM | 1:26 PM |
12:30 PM | 12:42 PM | 12:49 PM | BUS-TRAIN TRANSFER | 12:52 PM | 12:56 PM | 1:07 PM | 1:17 PM | 1:23 PM | 1:29 PM | 1:36 PM | 1:41 PM |
12:45 PM | 12:57 PM | 1:04 PM | BUS-TRAIN TRANSFER | 1:07 PM | 1:11 PM | 1:22 PM | 1:32 PM | 1:38 PM | 1:44 PM | 1:51 PM | 1:56 PM |
1:00 PM | 1:12 PM | 1:19 PM | BUS-TRAIN TRANSFER | 1:22 PM | 1:26 PM | 1:37 PM | 1:47 PM | 1:53 PM | 1:59 PM | 2:06 PM | 2:11 PM |
1:15 PM | 1:27 PM | 1:34 PM | BUS-TRAIN TRANSFER | 1:37 PM | 1:41 PM | 1:52 PM | 2:02 PM | 2:08 PM | 2:14 PM | 2:21 PM | 2:26 PM |
1:30 PM | 1:42 PM | 1:49 PM | BUS-TRAIN TRANSFER | 1:52 PM | 1:56 PM | 2:07 PM | 2:17 PM | 2:23 PM | 2:29 PM | 2:36 PM | 2:41 PM |
1:46 PM | 1:58 PM | 2:05 PM | BUS-TRAIN TRANSFER | 2:08 PM | 2:12 PM | 2:23 PM | 2:33 PM | 2:39 PM | 2:45 PM | 2:52 PM | 2:57 PM |
2:01 PM | 2:13 PM | 2:20 PM | BUS-TRAIN TRANSFER | 2:23 PM | 2:27 PM | 2:38 PM | 2:48 PM | 2:54 PM | 3:00 PM | 3:07 PM | 3:12 PM |
2:16 PM | 2:28 PM | 2:35 PM | BUS-TRAIN TRANSFER | 2:38 PM | 2:42 PM | 2:53 PM | 3:03 PM | 3:09 PM | 3:15 PM | 3:22 PM | 3:27 PM |
2:31 PM | 2:43 PM | 2:50 PM | BUS-TRAIN TRANSFER | 2:53 PM | 2:57 PM | 3:08 PM | 3:18 PM | 3:24 PM | 3:30 PM | 3:37 PM | 3:42 PM |
2:46 PM | 2:58 PM | 3:05 PM | BUS-TRAIN TRANSFER | 3:08 PM | 3:12 PM | 3:23 PM | 3:33 PM | 3:39 PM | 3:45 PM | 3:52 PM | 3:57 PM |
3:01 PM | 3:13 PM | 3:20 PM | BUS-TRAIN TRANSFER | 3:23 PM | 3:27 PM | 3:38 PM | 3:48 PM | 3:54 PM | 4:00 PM | 4:07 PM | 4:12 PM |
3:15 PM | 3:27 PM | 3:34 PM | BUS-TRAIN TRANSFER | 3:37 PM | 3:41 PM | 3:53 PM | 4:02 PM | 4:09 PM | 4:16 PM | 4:23 PM | 4:28 PM |
3:30 PM | 3:42 PM | 3:49 PM | BUS-TRAIN TRANSFER | 3:52 PM | 3:56 PM | 4:08 PM | 4:17 PM | 4:24 PM | 4:31 PM | 4:38 PM | 4:43 PM |
3:45 PM | 3:57 PM | 4:04 PM | BUS-TRAIN TRANSFER | 4:07 PM | 4:11 PM | 4:23 PM | 4:32 PM | 4:39 PM | 4:46 PM | 4:53 PM | 4:58 PM |
3:59 PM | 4:11 PM | 4:19 PM | BUS-TRAIN TRANSFER | 4:22 PM | 4:26 PM | 4:38 PM | 4:47 PM | 4:54 PM | 5:01 PM | 5:08 PM | 5:13 PM |
4:14 PM | 4:26 PM | 4:34 PM | BUS-TRAIN TRANSFER | 4:37 PM | 4:41 PM | 4:53 PM | 5:02 PM | 5:09 PM | 5:16 PM | 5:23 PM | 5:28 PM |
4:29 PM | 4:41 PM | 4:49 PM | BUS-TRAIN TRANSFER | 4:52 PM | 4:56 PM | 5:08 PM | 5:17 PM | 5:24 PM | 5:31 PM | 5:38 PM | 5:43 PM |
4:44 PM | 4:56 PM | 5:04 PM | BUS-TRAIN TRANSFER | 5:07 PM | 5:11 PM | 5:23 PM | 5:32 PM | 5:39 PM | 5:46 PM | 5:53 PM | 5:58 PM |
4:59 PM | 5:11 PM | 5:19 PM | BUS-TRAIN TRANSFER | 5:22 PM | 5:26 PM | 5:38 PM | 5:47 PM | 5:54 PM | 6:01 PM | 6:08 PM | 6:13 PM |
5:14 PM | 5:26 PM | 5:34 PM | BUS-TRAIN TRANSFER | 5:37 PM | 5:41 PM | 5:53 PM | 6:02 PM | 6:09 PM | 6:16 PM | 6:23 PM | 6:28 PM |
5:29 PM | 5:41 PM | 5:49 PM | BUS-TRAIN TRANSFER | 5:52 PM | 5:56 PM | 6:08 PM | 6:17 PM | 6:24 PM | 6:31 PM | 6:38 PM | 6:43 PM |
5:44 PM | 5:56 PM | 6:04 PM | BUS-TRAIN TRANSFER | 6:07 PM | 6:11 PM | 6:23 PM | 6:32 PM | 6:39 PM | 6:46 PM | 6:53 PM | 6:58 PM |
6:00 PM | 6:12 PM | 6:20 PM | BUS-TRAIN TRANSFER | 6:23 PM | 6:27 PM | 6:38 PM | 6:47 PM | 6:54 PM | 7:00 PM | 7:07 PM | 7:12 PM |
6:14 PM | 6:26 PM | 6:34 PM | BUS-TRAIN TRANSFER | 6:37 PM | 6:41 PM | 6:52 PM | 7:01 PM | 7:08 PM | 7:14 PM | 7:21 PM | 7:26 PM |
6:29 PM | 6:41 PM | 6:49 PM | BUS-TRAIN TRANSFER | 6:52 PM | 6:56 PM | 7:07 PM | 7:16 PM | 7:23 PM | 7:29 PM | 7:36 PM | 7:41 PM |
6:44 PM | 6:56 PM | 7:04 PM | BUS-TRAIN TRANSFER | 7:07 PM | 7:11 PM | 7:22 PM | 7:31 PM | 7:37 PM | 7:43 PM | 7:50 PM | 7:55 PM |
7:01 PM | 7:12 PM | 7:19 PM | BUS-TRAIN TRANSFER | 7:22 PM | 7:26 PM | 7:37 PM | 7:46 PM | 7:52 PM | 7:58 PM | 8:05 PM | 8:10 PM |
7:33 PM | 7:36 PM | 7:45 PM | |||||||||
7:30 PM | 7:41 PM | 7:48 PM | BUS-TRAIN TRANSFER | 7:51 PM | 7:55 PM | 8:05 PM | 8:14 PM | 8:20 PM | 8:26 PM | 8:33 PM | 8:38 PM |
8:00 PM | 8:11 PM | 8:18 PM | BUS-TRAIN TRANSFER | 8:21 PM | 8:25 PM | 8:35 PM | 8:44 PM | 8:50 PM | 8:56 PM | 9:03 PM | 9:08 PM |
8:30 PM | 8:41 PM | 8:48 PM | BUS-TRAIN TRANSFER | 8:51 PM | 8:55 PM | 9:05 PM | 9:14 PM | 9:20 PM | 9:26 PM | 9:33 PM | 9:38 PM |
9:02 PM | 9:12 PM | 9:18 PM | BUS-TRAIN TRANSFER | 9:21 PM | 9:25 PM | 9:35 PM | 9:44 PM | 9:50 PM | 9:55 PM | 10:02 PM | 10:07 PM |
9:32 PM | 9:42 PM | 9:48 PM | BUS-TRAIN TRANSFER | 9:51 PM | 9:55 PM | 10:05 PM | 10:14 PM | 10:20 PM | 10:25 PM | 10:32 PM | 10:37 PM |
