Body
September 18-22 Bus Bridge
VTA will be installing new elements of the track system between the Old Ironsides and Baypointe Stations. The shutdown on September 18 will focus on the crossover installation near the Champion Station. Scheduled shutdowns include track and wood tie removal/replacement and placement of new ballast (stones).
Orange Line - Weekday (Eastbound)
Mountain View Station | Middlefield Station | Lockheed Martin Station | Fair Oaks Station | Old Ironsides Station | Old Ironsides Station | Baypointe Station | Baypointe Station | Milpitas Station | Hostetter Station | Alum Rock Station | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:09a | 5:14a | 5:23a | 5:29a | 5:38a | 5:30a | 5:38a | 5:42a | 5:50a | ||||
5:20a | 5:25a | 5:32a | 5:37a | 5:44a | Transfer to Bus | 5:47a | 5:55a | Transfer to Train | 5:59a | 6:07a | 6:11a | 6:19a |
6:14a | 6:22a | 6:26a | 6:34a | |||||||||
5:50a | 5:55a | 6:02a | 6:07a | 6:14a | Transfer to Bus | 6:17a | 6:25a | Transfer to Train | 6:29a | 6:37a | 6:41a | 6:49a |
6:05a | 6:10a | 6:17a | 6:22a | 6:30a | Transfer to Bus | 6:33a | 6:41a | Transfer to Train | 6:45a | 6:54a | 6:58a | 7:07a |
6:20a | 6:25a | 6:32a | 6:37a | 6:45a | Transfer to Bus | 6:48a | 6:56a | Transfer to Train | 7:00a | 7:09a | 7:13a | 7:22a |
6:33a | 6:38a | 6:45a | 6:50a | 6:58a | Transfer to Bus | 7:01a | 7:11a | Transfer to Train | 7:15a | 7:24a | 7:28a | 7:37a |
6:47a | 6:52a | 6:59a | 7:05a | 7:13a | Transfer to Bus | 7:16a | 7:26a | Transfer to Train | 7:30a | 7:39a | 7:43a | 7:53a |
7:02a | 7:07a | 7:14a | 7:20a | 7:28a | Transfer to Bus | 7:31a | 7:41a | Transfer to Train | 7:45a | 7:54a | 7:58a | 8:08a |
7:17a | 7:22a | 7:29a | 7:35a | 7:43a | Transfer to Bus | 7:46a | 7:56a | Transfer to Train | 8:00a | 8:09a | 8:13a | 8:23a |
7:32a | 7:37a | 7:44a | 7:50a | 7:58a | Transfer to Bus | 8:01a | 8:11a | Transfer to Train | 8:15a | 8:24a | 8:28a | 8:38a |
7:46a | 7:51a | 7:58a | 8:04a | 8:12a | Transfer to Bus | 8:15a | 8:25a | Transfer to Train | 8:29a | 8:38a | 8:42a | 8:52a |
8:01a | 8:06a | 8:13a | 8:19a | 8:27a | Transfer to Bus | 8:30a | 8:40a | Transfer to Train | 8:44a | 8:53a | 8:57a | 9:07a |
8:16a | 8:21a | 8:28a | 8:34a | 8:42a | Transfer to Bus | 8:45a | 8:55a | Transfer to Train | 8:59a | 9:08a | 9:12a | 9:22a |
8:31a | 8:36a | 8:43a | 8:49a | 8:57a | Transfer to Bus | 9:00a | 9:10a | Transfer to Train | 9:14a | 9:23a | 9:27a | 9:37a |
8:46a | 8:51a | 8:58a | 9:04a | 9:12a | Transfer to Bus | 9:15a | 9:25a | Transfer to Train | 9:29a | 9:38a | 9:42a | 9:52a |
9:02a | 9:07a | 9:14a | 9:20a | 9:28a | Transfer to Bus | 9:31a | 9:40a | Transfer to Train | 9:44a | 9:53a | 9:57a | 10:07a |
9:17a | 9:22a | 9:29a | 9:35a | 9:43a | Transfer to Bus | 9:46a | 9:55a | Transfer to Train | 9:59a | 10:08a | 10:12a | 10:22a |
9:33a | 9:38a | 9:45a | 9:51a | 9:59a | Transfer to Bus | 10:02a | 10:11a | Transfer to Train | 10:15a | 10:24a | 10:28a | 10:38a |
9:48a | 9:53a | 10:00a | 10:06a | 10:14a | Transfer to Bus | 10:17a | 10:26a | Transfer to Train | 10:30a | 10:39a | 10:43a | 10:53a |
10:03a | 10:08a | 10:15a | 10:21a | 10:29a | Transfer to Bus | 10:32a | 10:41a | Transfer to Train | 10:45a | 10:55a | 10:59a | 11:09a |
10:18a | 10:23a | 10:30a | 10:36a | 10:44a | Transfer to Bus | 10:47a | 10:56a | Transfer to Train | 11:00a | 11:10a | 11:14a | 11:24a |
10:32a | 10:37a | 10:44a | 10:50a | 10:58a | Transfer to Bus | 11:01a | 11:10a | Transfer to Train | 11:14a | 11:24a | 11:28a | 11:38a |
10:47a | 10:52a | 10:59a | 11:05a | 11:13a | Transfer to Bus | 11:16a | 11:25a | Transfer to Train | 11:29a | 11:39a | 11:43a | 11:53a |
11:02a | 11:07a | 11:14a | 11:20a | 11:28a | Transfer to Bus | 11:31a | 11:40a | Transfer to Train | 11:44a | 11:54a | 11:58a | 12:08p |
11:17a | 11:22a | 11:29a | 11:35a | 11:43a | Transfer to Bus | 11:46a | 11:55a | Transfer to Train | 11:59a | 12:09p | 12:13p | 12:23p |
11:32a | 11:37a | 11:44a | 11:50a | 11:58a | Transfer to Bus | 12:01p | 12:10p | Transfer to Train | 12:14p | 12:24p | 12:28p | 12:38p |
11:47a | 11:52a | 11:59a | 12:05p | 12:13p | Transfer to Bus | 12:16p | 12:25p | Transfer to Train | 12:29p | 12:39p | 12:43p | 12:53p |
12:02p | 12:07p | 12:14p | 12:20p | 12:28p | Transfer to Bus | 12:31p | 12:40p | Transfer to Train | 12:44p | 12:54p | 12:58p | 1:08p |
12:17p | 12:22p | 12:29p | 12:35p | 12:43p | Transfer to Bus | 12:46p | 12:55p | Transfer to Train | 12:59p | 1:09p | 1:13p | 1:23p |
12:32p | 12:37p | 12:44p | 12:50p | 12:58p | Transfer to Bus | 1:01p | 1:10p | Transfer to Train | 1:14p | 1:24p | 1:28p | 1:38p |
12:48p | 12:53p | 1:00p | 1:06p | 1:14p | Transfer to Bus | 1:17p | 1:26p | Transfer to Train | 1:30p | 1:40p | 1:44p | 1:54p |
1:03p | 1:08p | 1:15p | 1:21p | 1:29p | Transfer to Bus | 1:32p | 1:41p | Transfer to Train | 1:45p | 1:55p | 1:59p | 2:09p |
1:18p | 1:23p | 1:30p | 1:36p | 1:44p | Transfer to Bus | 1:47p | 1:56p | Transfer to Train | 2:00p | 2:10p | 2:14p | 2:24p |
1:33p | 1:38p | 1:45p | 1:51p | 1:59p | Transfer to Bus | 2:02p | 2:11p | Transfer to Train | 2:15p | 2:25p | 2:29p | 2:39p |
1:48p | 1:53p | 2:00p | 2:06p | 2:14p | Transfer to Bus | 2:17p | 2:26p | Transfer to Train | 2:30p | 2:40p | 2:44p | 2:54p |
2:02p | 2:07p | 2:14p | 2:20p | 2:28p | Transfer to Bus | 2:31p | 2:41p | Transfer to Train | 2:45p | 2:55p | 2:59p | 3:09p |
2:17p | 2:22p | 2:29p | 2:35p | 2:43p | Transfer to Bus | 2:46p | 2:56p | Transfer to Train | 3:00p | 3:10p | 3:14p | 3:24p |
2:32p | 2:37p | 2:44p | 2:50p | 2:58p | Transfer to Bus | 3:01p | 3:11p | Transfer to Train | 3:15p | 3:25p | 3:29p | 3:39p |
2:46p | 2:51p | 2:58p | 3:04p | 3:12p | Transfer to Bus | 3:15p | 3:25p | Transfer to Train | 3:29p | 3:39p | 3:43p | 3:53p |
3:01p | 3:06p | 3:13p | 3:19p | 3:27p | Transfer to Bus | 3:30p | 3:40p | Transfer to Train | 3:44p | 3:54p | 3:58p | 4:08p |
3:16p | 3:21p | 3:28p | 3:34p | 3:42p | Transfer to Bus | 3:45p | 3:55p | Transfer to Train | 3:59p | 4:09p | 4:13p | 4:23p |
3:30p | 3:35p | 3:42p | 3:48p | 3:56p | Transfer to Bus | 3:59p | 4:09p | Transfer to Train | 4:13p | 4:23p | 4:27p | 4:37p |
3:45p | 3:50p | 3:57p | 4:03p | 4:11p | Transfer to Bus | 4:14p | 4:24p | Transfer to Train | 4:28p | 4:38p | 4:42p | 4:52p |
4:00p | 4:05p | 4:12p | 4:18p | 4:26p | Transfer to Bus | 4:29p | 4:39p | Transfer to Train | 4:43p | 4:53p | 4:57p | 5:07p |
4:15p | 4:20p | 4:27p | 4:33p | 4:41p | Transfer to Bus | 4:44p | 4:54p | Transfer to Train | 4:58p | 5:08p | 5:12p | 5:22p |
4:31p | 4:36p | 4:43p | 4:49p | 4:57p | Transfer to Bus | 5:00p | 5:10p | Transfer to Train | 5:14p | 5:24p | 5:28p | 5:38p |
4:46p | 4:51p | 4:58p | 5:04p | 5:12p | Transfer to Bus | 5:15p | 5:25p | Transfer to Train | 5:29p | 5:39p | 5:43p | 5:53p |
5:01p | 5:06p | 5:13p | 5:19p | 5:27p | Transfer to Bus | 5:30p | 5:40p | Transfer to Train | 5:44p | 5:54p | 5:58p | 6:08p |
5:16p | 5:21p | 5:28p | 5:34p | 5:42p | Transfer to Bus | 5:45p | 5:55p | Transfer to Train | 5:59p | 6:09p | 6:13p | 6:23p |
5:31p | 5:36p | 5:43p | 5:49p | 5:57p | Transfer to Bus | 6:00p | 6:10p | Transfer to Train | 6:14p | 6:24p | 6:28p | 6:38p |
5:46p | 5:51p | 5:58p | 6:04p | 6:12p | Transfer to Bus | 6:15p | 6:25p | Transfer to Train | 6:29p | 6:39p | 6:43p | 6:53p |
6:01p | 6:06p | 6:13p | 6:19p | 6:27p | Transfer to Bus | 6:30p | 6:40p | Transfer to Train | 6:44p | 6:54p | 6:58p | 7:08p |
6:16p | 6:21p | 6:28p | 6:34p | 6:42p | Transfer to Bus | 6:45p | 6:55p | Transfer to Train | 6:59p | 7:09p | 7:13p | 7:23p |
6:32p | 6:37p | 6:44p | 6:50p | 6:58p | Transfer to Bus | 7:01p | 7:10p | Transfer to Train | 7:14p | 7:24p | 7:28p | 7:38p |
6:47p | 6:52p | 6:59p | 7:05p | 7:13p | Transfer to Bus | 7:16p | 7:25p | Transfer to Train | 7:29p | 7:39p | 7:43p | 7:53p |
7:02p | 7:07p | 7:14p | 7:20p | 7:28p | Transfer to Bus | 7:31p | 7:40p | Transfer to Train | 7:44p | 7:54p | 7:58p | 8:08p |
7:17p | 7:22p | 7:29p | 7:35p | 7:43p | Transfer to Bus | 7:46p | 7:55p | Transfer to Train | 7:59p | 8:09p | 8:13p | 8:23p |
7:47p | 7:52p | 7:59p | 8:05p | 8:13p | Transfer to Bus | 8:16p | 8:25p | Transfer to Train | 8:29p | 8:38p | 8:42p | 8:52p |
8:17p | 8:22p | 8:29p | 8:35p | 8:43p | Transfer to Bus | 8:46p | 8:55p | Transfer to Train | 8:59p | 9:08p | 9:12p | 9:22p |
8:49p | 8:54p | 9:01p | 9:07p | 9:14p | Transfer to Bus | 9:17p | 9:25p | Transfer to Train | 9:29p | 9:38p | 9:42p | 9:52p |
9:19p | 9:24p | 9:31p | 9:37p | 9:44p | Transfer to Bus | 9:47p | 9:55p | Transfer to Train | 9:59p | 10:08p | 10:12p | 10:22p |
9:50p | 9:55p | 10:02p | 10:07p | 10:14p | Transfer to Bus | 10:17p | 10:25p | Transfer to Train | 10:29p | 10:38p | 10:42p | 10:51p |
10:22p | 10:27p | 10:34p | 10:39p | 10:46p | Transfer to Bus | 10:49p | 10:57p | Transfer to Train | 11:01p | 11:10p | 11:14p | 11:23p |
10:49p | 10:54p | 11:01p | 11:06p | 11:13p | Transfer to Bus | 11:18p | 11:26p | Transfer to Train | 11:34p | 11:43p | 11:47p | 11:56p |
Orange Line - Weekday (Westbound)
Alum Rock Station | Hostetter Station | Milpitas Station | Baypointe Station | Baypointe Station | Old Ironsides Station | Old Ironsides Station | Fair Oaks Station | Lockheed Martin Station | Middlefield Station | Mountain View Station | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:07a | 5:16a | 5:20a | 5:30a | Transfer to Bus | 5:34a | 5:43a | Transfer to Train | 5:47a | 5:52a | 5:57a | 6:04a | 6:09a |
5:36a | 5:45a | 5:49a | 5:59a | Transfer to Bus | 6:03a | 6:13a | Transfer to Train | 6:17a | 6:22a | 6:28a | 6:35a | 6:40a |
5:51a | 6:00a | 6:04a | 6:14a | Transfer to Bus | 6:18a | 6:28a | Transfer to Train | 6:32a | 6:37a | 6:43a | 6:50a | 6:55a |
6:04a | 6:14a | 6:18a | 6:29a | Transfer to Bus | 6:33a | 6:43a | Transfer to Train | 6:47a | 6:53a | 6:59a | 7:06a | 7:11a |
6:20a | 6:30a | 6:34a | 6:45a | Transfer to Bus | 6:49a | 6:59a | Transfer to Train | 7:03a | 7:09a | 7:15a | 7:22a | 7:27a |
6:35a | 6:45a | 6:49a | 7:00a | Transfer to Bus | 7:04a | 7:16a | Transfer to Train | 7:20a | 7:26a | 7:32a | 7:39a | 7:44a |
6:50a | 7:00a | 7:04a | 7:15a | Transfer to Bus | 7:19a | 7:31a | Transfer to Train | 7:35a | 7:41a | 7:47a | 7:54a | 7:59a |
7:05a | 7:15a | 7:19a | 7:30a | Transfer to Bus | 7:34a | 7:46a | Transfer to Train | 7:50a | 7:56a | 8:02a | 8:09a | 8:14a |
7:19a | 7:29a | 7:34a | 7:45a | Transfer to Bus | 7:49a | 8:01a | Transfer to Train | 8:05a | 8:11a | 8:17a | 8:24a | 8:29a |
7:34a | 7:44a | 7:49a | 8:00a | Transfer to Bus | 8:04a | 8:16a | Transfer to Train | 8:20a | 8:26a | 8:32a | 8:39a | 8:44a |
7:49a | 7:59a | 8:04a | 8:15a | Transfer to Bus | 8:19a | 8:31a | Transfer to Train | 8:35a | 8:41a | 8:47a | 8:54a | 8:59a |
8:02a | 8:13a | 8:18a | 8:29a | Transfer to Bus | 8:33a | 8:45a | Transfer to Train | 8:49a | 8:55a | 9:01a | 9:08a | 9:13a |
8:17a | 8:28a | 8:33a | 8:44a | Transfer to Bus | 8:48a | 9:00a | Transfer to Train | 9:04a | 9:10a | 9:16a | 9:23a | 9:28a |
8:32a | 8:43a | 8:48a | 8:59a | Transfer to Bus | 9:03a | 9:15a | Transfer to Train | 9:19a | 9:25a | 9:31a | 9:38a | 9:43a |
8:47a | 8:58a | 9:03a | 9:14a | Transfer to Bus | 9:18a | 9:30a | Transfer to Train | 9:34a | 9:40a | 9:46a | 9:53a | 9:58a |
9:02a | 9:13a | 9:18a | 9:29a | Transfer to Bus | 9:33a | 9:44a | Transfer to Train | 9:48a | 9:54a | 10:00a | 10:07a | 10:12a |
9:17a | 9:28a | 9:33a | 9:44a | Transfer to Bus | 9:48a | 9:59a | Transfer to Train | 10:03a | 10:09a | 10:15a | 10:22a | 10:27a |
9:32a | 9:43a | 9:48a | 9:59a | Transfer to Bus | 10:03a | 10:14a | Transfer to Train | 10:18a | 10:24a | 10:30a | 10:37a | 10:42a |
9:48a | 9:59a | 10:04a | 10:15a | Transfer to Bus | 10:19a | 10:30a | Transfer to Train | 10:34a | 10:40a | 10:46a | 10:53a | 10:58a |
10:03a | 10:14a | 10:19a | 10:30a | Transfer to Bus | 10:34a | 10:45a | Transfer to Train | 10:49a | 10:55a | 11:01a | 11:08a | 11:13a |
10:18a | 10:29a | 10:34a | 10:45a | Transfer to Bus | 10:49a | 11:00a | Transfer to Train | 11:04a | 11:10a | 11:16a | 11:23a | 11:28a |
10:34a | 10:45a | 10:49a | 11:00a | Transfer to Bus | 11:04a | 11:15a | Transfer to Train | 11:19a | 11:25a | 11:31a | 11:38a | 11:43a |
10:48a | 10:59a | 11:03a | 11:14a | Transfer to Bus | 11:18a | 11:29a | Transfer to Train | 11:33a | 11:39a | 11:45a | 11:52a | 11:57a |
11:03a | 11:14a | 11:18a | 11:29a | Transfer to Bus | 11:33a | 11:44a | Transfer to Train | 11:48a | 11:54a | 12:00p | 12:07p | 12:12p |
11:18a | 11:29a | 11:33a | 11:44a | Transfer to Bus | 11:48a | 11:59a | Transfer to Train | 12:03p | 12:09p | 12:15p | 12:22p | 12:27p |
11:33a | 11:44a | 11:48a | 11:59a | Transfer to Bus | 12:03p | 12:14p | Transfer to Train | 12:18p | 12:24p | 12:30p | 12:37p | 12:42p |
11:48a | 11:59a | 12:03p | 12:14p | Transfer to Bus | 12:18p | 12:29p | Transfer to Train | 12:33p | 12:39p | 12:45p | 12:52p | 12:57p |
12:03p | 12:14p | 12:18p | 12:29p | Transfer to Bus | 12:33p | 12:43p | Transfer to Train | 12:47p | 12:53p | 12:59p | 1:06p | 1:11p |
12:18p | 12:29p | 12:33p | 12:44p | Transfer to Bus | 12:48p | 12:58p | Transfer to Train | 1:02p | 1:08p | 1:14p | 1:21p | 1:26p |
12:33p | 12:44p | 12:48p | 12:59p | Transfer to Bus | 1:03p | 1:13p | Transfer to Train | 1:17p | 1:23p | 1:29p | 1:36p | 1:41p |
12:48p | 12:59p | 1:03p | 1:14p | Transfer to Bus | 1:18p | 1:28p | Transfer to Train | 1:32p | 1:38p | 1:44p | 1:51p | 1:56p |
1:04p | 1:15p | 1:19p | 1:30p | Transfer to Bus | 1:34p | 1:44p | Transfer to Train | 1:48p | 1:54p | 2:00p | 2:07p | 2:12p |
1:19p | 1:30p | 1:34p | 1:45p | Transfer to Bus | 1:49p | 1:59p | Transfer to Train | 2:03p | 2:09p | 2:15p | 2:22p | 2:27p |
1:34p | 1:45p | 1:49p | 2:00p | Transfer to Bus | 2:04p | 2:14p | Transfer to Train | 2:18p | 2:24p | 2:30p | 2:37p | 2:42p |
1:49p | 2:00p | 2:04p | 2:15p | Transfer to Bus | 2:19p | 2:29p | Transfer to Train | 2:33p | 2:39p | 2:45p | 2:52p | 2:57p |
2:04p | 2:15p | 2:19p | 2:30p | Transfer to Bus | 2:34p | 2:46p | Transfer to Train | 2:50p | 2:56p | 3:02p | 3:09p | 3:14p |
2:19p | 2:30p | 2:34p | 2:45p | Transfer to Bus | 2:49p | 3:01p | Transfer to Train | 3:05p | 3:11p | 3:17p | 3:24p | 3:29p |
2:34p | 2:45p | 2:49p | 3:00p | Transfer to Bus | 3:04p | 3:16p | Transfer to Train | 3:20p | 3:26p | 3:32p | 3:39p | 3:44p |
2:49p | 3:00p | 3:04p | 3:15p | Transfer to Bus | 3:19p | 3:31p | Transfer to Train | 3:35p | 3:41p | 3:47p | 3:54p | 3:59p |
3:03p | 3:14p | 3:18p | 3:29p | Transfer to Bus | 3:33p | 3:45p | Transfer to Train | 3:49p | 3:55p | 4:01p | 4:08p | 4:13p |
3:18p | 3:29p | 3:33p | 3:44p | Transfer to Bus | 3:48p | 4:00p | Transfer to Train | 4:04p | 4:11p | 4:17p | 4:24p | 4:29p |
3:32p | 3:43p | 3:47p | 3:59p | Transfer to Bus | 4:03p | 4:15p | Transfer to Train | 4:19p | 4:26p | 4:32p | 4:39p | 4:44p |
3:46p | 3:57p | 4:01p | 4:13p | Transfer to Bus | 4:17p | 4:29p | Transfer to Train | 4:33p | 4:40p | 4:46p | 4:53p | 4:58p |
4:01p | 4:12p | 4:16p | 4:28p | Transfer to Bus | 4:32p | 4:44p | Transfer to Train | 4:48p | 4:55p | 5:01p | 5:08p | 5:13p |
4:16p | 4:27p | 4:31p | 4:43p | Transfer to Bus | 4:47p | 4:59p | Transfer to Train | 5:03p | 5:10p | 5:16p | 5:23p | 5:28p |
4:31p | 4:42p | 4:46p | 4:58p | Transfer to Bus | 5:02p | 5:14p | Transfer to Train | 5:18p | 5:25p | 5:31p | 5:38p | 5:43p |
4:47p | 4:58p | 5:02p | 5:14p | Transfer to Bus | 5:18p | 5:30p | Transfer to Train | 5:34p | 5:41p | 5:47p | 5:54p | 5:59p |
5:02p | 5:13p | 5:17p | 5:29p | Transfer to Bus | 5:33p | 5:45p | Transfer to Train | 5:49p | 5:56p | 6:02p | 6:09p | 6:14p |
5:17p | 5:28p | 5:32p | 5:44p | Transfer to Bus | 5:48p | 6:00p | Transfer to Train | 6:04p | 6:11p | 6:17p | 6:24p | 6:29p |
5:32p | 5:43p | 5:47p | 5:59p | Transfer to Bus | 6:03p | 6:15p | Transfer to Train | 6:19p | 6:26p | 6:32p | 6:39p | 6:44p |
5:47p | 5:58p | 6:02p | 6:14p | Transfer to Bus | 6:18p | 6:30p | Transfer to Train | 6:34p | 6:41p | 6:47p | 6:54p | 6:59p |
6:02p | 6:13p | 6:17p | 6:29p | Transfer to Bus | 6:33p | 6:45p | Transfer to Train | 6:49p | 6:56p | 7:02p | 7:09p | 7:14p |
6:17p | 6:28p | 6:32p | 6:44p | Transfer to Bus | 6:48p | 7:00p | Transfer to Train | 7:04p | 7:11p | 7:17p | 7:24p | 7:29p |
6:32p | 6:43p | 6:47p | 6:59p | Transfer to Bus | 7:03p | 7:14p | Transfer to Train | 7:18p | 7:25p | 7:31p | 7:38p | 7:43p |
6:49p | 6:59p | 7:03p | 7:14p | Transfer to Bus | 7:18p | 7:29p | Transfer to Train | 7:33p | 7:39p | 7:45p | 7:52p | 7:57p |
7:04p | 7:14p | 7:18p | 7:29p | Transfer to Bus | 7:33p | 7:44p | Transfer to Train | 7:48p | 7:54p | 8:00p | 8:07p | 8:12p |
7:19p | 7:29p | 7:33p | 7:44p | Transfer to Bus | 7:48p | 7:59p | Transfer to Train | 8:03p | 8:09p | 8:15p | 8:22p | 8:27p |
7:36p | 7:45p | 7:49p | 7:59p | Transfer to Bus | 8:03p | 8:14p | Transfer to Train | 8:18p | 8:24p | 8:29p | 8:36p | 8:41p |
8:06p | 8:15p | 8:19p | 8:29p | Transfer to Bus | 8:33p | 8:42p | Transfer to Train | 8:46p | 8:52p | 8:57p | 9:04p | 9:09p |
8:36p | 8:45p | 8:49p | 8:59p | Transfer to Bus | 9:03p | 9:12p | Transfer to Train | 9:16p | 9:22p | 9:27p | 9:34p | 9:39p |
9:06p | 9:15p | 9:19p | 9:29p | Transfer to Bus | 9:33p | 9:42p | Transfer to Train | 9:46p | 9:52p | 9:57p | 10:04p | 10:09p |
9:36p | 9:45p | 9:49p | 9:59p | Transfer to Bus | 10:03p | 10:12p | Transfer to Train | 10:16p | 10:22p | 10:27p | 10:34p | 10:39p |
10:06p | 10:15p | 10:19p | 10:29p | Transfer to 200 | ||||||||
10:38p | 10:47p | 10:51p | 11:01p | |||||||||
11:09p | 11:17p | 11:21p | 11:31p | Transfer to 200 | ||||||||
11:52p | 12:00a | 12:04a | 12:14a | Transfer to 200 |
Orange Line - Weekend (Eastbound)
Mountain View Station | Middlefield Station | Lockheed Martin Station | Fair Oaks Station | Old Ironsides Station | Old Ironsides Station | Baypointe Station | Baypointe Station | Milpitas Station | Hostetter Station | Alum Rock Station | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00a | 6:09a | 6:13a | 6:21a | |||||||||
6:30a | 6:39a | 6:43a | 6:51a | |||||||||
6:21a | 6:26a | 6:33a | 6:39a | 6:46a | Transfer to Bus | 6:49a | 6:56a | Transfer to Train | 7:00a | 7:09a | 7:13a | 7:22a |
6:51a | 6:56a | 7:03a | 7:09a | 7:16a | Transfer to Bus | 7:19a | 7:26a | Transfer to Train | 7:30a | 7:39a | 7:43a | 7:52a |
7:20a | 7:25a | 7:32a | 7:38a | 7:45a | Transfer to Bus | 7:48a | 7:55a | Transfer to Train | 7:59a | 8:08a | 8:12a | 8:21a |
7:50a | 7:55a | 8:02a | 8:08a | 8:15a | Transfer to Bus | 8:18a | 8:25a | Transfer to Train | 8:29a | 8:38a | 8:42a | 8:51a |
8:20a | 8:25a | 8:32a | 8:38a | 8:45a | Transfer to Bus | 8:48a | 8:55a | Transfer to Train | 8:59a | 9:08a | 9:12a | 9:21a |
8:48a | 8:53a | 9:00a | 9:06a | 9:13a | Transfer to Bus | 9:16a | 9:25a | Transfer to Train | 9:29a | 9:38a | 9:42a | 9:51a |
9:18a | 9:23a | 9:30a | 9:36a | 9:43a | Transfer to Bus | 9:46a | 9:55a | Transfer to Train | 9:59a | 10:08a | 10:12a | 10:22a |
9:47a | 9:52a | 9:59a | 10:05a | 10:13a | Transfer to Bus | 10:16a | 10:25a | Transfer to Train | 10:29a | 10:38a | 10:42a | 10:52a |
10:17a | 10:22a | 10:29a | 10:35a | 10:43a | Transfer to Bus | 10:46a | 10:55a | Transfer to Train | 10:59a | 11:08a | 11:12a | 11:22a |
10:47a | 10:52a | 10:59a | 11:05a | 11:13a | Transfer to Bus | 11:16a | 11:25a | Transfer to Train | 11:29a | 11:38a | 11:42a | 11:52a |
11:17a | 11:22a | 11:29a | 11:35a | 11:43a | Transfer to Bus | 11:46a | 11:55a | Transfer to Train | 11:59a | 12:08p | 12:12p | 12:22p |
11:47a | 11:52a | 11:59a | 12:05p | 12:13p | Transfer to Bus | 12:16p | 12:25p | Transfer to Train | 12:29p | 12:38p | 12:42p | 12:52p |
12:17p | 12:22p | 12:29p | 12:35p | 12:43p | Transfer to Bus | 12:46p | 12:55p | Transfer to Train | 12:59p | 1:08p | 1:12p | 1:22p |
12:47p | 12:52p | 12:59p | 1:05p | 1:13p | Transfer to Bus | 1:16p | 1:25p | Transfer to Train | 1:29p | 1:38p | 1:42p | 1:52p |
1:17p | 1:22p | 1:29p | 1:35p | 1:43p | Transfer to Bus | 1:46p | 1:55p | Transfer to Train | 1:59p | 2:08p | 2:12p | 2:22p |
1:47p | 1:52p | 1:59p | 2:05p | 2:13p | Transfer to Bus | 2:16p | 2:25p | Transfer to Train | 2:29p | 2:38p | 2:42p | 2:52p |
2:17p | 2:22p | 2:29p | 2:35p | 2:43p | Transfer to Bus | 2:46p | 2:55p | Transfer to Train | 2:59p | 3:08p | 3:12p | 3:22p |
2:47p | 2:52p | 2:59p | 3:05p | 3:13p | Transfer to Bus | 3:16p | 3:25p | Transfer to Train | 3:29p | 3:38p | 3:42p | 3:52p |
3:17p | 3:22p | 3:29p | 3:35p | 3:43p | Transfer to Bus | 3:46p | 3:55p | Transfer to Train | 3:59p | 4:08p | 4:12p | 4:22p |
3:47p | 3:52p | 3:59p | 4:05p | 4:13p | Transfer to Bus | 4:16p | 4:25p | Transfer to Train | 4:29p | 4:38p | 4:42p | 4:52p |
4:17p | 4:22p | 4:29p | 4:35p | 4:43p | Transfer to Bus | 4:46p | 4:55p | Transfer to Train | 4:59p | 5:08p | 5:12p | 5:22p |
4:47p | 4:52p | 4:59p | 5:05p | 5:13p | Transfer to Bus | 5:16p | 5:25p | Transfer to Train | 5:29p | 5:38p | 5:42p | 5:52p |
5:17p | 5:22p | 5:29p | 5:35p | 5:43p | Transfer to Bus | 5:46p | 5:55p | Transfer to Train | 5:59p | 6:08p | 6:12p | 6:22p |
5:48p | 5:53p | 6:00p | 6:06p | 6:14p | Transfer to Bus | 6:17p | 6:25p | Transfer to Train | 6:29p | 6:38p | 6:42p | 6:52p |
6:19p | 6:24p | 6:31p | 6:37p | 6:45p | Transfer to Bus | 6:48p | 6:56p | Transfer to Train | 7:00p | 7:09p | 7:13p | 7:23p |
6:49p | 6:54p | 7:01p | 7:07p | 7:15p | Transfer to Bus | 7:18p | 7:26p | Transfer to Train | 7:30p | 7:39p | 7:43p | 7:53p |
7:19p | 7:24p | 7:31p | 7:37p | 7:45p | Transfer to Bus | 7:48p | 7:56p | Transfer to Train | 8:00p | 8:09p | 8:13p | 8:23p |
7:48p | 7:53p | 8:00p | 8:06p | 8:14p | Transfer to Bus | 8:17p | 8:25p | Transfer to Train | 8:29p | 8:38p | 8:42p | 8:52p |
8:18p | 8:23p | 8:30p | 8:36p | 8:44p | Transfer to Bus | 8:47p | 8:55p | Transfer to Train | 8:59p | 9:08p | 9:12p | 9:22p |
8:49p | 8:54p | 9:01p | 9:07p | 9:14p | Transfer to Bus | 9:17p | 9:25p | Transfer to Train | 9:29p | 9:38p | 9:42p | 9:52p |
9:19p | 9:24p | 9:31p | 9:37p | 9:44p | Transfer to Bus | 9:47p | 9:55p | Transfer to Train | 9:59p | 10:08p | 10:12p | 10:22p |
9:50p | 9:55p | 10:02p | 10:07p | 10:14p | Transfer to Bus | 10:17p | 10:25p | Transfer to Train | 10:29p | 10:38p | 10:42p | 10:51p |
10:22p | 10:27p | 10:34p | 10:39p | 10:46p | Transfer to Bus | 10:49p | 10:57p | Transfer to Train | 11:01p | 11:10p | 11:14p | 11:23p |
