| Lick Mill/Levi's Stadium® | Champion* | Baypointe | Milpitas | Hostetter | Alum Rock |
|---|---|---|---|---|---|
| 6:04a | 6:18a | 6:21a | 6:32a | 6:36a | 6:46a |
| 6:34a | 6:48a | 6:51a | 7:02a | 7:06a | 7:16a |
| 7:04a | 7:18a | 7:21a | 7:32a | 7:36a | 7:46a |
| 7:34a | 7:48a | 7:51a | 8:02a | 8:06a | 8:16a |
| 8:04a | 8:18a | 8:21a | 8:32a | 8:36a | 8:46a |
| 8:34a | 8:48a | 8:51a | 9:02a | 9:06a | 9:16a |
| 9:04a | 9:18a | 9:21a | 9:32a | 9:36a | 9:46a |
| 9:34a | 9:48a | 9:51a | 10:02a | 10:06a | 10:16a |
| 10:04a | 10:18a | 10:21a | 10:32a | 10:36a | 10:46a |
| 10:24a | 10:38a | 10:41a | 10:52a | 10:56a | 11:06a |
| 10:44a | 10:58a | 11:01a | 11:12a | 11:16a | 11:26a |
| 11:04a | 11:18a | 11:21a | 11:32a | 11:36a | 11:46a |
| 11:24a | 11:38a | 11:41a | 11:52a | 11:56a | 12:06p |
| 11:44a | 11:58a | 12:01p | 12:12p | 12:16p | 12:26p |
| 12:04p | 12:18p | 12:21p | 12:32p | 12:36p | 12:46p |
| 12:24p | 12:38p | 12:41p | 12:52p | 12:56p | 1:06p |
| 12:44p | 12:58p | 1:01p | 1:12p | 1:16p | 1:26p |
| 1:04p | 1:18p | 1:21p | 1:32p | 1:36p | 1:46p |
| 1:24p | 1:38p | 1:41p | 1:52p | 1:56p | 2:06p |
| 1:44p | 1:58p | 2:01p | 2:12p | 2:16p | 2:26p |
| 2:04p | 2:18p | 2:21p | 2:32p | 2:36p | 2:46p |
| 2:24p | 2:38p | 2:41p | 2:52p | 2:56p | 3:06p |
| 3:04p | 3:18p** | 3:21p** | 3:32p | 3:36p | 3:46p |
| 3:34p | 3:45p | 3:49p | 3:59p | ||
| 3:54p | 4:05p | 4:09p | 4:19p | ||
| 4:24p | 4:35p | 4:39p | 4:49p | ||
| 4:54p | 5:05p | 5:09p | 5:19p | ||
| 5:24p | 5:35p | 5:39p | 5:49p | ||
| 5:54p | 6:05p | 6:09p | 6:19p | ||
| 6:24p | 6:35p | 6:39p | 6:49p | ||
| 6:54p | 7:05p | 7:09p | 7:19p | ||
| 7:24p | 7:35p | 7:39p | 7:49p | ||
| 7:54p | 8:05p | 8:09p | 8:19p | ||
| 8:24p | 8:35p | 8:39p | 8:49p | ||
| 8:54p | 9:05p | 9:09p | 9:19p | ||
| 9:24p | 9:35p | 9:39p | 9:49p | ||
| 9:54p | 10:05p | 10:09p | 10:19p | ||
| 10:24p | 10:35p | 10:39p | 10:49p | ||
| 10:54p | 11:05p | 11:09p | 11:19p | ||
| 11:24p | 11:35p | 11:39p | 11:49p |
* To continue south, transfer at Champion to the Green Line to Diridon/Winchester.
** For this trip, to continue south, transfer instead at Baypointe to the Green Line to Winchester.
| Alum Rock | Hostetter | Milpitas | Baypointe | Champion* | Lick Mill/Levi's Stadium*® |
|---|---|---|---|---|---|
| 5:31a | 5:40a | 5:44a | 5:54a | 5:57a | 6:01a |
| 6:01a | 6:10a | 6:14a | 6:24a | 6:27a | 6:31a |
| 6:31a | 6:40a | 6:44a | 6:54a | 6:57a | 7:01a |
| 7:01a | 7:10a | 7:14a | 7:24a | 7:27a | 7:31a |
| 7:31a | 7:40a | 7:44a | 7:54a | 7:57a | 8:01a |
| 8:01a | 8:10a | 8:14a | 8:24a | 8:27a | 8:31a |
| 8:31a | 8:40a | 8:44a | 8:54a | 8:57a | 9:01a |
| 9:01a | 9:10a | 9:14a | 9:24a | 9:27a | 9:31a |
| 9:31a | 9:40a | 9:44a | 9:54a | 9:57a | 10:01a |
| 9:51a | 10:00a | 10:04a | 10:14a | 10:17a | 10:21a |
| 10:11a | 10:20a | 10:24a | 10:34a | 10:37a | 10:41a |
| 10:31a | 10:40a | 10:44a | 10:54a | 10:57a | 11:01a |
| 10:51a | 11:00a | 11:04a | 11:14a | 11:17a | 11:21a |
| 11:11a | 11:20a | 11:24a | 11:34a | 11:37a | 11:41a |
| 11:31a | 11:40a | 11:44a | 11:54a | 11:57a | 12:01p |
| 11:51a | 12:00p | 12:04p | 12:14p | 12:17p | 12:21p |
| 12:11p | 12:20p | 12:24p | 12:34p | 12:37p | 12:41p |
| 12:31p | 12:40p | 12:44p | 12:54p | 12:57p | 1:01p |
| 12:51p | 1:00p | 1:04p | 1:14p | 1:17p | 1:21p |
| 1:11p | 1:20p | 1:24p | 1:34p | 1:37p | 1:41p |
| 1:31p | 1:40p | 1:44p | 1:54p | 1:57p | 2:01p |
| 1:51p | 2:00p | 2:04p | 2:14p | 2:17p | 2:21p |
| 2:11p | 2:20p | 2:24p | 2:34p | 2:37p | 2:41p |
| 2:31p | 2:40p | 2:44p | 2:54p | 2:57p | 3:01p |
| 3:01p | 3:10p | 3:14p | 3:24p** | ||
| 3:31p | 3:40p | 3:44p | 3:54p** | ||
| 4:01p | 4:10p | 4:14p | 4:24p** | ||
| 4:31p | 4:40p | 4:44p | 4:54p** | ||
| 5:01p | 5:10p | 5:14p | 5:24p** | ||
| 5:31p | 5:40p | 5:44p | 5:54p** | ||
| 6:01p | 6:10p | 6:14p | 6:24p** | ||
| 6:31p | 6:40p | 6:44p | 6:54p** | ||
| 7:01p | 7:10p | 7:14p | 7:24p** | ||
| 7:31p | 7:40p | 7:44p | 7:54p** | ||
| 8:01p | 8:10p | 8:14p | 8:24p** | ||
| 8:31p | 8:40p | 8:44p | 8:54p** | ||
| 9:01p | 9:10p | 9:14p | 9:24p** | ||
| 9:32p | 9:41p | 9:45p | 9:55p*** | ||
| 10:12p | 10:21p | 10:25p | 10:35p**** | ||
| 10:42p | 10:51p | 10:55p | 11:05p** | ||
| 11:10p | 11:18p | 11:22p | 11:32p***** | ||
| 11:26p | 11:34p | 11:38p | 11:48p** | ||
| 11:56p | 12:04a | 12:08a | 12:18a***** |
* To continue west to Mountain View, transfer at Champion to the bus bridge to Old Ironsides, then deboard at Old Ironsides and transfer to the Orange Line (West Segment) to Mountain View. To continue south, transfer at Champion to the Green Line to Diridon/Winchester.
** To continue west to Mountain View, transfer to the bus bridge to Old Ironsides, then deboard at Old Ironsides and transfer to the Orange Line (West Segment) to Mountain View. To continue south, remain on the same train, which will continue as a Green Line train to Winchester.
*** To continue west to Old Ironsides, transfer to the bus bridge to Old Ironsides. To continue south, remain on the same train, which will continue as a Green Line train to Winchester.
**** To continue west to Mountain View, transfer to Bus Route 200. To continue south, remain on the same train, which will continue as a Green Line train to Winchester.
***** To continue west to Mountain View, transfer to Bus Route 200. To continue south, remain on the same train, which will continue southbound as a Blue Line train.