| Winchester | Bascom | Fruitdale | Diridon | Transfer | Diridon | Convention Center | Santa Clara | Civic Center | Metro/Airport | Tasman | Baypointe* | Champion** | Lick Mill/Levi's Stadium** |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:55a | 6:00a | 6:02a | 6:07a | Transfer to northbound Green Line at Diridon | 6:12a | 6:18a | 6:23a | 6:31a | 6:37a | 6:46a | 6:48a | 6:53a | |
| 6:25a | 6:30a | 6:32a | 6:37a | 6:42a | 6:48a | 6:53a | 7:01a | 7:07a | 7:16a | 7:18a | 7:23a | ||
| 6:55a | 7:00a | 7:02a | 7:07a | 7:12a | 7:18a | 7:23a | 7:31a | 7:37a | 7:46a | 7:48a | 7:53a | ||
| 7:27a | 7:32a | 7:34a | 7:39a | 7:42a | 7:48a | 7:53a | 8:01a | 8:07a | 8:16a | 8:18a | 8:23a | ||
| 7:57a | 8:02a | 8:04a | 8:09a | 8:12a | 8:18a | 8:23a | 8:31a | 8:37a | 8:46a | 8:48a | 8:53a | ||
| 8:27a | 8:32a | 8:34a | 8:39a | 8:42a | 8:48a | 8:53a | 9:01a | 9:07a | 9:16a | 9:18a | 9:23a | ||
| 8:56a | 9:01a | 9:03a | 9:08a | 9:11a | 9:17a | 9:22a | 9:30a | 9:36a | 9:46a | 9:48a | 9:53a | ||
| 9:11a | 9:16a | 9:18a | 9:23a | 9:31a | 9:37a | 9:42a | 9:50a | 9:56a | 10:06a | 10:08a | 10:13a | ||
| 9:34a | 9:39a | 9:41a | 9:46a | 9:51a | 9:57a | 10:02a | 10:10a | 10:16a | 10:26a | 10:28a | 10:33a | ||
| 9:56a | 10:01a | 10:03a | 10:08a | 10:11a | 10:17a | 10:22a | 10:30a | 10:36a | 10:46a | 10:48a | 10:53a | ||
| 10:14a | 10:19a | 10:21a | 10:26a | 10:31a | 10:37a | 10:42a | 10:50a | 10:56a | 11:06a | 11:08a | 11:13a | ||
| 10:33a | 10:38a | 10:40a | 10:45a | 10:50a | 10:56a | 11:01a | 11:09a | 11:16a | 11:26a | 11:28a | 11:33a | ||
| 10:53a | 10:58a | 11:00a | 11:05a | 11:10a | 11:16a | 11:21a | 11:29a | 11:36a | 11:46a | 11:48a | 11:53a | ||
| 11:13a | 11:18a | 11:20a | 11:25a | 11:30a | 11:36a | 11:41a | 11:49a | 11:56a | 12:06p | 12:08p | 12:13p | ||
| 11:33a | 11:38a | 11:40a | 11:45a | 11:50a | 11:56a | 12:01p | 12:09p | 12:16p | 12:26p | 12:28p | 12:33p | ||
| 11:53a | 11:58a | 12:00p | 12:05p | 12:10p | 12:16p | 12:21p | 12:29p | 12:36p | 12:46p | 12:48p | 12:53p | ||
| 12:13p | 12:18p | 12:20p | 12:25p | 12:30p | 12:36p | 12:41p | 12:49p | 12:56p | 1:06p | 1:08p | 1:13p | ||
| 12:33p | 12:38p | 12:40p | 12:45p | 12:50p | 12:56p | 1:01p | 1:09p | 1:16p | 1:26p | 1:28p | 1:33p | ||
| 12:53p | 12:58p | 1:00p | 1:05p | 1:10p | 1:16p | 1:21p | 1:29p | 1:36p | 1:46p | 1:48p | 1:53p | ||
| 1:13p | 1:18p | 1:20p | 1:25p | 1:30p | 1:36p | 1:41p | 1:49p | 1:56p | 2:06p | 2:08p | 2:13p | ||
| 1:33p | 1:38p | 1:40p | 1:45p | 1:50p | 1:56p | 2:01p | 2:09p | 2:16p | 2:26p | 2:28p | 2:33p | ||
| 1:53p | 1:58p | 2:00p | 2:05p | 2:10p | 2:16p | 2:21p | 2:29p | 2:36p | 2:46p | 2:48p | 2:53p | ||
| 2:13p | 2:18p | 2:20p | 2:25p*** | *** | 2:25p | 2:31p | 2:36p | 2:44p | |||||
| 2:30p | 2:36p | 2:41p | 2:49p | 2:56p | 3:06p | 3:08p | 3:13p | ||||||
| 2:44p | 2:49p | 2:51p | 2:56p | No transfer required - remain on same train | 2:56p | 3:02p | 3:07p | 3:15p | 3:22p | 3:32p | 3:34p | ||
| 3:04p | 3:09p | 3:11p | 3:16p | 3:16p | 3:22p | 3:27p | 3:35p | 3:42p | 3:52p | 3:54p | |||
| 3:34p | 3:39p | 3:41p | 3:46p | 3:46p | 3:52p | 3:57p | 4:05p | 4:12p | 4:22p | 4:24p | |||
| 4:05p | 4:10p | 4:12p | 4:17p | 4:17p | 4:23p | 4:28p | 4:36p | 4:42p | 4:52p | 4:54p | |||
| 4:35p | 4:40p | 4:42p | 4:47p | 4:47p | 4:53p | 4:58p | 5:06p | 5:12p | 5:22p | 5:24p | |||
| 5:05p | 5:10p | 5:12p | 5:17p | 5:17p | 5:23p | 5:28p | 5:36p | 5:42p | 5:52p | 5:54p | |||
| 5:35p | 5:40p | 5:42p | 5:47p | 5:47p | 5:53p | 5:58p | 6:06p | 6:12p | 6:22p | 6:24p | |||
| 6:05p | 6:10p | 6:12p | 6:17p | 6:17p | 6:23p | 6:28p | 6:36p | 6:42p | 6:52p | 6:54p | |||
| 6:35p | 6:40p | 6:42p | 6:47p | 6:47p | 6:53p | 6:58p | 7:06p | 7:12p | 7:22p | 7:24p | |||
| 7:05p | 7:10p | 7:12p | 7:17p | 7:17p | 7:23p | 7:28p | 7:36p | 7:42p | 7:52p | 7:54p | |||
| 7:35p | 7:40p | 7:42p | 7:47p | 7:47p | 7:53p | 7:58p | 8:06p | 8:12p | 8:22p | 8:24p | |||
| 8:05p | 8:10p | 8:12p | 8:17p | 8:17p | 8:23p | 8:28p | 8:36p | 8:42p | 8:52p | 8:54p | |||
| 8:35p | 8:40p | 8:42p | 8:47p | 8:47p | 8:53p | 8:58p | 9:06p | 9:12p | 9:22p | 9:24p | |||
| 9:05p | 9:10p | 9:12p | 9:17p | 9:17p | 9:23p | 9:28p | 9:36p | 9:42p | 9:52p | 9:54p | |||
| 9:35p | 9:40p | 9:42p | 9:47p | 9:47p | 9:53p | 9:58p | 10:06p | 10:12p | 10:22p | 10:24p***** | |||
| 10:05p | 10:10p | 10:12p | 10:17p | 10:17p | 10:23p | 10:28p | 10:36p | 10:42p | 10:52p | 10:54p | |||
| 10:35p | 10:40p | 10:42p | 10:47p | 10:47p | 10:53p | 10:58p | 11:06p | 11:12p | 11:22p | 11:24p***** | |||
| 11:05p | 11:10p | 11:12p | 11:17p | 11:17p | 11:23p | 11:28p | 11:36p | ||||||
| 11:35p | 11:40p | 11:42p | 11:47p | 11:47p | 11:53p | 11:58p | 12:06a**** |
* For Green Line trains terminating at Baypointe: to continue east to Alum Rock, remain on the same train, which will continue as an Orange Line (East Segment) train to Alum Rock. To continue west to Mountain View, transfer to the bus bridge to Old Ironsides, then deboard at Old Ironsides and transfer to the Orange Line (West Segment) to Mountain View.
** For Green Line trains terminating at Lick Mill: to continue east to Alum Rock, transfer at Champion to the Orange Line (East Segment) to Alum Rock. To continue west to Mountain View, transfer at Champion to the bus bridge to Old Ironsides, then deboard at Old Ironsides and transfer to the Orange Line (West Segment) to Mountain View.
*** If traveling no further north than Civic Center, remain on the same train. If traveling past Civic Center, deboard at Diridon and transfer to the next northbound Green Line to Lick Mill.
**** To continue north to Baypointe/Alum Rock, transfer at Civic Center to Bus Route 203.
***** For these trips, to continue west to Mountain View, transfer to either Bus Route 200 or to the bus bridge to Old Ironsides.
| Lick Mill/Levi's Stadium | Champion* | Baypointe | Tasman | Metro/Airport | Civic Center | Santa Clara | Convention Center | Diridon | Transfer → | Diridon | Fruitdale | Bascom | Winchester |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:10a | 6:15a | 6:17a | 6:23a | ||||||||||
| 6:09a | 6:16a | 6:21a | 6:27a | Transfer to southbound Green Shuttle at Diridon | 6:40a | 6:45a | 6:47a | 6:53a | |||||
| 6:39a | 6:46a | 6:51a | 6:57a | 7:15a | 7:20a | 7:22a | 7:28a | ||||||
| 6:56a | 7:00a | 7:02a | 7:11a | 7:16a | 7:25a | 7:29a | 7:35a | 7:42a | 7:47a | 7:49a | 7:55a | ||
| 7:26a | 7:30a | 7:32a | 7:41a | 7:46a | 7:55a | 7:59a | 8:05a | 8:12a | 8:17a | 8:19a | 8:25a | ||
| 7:56a | 8:00a | 8:02a | 8:11a | 8:16a | 8:25a | 8:29a | 8:35a | 8:42a | 8:47a | 8:49a | 8:55a | ||
| 8:26a | 8:30a | 8:32a | 8:41a | 8:46a | 8:55a | 8:59a | 9:05a | 9:11a | 9:16a | 9:18a | 9:24a | ||
| 9:26a | 9:28a | 9:30a | 9:36a | ||||||||||
| 8:56a | 9:00a | 9:02a | 9:11a | 9:16a | 9:25a | 9:29a | 9:35a | Transfer to Gr. Shuttle | 9:54a | 9:59a | 10:01a | 10:07a | |
| 9:26a | 9:30a | 9:32a | 9:41a | 9:46a | 9:55a | 9:59a | 10:05a | 10:12a | 10:17a | 10:19a | 10:25a | ||
| 10:31a | 10:36a | 10:38a | 10:44a | ||||||||||
| 9:56a | 10:00a | 10:02a | 10:11a | 10:16a | 10:25a | 10:29a | 10:35a | Transfer to southbound Green Shuttle at Diridon | 10:51a | 10:56a | 10:58a | 11:04a | |
| 10:16a | 10:20a | 10:22a | 10:31a | 10:36a | 10:45a | 10:49a | 10:55a | 11:11a | 11:16a | 11:18a | 11:24a | ||
| 10:36a | 10:40a | 10:42a | 10:51a | 10:56a | 11:05a | 11:09a | 11:15a | 11:31a | 11:36a | 11:38a | 11:44a | ||
| 10:56a | 11:00a | 11:02a | 11:11a | 11:16a | 11:25a | 11:29a | 11:35a | 11:51a | 11:56a | 11:58a | 12:04p | ||
| 11:16a | 11:20a | 11:24a | 11:33a | 11:38a | 11:47a | 11:51a | 11:57a | 12:11p | 12:16p | 12:18p | 12:24p | ||
| 11:36a | 11:40a | 11:44a | 11:53a | 11:58a | 12:07p | 12:11p | 12:17p | 12:31p | 12:36p | 12:38p | 12:44p | ||
| 11:56a | 12:00p | 12:04p | 12:13p | 12:18p | 12:27p | 12:31p | 12:37p | 12:51p | 12:56p | 12:58p | 1:04p | ||
| 12:16p | 12:20p | 12:24p | 12:33p | 12:38p | 12:47p | 12:51p | 12:57p | 1:11p | 1:16p | 1:18p | 1:24p | ||
| 12:36p | 12:40p | 12:44p | 12:53p | 12:58p | 1:07p | 1:11p | 1:17p | 1:31p | 1:36p | 1:38p | 1:44p | ||
| 12:56p | 1:00p | 1:04p | 1:13p | 1:18p | 1:27p | 1:31p | 1:37p | 1:51p | 1:56p | 1:58p | 2:04p | ||
| 1:16p | 1:20p | 1:24p | 1:33p | 1:38p | 1:47p | 1:51p | 1:57p | 2:11p | 2:16p | 2:18p | 2:24p | ||
| 1:36p | 1:40p | 1:44p | 1:53p | 1:58p | 2:07p | 2:11p | 2:17p | ||||||
| 1:56p | 2:00p | 2:04p | 2:13p | 2:20p | 2:29p | 2:33p | 2:39p | No transfer required - remain on same train | 2:39p | 2:44p | 2:46p | 2:52p | |
| 2:16p | 2:20p | 2:24p | 2:33p | 2:40p | 2:49p | 2:53p | 2:59p | 2:59p | 3:04p | 3:06p | 3:12p | ||
| 2:36p | 2:40p | 2:44p | 2:53p | 3:00p | 3:09p | 3:13p | 3:19p | 3:19p | 3:24p | 3:26p | 3:32p | ||
| 2:56p | 3:00p | 3:04p | 3:13p | 3:20p | 3:29p | 3:33p | 3:39p | 3:39p | 3:44p | 3:46p | 3:52p | ||
| 3:24p | 3:26p | 3:35p | 3:42p | 3:51p | 3:55p | 4:01p | 4:01p | 4:06p | 4:08p | 4:14p | |||
| 3:54p | 3:56p | 4:05p | 4:12p | 4:21p | 4:25p | 4:31p | 4:31p | 4:36p | 4:38p | 4:44p | |||
| 4:24p | 4:26p | 4:35p | 4:42p | 4:51p | 4:55p | 5:01p | 5:01p | 5:06p | 5:08p | 5:14p | |||
| 4:54p | 4:56p | 5:05p | 5:10p | 5:19p | 5:23p | 5:29p | 5:29p | 5:34p | 5:36p | 5:42p | |||
| 5:24p | 5:26p | 5:35p | 5:40p | 5:49p | 5:53p | 5:59p | 5:59p | 6:04p | 6:06p | 6:12p | |||
| 5:54p | 5:56p | 6:05p | 6:10p | 6:19p | 6:23p | 6:29p | 6:29p | 6:34p | 6:36p | 6:42p | |||
| 6:24p | 6:26p | 6:35p | 6:40p | 6:49p | 6:53p | 6:59p | 6:59p | 7:04p | 7:06p | 7:12p | |||
| 6:54p | 6:56p | 7:05p | 7:10p | 7:19p | 7:23p | 7:29p | 7:29p | 7:34p | 7:36p | 7:42p | |||
| 7:24p | 7:26p | 7:35p | 7:40p | 7:49p | 7:53p | 7:59p | 7:59p | 8:04p | 8:06p | 8:12p | |||
| 7:54p | 7:56p | 8:05p | 8:10p | 8:19p | 8:23p | 8:29p | 8:29p | 8:34p | 8:36p | 8:42p | |||
| 8:24p | 8:26p | 8:35p | 8:40p | 8:49p | 8:53p | 8:59p | 8:59p | 9:04p | 9:06p | 9:12p | |||
| 8:54p | 8:56p | 9:05p | 9:10p | 9:19p | 9:23p | 9:29p | 9:29p | 9:34p | 9:36p | 9:42p | |||
| 9:24p | 9:26p | 9:35p | 9:40p | 9:49p | 9:53p | 9:59p | 9:59p | 10:04p | 10:06p | 10:12p | |||
| 9:55p | 9:57p | 10:06p | 10:11p | 10:20p | 10:24p | 10:30p | 10:30p | 10:35p | 10:37p | 10:43p | |||
| 10:35p | 10:37p | 10:46p | 10:51p | 11:00p | 11:04p | 11:10p | 11:10p | 11:15p | 11:17p | 11:23p | |||
| 11:05p | 11:07p | 11:16p | 11:21p | 11:30p | 11:34p | 11:40p | 11:40p | 11:45p | 11:47p | 11:53p | |||
| 11:48p | 11:50p | 11:59p | 12:04a | 12:13a** |
* To continue east to Alum Rock, transfer at Champion to the Orange Line (East Segment) to Alum Rock.
** This train continues in-service only up to Paseo de San Antonio. To continue south to Winchester, transfer at Santa Clara to Bus Route 202.