Body
| Orange Line (West Segment) - Eastbound | ** | Orange Line (East Segment) - Eastbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES | GREAT AMERICA | ** | LICK MILL* | CHAMPION* | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK |
| 7:42 PM | 7:47 PM | 7:54 PM | 8:00 PM | 8:07 PM | 8:08 PM | *Lick Mill & Champion Station will be closed between 8pm-10pm. Take Bus Bridge to Baypointe Station. |
8:05 PM | 8:16 PM | 8:20 PM | 8:30 PM | ||
| 7:53 PM | 7:58 PM | 8:05 PM | 8:10 PM | 8:16 PM | 8:17 PM | 8:35 PM | 8:46 PM | 8:50 PM | 9:00 PM | |||
| 8:02 PM | 8:07 PM | 8:14 PM | 8:20 PM | 8:27 PM | 8:28 PM | 9:05 PM | 9:16 PM | 9:20 PM | 9:30 PM | |||
| 8:09 PM | 8:14 PM | 8:21 PM | 8:26 PM | 8:32 PM | 8:33 PM | 9:32 PM | 9:41 PM | 9:45 PM | 9:55 PM | |||
| 8:23 PM | 8:28 PM | 8:35 PM | 8:40 PM | 8:46 PM | 8:47 PM | 10:02 PM | 10:11 PM | 10:15 PM | 10:25 PM | |||
| 8:32 PM | 8:37 PM | 8:44 PM | 8:50 PM | 8:57 PM | 8:58 PM | |||||||
| 8:39 PM | 8:44 PM | 8:51 PM | 8:56 PM | 9:02 PM | 9:03 PM | |||||||
| 9:01 PM | 9:06 PM | 9:13 PM | 9:19 PM | 9:25 PM | 9:26 PM | |||||||
| 9:31 PM | 9:36 PM | 9:43 PM | 9:49 PM | 9:55 PM | 9:56 PM | |||||||
**Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.