Body
| Orange Line (West Segment) | - | Orange Line (East Segment) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES |
GREAT AMERICA | LICK MILL* | CHAMPION* | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 11:58 AM | 12:03 PM | 12:10 PM | 12:17 PM | 12:24 PM | 12:26 PM | *Lick Mill & Champion Station will be closed between 12pm-2pm. Take Bus Bridge to Baypointe Station. |
12:17 PM | 12:27 PM | 12:31 PM | 12:41 PM | ||
| 12:18 PM | 12:23 PM | 12:30 PM | 12:37 PM | 12:44 PM | 12:46 PM | 12:37 PM | 12:47 PM | 12:51 PM | 1:01 PM | |||
| 12:38 PM | 12:43 PM | 12:50 PM | 12:57 PM | 1:04 PM | 1:06 PM | 12:57 PM | 1:07 PM | 1:11 PM | 1:21 PM | |||
| 12:58 PM | 1:03 PM | 1:10 PM | 1:17 PM | 1:24 PM | 1:26 PM | 1:17 PM | 1:27 PM | 1:31 PM | 1:41 PM | |||
| 1:18 PM | 1:23 PM | 1:30 PM | 1:37 PM | 1:44 PM | 1:46 PM | 1:37 PM | 1:47 PM | 1:51 PM | 2:01 PM | |||
| 1:38 PM | 1:43 PM | 1:50 PM | 1:57 PM | 2:05 PM | 2:07 PM | 1:57 PM | 2:07 PM | 2:11 PM | 2:21 PM | |||
Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.