Body
| Orange Line (West Segment) - Eastbound | ** | Orange Line (East Segment) - Eastbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES | GREAT AMERICA | LICK MILL* | CHAMPION* | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 6:53 PM | 6:58 PM | 7:05 PM | 7:10 PM | 7:16 PM | 7:17 PM | *Lick Mill & Champion Station will be closed between 7pm-9pm. Take Bus Bridge to Baypointe Station. |
7:17 PM | 7:28 PM | 7:32 PM | 7:42 PM | ||
| 7:02 PM | 7:07 PM | 7:14 PM | 7:20 PM | 7:27 PM | 7:28 PM | 7:37 PM | 7:48 PM | 7:52 PM | 8:02 PM | |||
| 7:09 PM | 7:14 PM | 7:21 PM | 7:26 PM | 7:32 PM | 7:33 PM | 8:05 PM | 8:16 PM | 8:20 PM | 8:30 PM | |||
| 7:23 PM | 7:28 PM | 7:35 PM | 7:40 PM | 7:46 PM | 7:47 PM | 8:35 PM | 8:46 PM | 8:50 PM | 9:00 PM | |||
| 7:30 PM | 7:35 PM | 7:42 PM | 7:48 PM | 7:55 PM | 7:56 PM | 9:05 PM | 9:16 PM | 9:20 PM | 9:30 PM | |||
| 8:00 PM | 8:05 PM | 8:12 PM | 8:18 PM | 8:25 PM | 8:26 PM | |||||||
| 8:30 PM | 8:35 PM | 8:42 PM | 8:48 PM | 8:55 PM | 8:56 PM | |||||||
**Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.