Body
| Orange Line (West Segment) - Eastbound | - | Orange Line (East Segment) - Eastbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES* |
GREAT AMERICA | LICK MILL | CHAMPION | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 10:03 PM | 10:08 PM | 10:15 PM | 10:20 PM | 10:26 PM | 10:27 PM | 10:00 PM | 10:03 PM | 10:08 PM | 10:19 PM | 10:23 PM | 10:33 PM | |
| 10:33 PM | 10:38 PM | 10:45 PM | 10:50 PM | 10:56 PM | 10:57 PM | 10:10 PM | 10:13 PM | 10:18 PM | 10:29 PM | 10:33 PM | 10:43 PM | |
| 10:57 PM | 11:02 PM | 11:09 PM | 11:14 PM | 11:20 PM | 11:21 PM | 10:20 PM | 10:23 PM | 10:28 PM | 10:39 PM | 10:43 PM | 10:53 PM | |
| -- | -- | 10:32 PM | 10:41 PM | 10:45 PM | 10:54 PM | |||||||
| 10:30 PM | 10:33 PM | 10:38 PM | 10:49 PM | 10:53 PM | 11:03 PM | |||||||
| 10:40 PM | 10:43 PM | 10:48 PM | 10:59 PM | 11:03 PM | 11:13 PM | |||||||
| 10:50 PM | 10:53 PM | 10:58 PM | 11:09 PM | 11:13 PM | 11:23 PM | |||||||
| -- | -- | 11:02 PM | 11:11 PM | 11:15 PM | 11:24 PM | |||||||
| 11:00 PM | 11:03 PM | 11:08 PM | 11:19 PM | 11:23 PM | 11:33 PM | |||||||
| 11:10 PM | 11:13 PM | 11:18 PM | 11:29 PM | 11:33 PM | 11:43 PM | |||||||
| 11:20 PM | 11:23 PM | 11:28 PM | 11:39 PM | 11:43 PM | 11:53 PM | |||||||
| 11:30 PM | 11:33 PM | 11:38 PM | 11:49 PM | 11:53 PM | 12:03 AM | |||||||
| 11:40 PM | 11:43 PM | 11:48 PM | 11:59 PM | 12:03 AM | 12:13 AM | |||||||
| 11:50 PM | 11:53 PM | 11:58 PM | 12:09 AM | 12:13 AM | 12:23 AM | |||||||
| 12:00 AM | 12:03 AM | 12:08 AM | 12:19 AM | 12:23 AM | 12:33 AM | |||||||
*Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.