Body
| Orange Line (West Segment) | - | Orange Line (East Segment) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES |
GREAT AMERICA | LICK MILL | CHAMPION | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 2:18 PM | 2:23 PM | 2:30 PM | 2:37 PM | 2:45 PM | 2:47 PM | 2:00 PM | 2:03 PM | 2:08 PM | 2:18 PM | 2:22 PM | 2:32 PM | |
| 2:38 PM | 2:43 PM | 2:50 PM | 2:57 PM | 3:05 PM | 3:07 PM | -- | -- | 2:17 PM | 2:27 PM | 2:31 PM | 2:41 PM | |
| 2:58 PM | 3:03 PM | 3:10 PM | 3:17 PM | 3:25 PM | 3:27 PM | 2:10 PM | 2:13 PM | 2:18 PM | 2:28 PM | 2:32 PM | 2:42 PM | |
| 3:18 PM | 3:23 PM | 3:30 PM | 3:37 PM | 3:45 PM | 3:47 PM | 2:20 PM | 2:23 PM | 2:28 PM | 2:38 PM | 2:42 PM | 2:52 PM | |
| -- | -- | 2:37 PM | 2:47 PM | 2:51 PM | 3:01 PM | |||||||
| 2:30 PM | 2:33 PM | 2:38 PM | 2:48 PM | 2:52 PM | 3:02 PM | |||||||
| 2:40 PM | 2:43 PM | 2:48 PM | 2:58 PM | 3:02 PM | 3:12 PM | |||||||
| -- | -- | 2:57 PM | 3:07 PM | 3:11 PM | 3:21 PM | |||||||
| 2:50 PM | 2:53 PM | 2:58 PM | 3:08 PM | 3:12 PM | 3:22 PM | |||||||
| 3:00 PM | 3:03 PM | 3:08 PM | 3:18 PM | 3:22 PM | 3:32 PM | |||||||
| -- | -- | 3:17 PM | 3:27 PM | 3:31 PM | 3:41 PM | |||||||
| 3:10 PM | 3:13 PM | 3:18 PM | 3:28 PM | 3:32 PM | 3:42 PM | |||||||
| 3:20 PM | 3:23 PM | 3:28 PM | 3:38 PM | 3:42 PM | 3:52 PM | |||||||
| -- | -- | 3:37 PM | 3:47 PM | 3:51 PM | 4:01 PM | |||||||
| 3:30 PM | 3:33 PM | 3:38 PM | 3:48 PM | 3:52 PM | 4:02 PM | |||||||
| 3:40 PM | 3:43 PM | 3:48 PM | 3:58 PM | 4:02 PM | 4:12 PM | |||||||
| -- | -- | 3:57 PM | 4:07 PM | 4:11 PM | 4:21 PM | |||||||
| 3:50 PM | 3:53 PM | 3:58 PM | 4:08 PM | 4:12 PM | 4:22 PM | |||||||
| 4:00 PM | 4:03 PM | 4:08 PM | 4:18 PM | 4:22 PM | 4:32 PM | |||||||
Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.