Body
| Orange Line (West Segment) - Eastbound | ** | Orange Line (East Segment) - Eastbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES** |
GREAT AMERICA | LICK MILL | CHAMPION | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 9:01 PM | 9:06 PM | 9:13 PM | 9:19 PM | 9:25 PM | 9:26 PM | 9:00 PM | 9:03 PM | 9:08 PM | 9:19 PM | 9:23 PM | 9:33 PM | |
| 9:31 PM | 9:36 PM | 9:43 PM | 9:49 PM | 9:55 PM | 9:56 PM | 9:10 PM | 9:13 PM | 9:18 PM | 9:29 PM | 9:33 PM | 9:43 PM | |
| 10:03 PM | 10:08 PM | 10:15 PM | 10:20 PM | 10:26 PM | 10:27 PM | 9:20 PM | 9:23 PM | 9:28 PM | 9:39 PM | 9:43 PM | 9:53 PM | |
| 10:33 PM | 10:38 PM | 10:45 PM | 10:50 PM | 10:56 PM | 10:57 PM | -- | -- | 9:32 PM | 9:41 PM | 9:45 PM | 9:55 PM | |
| 9:30 PM | 9:33 PM | 9:38 PM | 9:49 PM | 9:53 PM | 10:03 PM | |||||||
| 9:40 PM | 9:43 PM | 9:48 PM | 9:59 PM | 10:03 PM | 10:13 PM | |||||||
| 9:50 PM | 9:53 PM | 9:58 PM | 10:09 PM | 10:13 PM | 10:23 PM | |||||||
| -- | -- | 10:02 PM | 10:11 PM | 10:15 PM | 10:25 PM | |||||||
| 10:00 PM | 10:03 PM | 10:08 PM | 10:19 PM | 10:23 PM | 10:33 PM | |||||||
| 10:10 PM | 10:13 PM | 10:18 PM | 10:29 PM | 10:33 PM | 10:43 PM | |||||||
| 10:20 PM | 10:23 PM | 10:28 PM | 10:39 PM | 10:43 PM | 10:53 PM | |||||||
| -- | -- | 10:32 PM | 10:41 PM | 10:45 PM | 10:54 PM | |||||||
| 10:30 PM | 10:33 PM | 10:38 PM | 10:49 PM | 10:53 PM | 11:03 PM | |||||||
| 10:40 PM | 10:43 PM | 10:48 PM | 10:59 PM | 11:03 PM | 11:13 PM | |||||||
| 10:50 PM | 10:53 PM | 10:58 PM | 11:09 PM | 11:13 PM | 11:23 PM | |||||||
| -- | -- | 11:02 PM | 11:11 PM | 11:15 PM | 11:24 PM | |||||||
| 11:00 PM | 11:03 PM | 11:08 PM | 11:19 PM | 11:23 PM | 11:33 PM | |||||||
**Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.