Body
| Orange Line (West Segment) - Eastbound | ** | Orange Line (East Segment) - Eastbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES** |
GREAT AMERICA | LICK MILL | CHAMPION | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 6:42 PM | 6:47 PM | 6:54 PM | 7:00 PM | 7:07 PM | 7:08 PM | 7:00 PM | 7:03 PM | 7:08 PM | 7:19 PM | 7:23 PM | 7:33 PM | |
| 7:02 PM | 7:07 PM | 7:14 PM | 7:20 PM | 7:27 PM | 7:28 PM | -- | -- | 7:17 PM | 7:28 PM | 7:32 PM | 7:42 PM | |
| 7:30 PM | 7:35 PM | 7:42 PM | 7:48 PM | 7:55 PM | 7:56 PM | 7:10 PM | 7:13 PM | 7:18 PM | 7:29 PM | 7:33 PM | 7:43 PM | |
| 8:00 PM | 8:05 PM | 8:12 PM | 8:18 PM | 8:25 PM | 8:26 PM | 7:20 PM | 7:23 PM | 7:28 PM | 7:39 PM | 7:43 PM | 7:53 PM | |
| 8:30 PM | 8:35 PM | 8:42 PM | 8:48 PM | 8:55 PM | 8:56 PM | -- | -- | 7:37 PM | 7:48 PM | 7:52 PM | 8:02 PM | |
| 7:30 PM | 7:33 PM | 7:38 PM | 7:49 PM | 7:53 PM | 8:03 PM | |||||||
| 7:40 PM | 7:43 PM | 7:48 PM | 7:59 PM | 8:03 PM | 8:13 PM | |||||||
| 7:50 PM | 7:53 PM | 7:58 PM | 8:09 PM | 8:13 PM | 8:23 PM | |||||||
| -- | -- | 8:05 PM | 8:16 PM | 8:20 PM | 8:30 PM | |||||||
| 8:00 PM | 8:03 PM | 8:08 PM | 8:19 PM | 8:23 PM | 8:33 PM | |||||||
| 8:10 PM | 8:13 PM | 8:18 PM | 8:29 PM | 8:33 PM | 8:43 PM | |||||||
| 8:20 PM | 8:23 PM | 8:28 PM | 8:39 PM | 8:43 PM | 8:53 PM | |||||||
| -- | -- | 8:35 PM | 8:46 PM | 8:50 PM | 9:00 PM | |||||||
| 8:30 PM | 8:33 PM | 8:38 PM | 8:49 PM | 8:53 PM | 9:03 PM | |||||||
| 8:40 PM | 8:43 PM | 8:48 PM | 8:59 PM | 9:03 PM | 9:13 PM | |||||||
| 8:50 PM | 8:53 PM | 8:58 PM | 9:09 PM | 9:13 PM | 9:23 PM | |||||||
| -- | -- | 9:05 PM | 9:16 PM | 9:20 PM | 9:30 PM | |||||||
| 9:00 PM | 9:03 PM | 9:08 PM | 9:19 PM | 9:23 PM | 9:33 PM | |||||||
**Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.