Body
| Orange Line (West Segment) - Eastbound | - | Orange Line (East Segment) - Eastbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES** |
GREAT AMERICA | LICK MILL* | CHAMPION* | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 3:22 PM | 3:27 PM | 3:34 PM | 3:40 PM | 3:47 PM | 3:48 PM | 3:51 PM | 3:54 PM | 3:59 PM | 4:10 PM | 4:14 PM | 4:24 PM | |
| 3:32 PM | 3:37 PM | 3:44 PM | 3:50 PM | 3:57 PM | 3:58 PM | 4:11 PM | 4:14 PM | 4:19 PM | 4:30 PM | 4:34 PM | 4:44 PM | |
| 3:42 PM | 3:47 PM | 3:54 PM | 4:00 PM | 4:07 PM | 4:08 PM | 4:31 PM | 4:34 PM | 4:39 PM | 4:50 PM | 4:54 PM | 5:04 PM | |
| 3:52 PM | 3:57 PM | 4:04 PM | 4:10 PM | 4:17 PM | 4:18 PM | 4:51 PM | 4:54 PM | 4:59 PM | 5:10 PM | 5:14 PM | 5:24 PM | |
| 4:02 PM | 4:07 PM | 4:14 PM | 4:20 PM | 4:27 PM | 4:28 PM | 5:11 PM | 5:14 PM | 5:19 PM | 5:30 PM | 5:34 PM | 5:44 PM | |
| 4:12 PM | 4:17 PM | 4:24 PM | 4:30 PM | 4:37 PM | 4:38 PM | 5:31 PM | 5:34 PM | 5:39 PM | 5:50 PM | 5:54 PM | 6:04 PM | |
| 4:22 PM | 4:27 PM | 4:34 PM | 4:40 PM | 4:47 PM | 4:48 PM | 5:51 PM | 5:54 PM | 5:59 PM | 6:10 PM | 6:14 PM | 6:24 PM | |
| 4:32 PM | 4:37 PM | 4:44 PM | 4:50 PM | 4:57 PM | 4:58 PM | 6:11 PM | 6:14 PM | 6:19 PM | 6:30 PM | 6:34 PM | 6:44 PM | |
| 4:42 PM | 4:47 PM | 4:54 PM | 5:00 PM | 5:07 PM | 5:08 PM | 6:31 PM | 6:34 PM | 6:39 PM | 6:50 PM | 6:54 PM | 7:04 PM | |
| 4:52 PM | 4:57 PM | 5:04 PM | 5:10 PM | 5:17 PM | 5:18 PM | 6:51 PM | 6:54 PM | 6:59 PM | 7:10 PM | 7:14 PM | 7:24 PM | |
| 5:02 PM | 5:07 PM | 5:14 PM | 5:20 PM | 5:27 PM | 5:28 PM | 7:11 PM | 7:14 PM | 7:19 PM | 7:30 PM | 7:34 PM | 7:44 PM | |
| 5:12 PM | 5:17 PM | 5:24 PM | 5:30 PM | 5:37 PM | 5:38 PM | 7:31 PM | 7:34 PM | 7:39 PM | 7:50 PM | 7:54 PM | 8:04 PM | |
| 5:22 PM | 5:27 PM | 5:34 PM | 5:40 PM | 5:47 PM | 5:48 PM | 7:51 PM | 7:54 PM | 7:59 PM | 8:10 PM | 8:14 PM | 8:24 PM | |
| 5:32 PM | 5:37 PM | 5:44 PM | 5:50 PM | 5:57 PM | 5:58 PM | *Lick Mill & Champion Station will be closed between 8pm-10pm. Take Bus Bridge to Baypointe Station. |
||||||
| 5:42 PM | 5:47 PM | 5:54 PM | 6:00 PM | 6:07 PM | 6:08 PM | |||||||
| 5:52 PM | 5:57 PM | 6:04 PM | 6:10 PM | 6:17 PM | 6:18 PM | |||||||
| 6:02 PM | 6:07 PM | 6:14 PM | 6:20 PM | 6:27 PM | 6:28 PM | |||||||
| 6:12 PM | 6:17 PM | 6:24 PM | 6:30 PM | 6:37 PM | 6:38 PM | |||||||
| 6:22 PM | 6:27 PM | 6:34 PM | 6:40 PM | 6:47 PM | 6:48 PM | |||||||
| 6:32 PM | 6:37 PM | 6:44 PM | 6:50 PM | 6:57 PM | 6:58 PM | |||||||
| 6:42 PM | 6:47 PM | 6:54 PM | 7:00 PM | 7:07 PM | 7:08 PM | |||||||
| 6:52 PM | 6:57 PM | 7:04 PM | 7:10 PM | 7:17 PM | 7:18 PM | |||||||
| 7:02 PM | 7:07 PM | 7:14 PM | 7:20 PM | 7:27 PM | 7:28 PM | |||||||
| 7:12 PM | 7:17 PM | 7:24 PM | 7:30 PM | 7:37 PM | 7:38 PM | |||||||
| 7:22 PM | 7:27 PM | 7:34 PM | 7:40 PM | 7:47 PM | 7:48 PM | |||||||
| 7:32 PM | 7:37 PM | 7:44 PM | 7:50 PM | 7:57 PM | 7:58 PM | |||||||
**Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.