Body
| Orange Line (West Segment) | - | Orange Line (East Segment) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES |
GREAT AMERICA | LICK MILL* | CHAMPION* | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 7:40 AM | 7:45 AM | 7:52 AM | 7:59 AM | 8:07 AM | 8:09 AM | 8:09 AM | 8:12 AM | 8:17 AM | 8:27 AM | 8:31 AM | 8:40 AM | |
| 7:50 AM | 7:55 AM | 8:02 AM | 8:09 AM | 8:17 AM | 8:19 AM | 8:29 AM | 8:32 AM | 8:37 AM | 8:47 AM | 8:51 AM | 9:00 AM | |
| 8:00 AM | 8:05 AM | 8:12 AM | 8:19 AM | 8:27 AM | 8:29 AM | 8:49 AM | 8:52 AM | 8:57 AM | 9:07 AM | 9:11 AM | 9:20 AM | |
| 8:10 AM | 8:15 AM | 8:22 AM | 8:29 AM | 8:37 AM | 8:39 AM | 9:09 AM | 9:12 AM | 9:17 AM | 9:27 AM | 9:31 AM | 9:41 AM | |
| 8:20 AM | 8:25 AM | 8:32 AM | 8:39 AM | 8:47 AM | 8:49 AM | 9:29 AM | 9:32 AM | 9:37 AM | 9:47 AM | 9:51 AM | 10:01 AM | |
| 8:30 AM | 8:35 AM | 8:42 AM | 8:49 AM | 8:57 AM | 8:59 AM | 9:49 AM | 9:52 AM | 9:57 AM | 10:07 AM | 10:11 AM | 10:21 AM | |
| 8:40 AM | 8:45 AM | 8:52 AM | 8:59 AM | 9:07 AM | 9:09 AM | 10:09 AM | 10:12 AM | 10:17 AM | 10:27 AM | 10:31 AM | 10:41 AM | |
| 8:50 AM | 8:55 AM | 9:02 AM | 9:09 AM | 9:17 AM | 9:19 AM | 10:29 AM | 10:32 AM | 10:37 AM | 10:47 AM | 10:51 AM | 11:01 AM | |
| 9:00 AM | 9:05 AM | 9:12 AM | 9:19 AM | 9:27 AM | 9:29 AM | 10:49 AM | 10:52 AM | 10:57 AM | 11:07 AM | 11:11 AM | 11:21 AM | |
| 9:10 AM | 9:15 AM | 9:22 AM | 9:29 AM | 9:37 AM | 9:39 AM | 11:09 AM | 11:12 AM | 11:17 AM | 11:27 AM | 11:31 AM | 11:41 AM | |
| 9:20 AM | 9:25 AM | 9:32 AM | 9:39 AM | 9:47 AM | 9:49 AM | 11:29 AM | 11:32 AM | 11:37 AM | 11:47 AM | 11:51 AM | 12:01 PM | |
| 9:30 AM | 9:35 AM | 9:42 AM | 9:49 AM | 9:57 AM | 9:59 AM | 11:49 AM | 11:52 AM | 11:57 AM | 12:07 PM | 12:11 PM | 12:21 PM | |
| 9:40 AM | 9:45 AM | 9:52 AM | 9:59 AM | 10:07 AM | 10:09 AM | *Lick Mill & Champion Station will be closed between 12pm-2pm. Take Bus Bridge to Baypointe Station. |
||||||
| 9:50 AM | 9:55 AM | 10:02 AM | 10:09 AM | 10:17 AM | 10:19 AM | |||||||
| 10:00 AM | 10:05 AM | 10:12 AM | 10:19 AM | 10:27 AM | 10:29 AM | |||||||
| 10:10 AM | 10:15 AM | 10:22 AM | 10:29 AM | 10:37 AM | 10:39 AM | |||||||
| 10:20 AM | 10:25 AM | 10:32 AM | 10:39 AM | 10:47 AM | 10:49 AM | |||||||
| 10:30 AM | 10:35 AM | 10:42 AM | 10:49 AM | 10:57 AM | 10:59 AM | |||||||
| 10:40 AM | 10:45 AM | 10:52 AM | 10:59 AM | 11:07 AM | 11:09 AM | |||||||
| 10:50 AM | 10:55 AM | 11:02 AM | 11:09 AM | 11:17 AM | 11:19 AM | |||||||
| 11:00 AM | 11:05 AM | 11:12 AM | 11:19 AM | 11:27 AM | 11:29 AM | |||||||
| 11:10 AM | 11:15 AM | 11:22 AM | 11:29 AM | 11:37 AM | 11:39 AM | |||||||
| 11:20 AM | 11:25 AM | 11:32 AM | 11:39 AM | 11:47 AM | 11:49 AM | |||||||
| 11:30 AM | 11:35 AM | 11:42 AM | 11:49 AM | 11:57 AM | 11:59 AM | |||||||
| 11:40 AM | 11:45 AM | 11:52 AM | 11:59 AM | 12:06 PM | 12:08 PM | |||||||
Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.