Body
| Orange Line (West Segment) - Eastbound | - | Orange Line (East Segment) - Eastbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOUNTAIN VIEW | MIDDLEFIELD | LOCKHEED MARTIN | FAIR OAKS | OLD IRONSIDES** |
GREAT AMERICA | LICK MILL* | CHAMPION* | BAYPOINTE | MILPITAS | HOSTETTER | ALUM ROCK | |
| 12:32 PM | 12:37 PM | 12:44 PM | 12:50 PM | 12:57 PM | 12:58 PM | 1:11 PM | 1:14 PM | 1:19 PM | 1:30 PM | 1:34 PM | 1:44 PM | |
| 12:42 PM | 12:47 PM | 12:54 PM | 1:00 PM | 1:07 PM | 1:08 PM | 1:31 PM | 1:34 PM | 1:39 PM | 1:50 PM | 1:54 PM | 2:04 PM | |
| 12:52 PM | 12:57 PM | 1:04 PM | 1:10 PM | 1:17 PM | 1:18 PM | 1:51 PM | 1:54 PM | 1:59 PM | 2:10 PM | 2:14 PM | 2:24 PM | |
| 1:02 PM | 1:07 PM | 1:14 PM | 1:20 PM | 1:27 PM | 1:28 PM | 2:11 PM | 2:14 PM | 2:19 PM | 2:30 PM | 2:34 PM | 2:44 PM | |
| 1:12 PM | 1:17 PM | 1:24 PM | 1:30 PM | 1:37 PM | 1:38 PM | 2:31 PM | 2:34 PM | 2:39 PM | 2:50 PM | 2:54 PM | 3:04 PM | |
| 1:22 PM | 1:27 PM | 1:34 PM | 1:40 PM | 1:47 PM | 1:48 PM | 2:51 PM | 2:54 PM | 2:59 PM | 3:10 PM | 3:14 PM | 3:24 PM | |
| 1:32 PM | 1:37 PM | 1:44 PM | 1:50 PM | 1:57 PM | 1:58 PM | 3:11 PM | 3:14 PM | 3:19 PM | 3:30 PM | 3:34 PM | 3:44 PM | |
| 1:42 PM | 1:47 PM | 1:54 PM | 2:00 PM | 2:07 PM | 2:08 PM | 3:31 PM | 3:34 PM | 3:39 PM | 3:50 PM | 3:54 PM | 4:04 PM | |
| 1:52 PM | 1:57 PM | 2:04 PM | 2:10 PM | 2:17 PM | 2:18 PM | 3:51 PM | 3:54 PM | 3:59 PM | 4:10 PM | 4:14 PM | 4:24 PM | |
| 2:02 PM | 2:07 PM | 2:14 PM | 2:20 PM | 2:27 PM | 2:28 PM | 4:11 PM | 4:14 PM | 4:19 PM | 4:30 PM | 4:34 PM | 4:44 PM | |
| 2:12 PM | 2:17 PM | 2:24 PM | 2:30 PM | 2:37 PM | 2:38 PM | 4:31 PM | 4:34 PM | 4:39 PM | 4:50 PM | 4:54 PM | 5:04 PM | |
| 2:22 PM | 2:27 PM | 2:34 PM | 2:40 PM | 2:47 PM | 2:48 PM | 4:49 PM | 4:52 PM | 4:57 PM | 5:08 PM | 5:12 PM | 5:22 PM | |
| 2:32 PM | 2:37 PM | 2:44 PM | 2:50 PM | 2:57 PM | 2:58 PM | *Lick Mill & Champion Station will be closed between 5pm-7pm. Take Bus Bridge to Baypointe Station. |
||||||
| 2:42 PM | 2:47 PM | 2:54 PM | 3:00 PM | 3:07 PM | 3:08 PM | |||||||
| 2:52 PM | 2:57 PM | 3:04 PM | 3:10 PM | 3:17 PM | 3:18 PM | |||||||
| 3:02 PM | 3:07 PM | 3:14 PM | 3:20 PM | 3:27 PM | 3:28 PM | |||||||
| 3:12 PM | 3:17 PM | 3:24 PM | 3:30 PM | 3:37 PM | 3:38 PM | |||||||
| 3:22 PM | 3:27 PM | 3:34 PM | 3:40 PM | 3:47 PM | 3:48 PM | |||||||
| 3:32 PM | 3:37 PM | 3:44 PM | 3:50 PM | 3:57 PM | 3:58 PM | |||||||
| 3:42 PM | 3:47 PM | 3:54 PM | 4:00 PM | 4:07 PM | 4:08 PM | |||||||
| 3:52 PM | 3:57 PM | 4:04 PM | 4:10 PM | 4:17 PM | 4:18 PM | |||||||
| 4:02 PM | 4:07 PM | 4:14 PM | 4:20 PM | 4:27 PM | 4:28 PM | |||||||
| 4:12 PM | 4:17 PM | 4:24 PM | 4:30 PM | 4:37 PM | 4:38 PM | |||||||
| 4:22 PM | 4:27 PM | 4:34 PM | 4:40 PM | 4:47 PM | 4:48 PM | |||||||
**Thru passengers: Exit train at Old Ironsides and transfer to Bus Bridge.