Orange Line - Mtn. View to Alum Rock Sunday, 2/8/26

Body

Please take time to plan ahead as you will be sharing the train with customers attending the Super Bowl at Levi's Stadium. We thank you for your patience.

Transfer at Champion if you need the Green Line toward Diridon/Winchester.

If traveling toward Alum Rock, transfer to the bus bridge at Old Ironsides and deboard at Champion (prior to 3:00p) or Baypointe ( after 3:00p).

Eastbound Mtn. View to Great America

Mountain View to Great America
Mountain View Middlefield Lockheed Fair Oaks Old Ironsides* Great America/Levi's Stadium®*
6:38a 6:43a 6:50a 6:56a 7:02a 7:05a
7:08a 7:13a 7:20a 7:26a 7:32a 7:35a
7:38a 7:43a 7:50a 7:56a 8:02a 8:05a
8:08a 8:13a 8:20a 8:26a 8:32a 8:35a
8:38a 8:43a 8:50a 8:56a 9:02a 9:05a
9:08a 9:13a 9:20a 9:26a 9:32a 9:35a
9:38a 9:43a 9:50a 9:56a 10:02a 10:05a
10:08a 10:13a 10:20a 10:26a 10:32a 10:35a
10:18a 10:23a 10:30a 10:36a 10:42a 10:45a
10:28a 10:33a 10:40a 10:46a 10:52a 10:55a
10:38a 10:43a 10:50a 10:56a 11:02a 11:05a
10:48a 10:53a 11:00a 11:06a 11:12a 11:15a
10:58a 11:03a 11:10a 11:16a 11:22a 11:25a
11:08a 11:13a 11:20a 11:26a 11:32a 11:35a
11:18a 11:23a 11:30a 11:36a 11:42a 11:45a
11:28a 11:33a 11:40a 11:46a 11:52a 11:55a
11:38a 11:43a 11:50a 11:56a 12:02p 12:05p
11:48a 11:53a 12:00p 12:06p 12:12p 12:15p
11:58a 12:03p 12:10p 12:16p 12:22p 12:25p
12:08p 12:13p 12:20p 12:26p 12:32p 12:35p
12:18p 12:23p 12:30p 12:36p 12:42p 12:45p
12:28p 12:33p 12:40p 12:46p 12:52p 12:55p
12:38p 12:43p 12:50p 12:56p 1:02p 1:05p
12:48p 12:53p 1:00p 1:06p 1:12p 1:15p
12:58p 1:03p 1:10p 1:16p 1:22p 1:25p
1:08p 1:13p 1:20p 1:26p 1:32p 1:35p
1:18p 1:23p 1:30p 1:36p 1:42p 1:45p
1:28p 1:33p 1:40p 1:46p 1:52p 1:55p
1:38p 1:43p 1:50p 1:56p 2:02p 2:05p
1:48p 1:53p 2:00p 2:06p 2:12p 2:15p
1:58p 2:03p 2:10p 2:16p 2:22p 2:25p
2:08p 2:13p 2:20p 2:26p 2:32p 2:35p
2:18p 2:23p 2:30p 2:36p 2:42p 2:45p
2:28p 2:33p 2:40p 2:46p 2:52p 2:55p
2:34p 2:39p 2:46p 2:52p 2:58p 3:01p
2:44p 2:49p 2:56p 3:02p 3:08p 3:11p
2:54p 2:59p 3:06p 3:12p 3:18p 3:21p
3:00p 3:05p 3:12p 3:18p 3:24p 3:27p
3:10p 3:15p 3:22p 3:28p 3:34p 3:37p
3:29p 3:34p 3:41p 3:47p 3:53p 3:56p
3:59p 4:04p 4:11p 4:17p 4:23p 4:26p
4:29p 4:34p 4:41p 4:47p 4:53p 4:56p
4:59p 5:04p 5:11p 5:17p 5:23p 5:26p
5:29p 5:34p 5:41p 5:47p 5:53p 5:56p
5:59p 6:04p 6:11p 6:17p 6:23p 6:26p
6:29p 6:34p 6:41p 6:47p 6:53p 6:56p
6:59p 7:04p 7:11p 7:17p 7:23p 7:26p
7:29p 7:34p 7:41p 7:47p 7:53p 7:56p
7:59p 8:04p 8:11p 8:17p 8:23p 8:26p
8:29p 8:34p 8:41p 8:47p 8:53p 8:56p
8:59p 9:04p 9:11p 9:17p 9:23p 9:26p
9:29p 9:34p 9:41p 9:47p 9:53p 9:56p
9:59p 10:04p 10:11p 10:17p 10:23p 10:26p
10:29p 10:34p 10:41p 10:47p 10:53p 10:56p
10:59p 11:04p 11:11p 11:17p 11:23p 11:26p

Eastbound - Lick Mill to Alum Rock

Lick Mill / Baypointe to Alum Rock
Lick Mill/
Levi's Stadium®
Champion* Baypointe Milpitas Hostetter Alum Rock
6:04a 6:18a 6:21a 6:32a 6:36a 6:46a
6:34a 6:48a 6:51a 7:02a 7:06a 7:16a
7:04a 7:18a 7:21a 7:32a 7:36a 7:46a
7:34a 7:48a 7:51a 8:02a 8:06a 8:16a
8:04a 8:18a 8:21a 8:32a 8:36a 8:46a
8:34a 8:48a 8:51a 9:02a 9:06a 9:16a
9:04a 9:18a 9:21a 9:32a 9:36a 9:46a
9:34a 9:48a 9:51a 10:02a 10:06a 10:16a
10:04a 10:18a 10:21a 10:32a 10:36a 10:46a
10:24a 10:38a 10:41a 10:52a 10:56a 11:06a
10:44a 10:58a 11:01a 11:12a 11:16a 11:26a
11:04a 11:18a 11:21a 11:32a 11:36a 11:46a
11:24a 11:38a 11:41a 11:52a 11:56a 12:06p
11:44a 11:58a 12:01p 12:12p 12:16p 12:26p
12:04p 12:18p 12:21p 12:32p 12:36p 12:46p
12:24p 12:38p 12:41p 12:52p 12:56p 1:06p
12:44p 12:58p 1:01p 1:12p 1:16p 1:26p
1:04p 1:18p 1:21p 1:32p 1:36p 1:46p
1:24p 1:38p 1:41p 1:52p 1:56p 2:06p
1:44p 1:58p 2:01p 2:12p 2:16p 2:26p
2:04p 2:18p 2:21p 2:32p 2:36p 2:46p
2:24p 2:38p 2:41p 2:52p 2:56p 3:06p
3:04p

3:18p

Transfer at Baypointe if you need
 the Green Line toward
Diridon/Winchester
for this trip

3:21p 3:32p 3:36p 3:46p
-- -- 3:34p 3:45p 3:49p 3:59p
-- -- 3:54p 4:05p 4:09p 4:19p
-- -- 4:24p 4:35p 4:39p 4:49p
-- -- 4:54p 5:05p 5:09p 5:19p
-- -- 5:24p 5:35p 5:39p 5:49p
-- -- 5:54p 6:05p 6:09p 6:19p
-- -- 6:24p 6:35p 6:39p 6:49p
-- -- 6:54p 7:05p 7:09p 7:19p
-- -- 7:24p 7:35p 7:39p 7:49p
-- -- 7:54p 8:05p 8:09p 8:19p
-- -- 8:24p 8:35p 8:39p 8:49p
-- -- 8:54p 9:05p 9:09p 9:19p
-- -- 9:24p 9:35p 9:39p 9:49p
-- -- 9:54p 10:05p 10:09p 10:19p
-- -- 10:24p 10:35p 10:39p 10:49p
-- -- 10:54p 11:05p 11:09p 11:19p
-- -- 11:24p 11:35p 11:39p 11:49p