Orange Line - Westbound (Late Service - Saturday, June 13, 2026)

Body
ALUM ROCK    HOSTETTER    MILPITAS    BAYPOINTE OLD IRONSIDES    FAIR OAKS    LOCKHEED MARTIN    MIDDLEFIELD    MOUNTAIN VIEW   
3:54 PM 4:03 PM 4:07 PM 4:17 PM 4:26 PM 4:32 PM 4:38 PM 4:45 PM 4:50 PM
4:14 PM 4:23 PM 4:27 PM 4:37 PM 4:46 PM 4:52 PM 4:58 PM 5:05 PM 5:10 PM
4:34 PM 4:43 PM 4:47 PM 4:57 PM 5:06 PM 5:12 PM 5:18 PM 5:25 PM 5:30 PM
4:54 PM 5:03 PM 5:07 PM 5:17 PM 5:26 PM 5:32 PM 5:38 PM 5:45 PM 5:50 PM
5:14 PM 5:23 PM 5:27 PM 5:37 PM 5:46 PM 5:52 PM 5:58 PM 6:05 PM 6:10 PM
5:34 PM 5:43 PM 5:47 PM 5:57 PM 6:06 PM 6:12 PM 6:18 PM 6:25 PM 6:30 PM
5:54 PM 6:03 PM 6:07 PM 6:17 PM 6:26 PM 6:32 PM 6:38 PM 6:45 PM 6:50 PM
6:14 PM 6:23 PM 6:27 PM 6:37 PM 6:46 PM 6:52 PM 6:58 PM 7:05 PM 7:10 PM
6:34 PM 6:43 PM 6:47 PM 6:57 PM 7:06 PM 7:12 PM 7:18 PM 7:25 PM 7:30 PM
6:54 PM 7:03 PM 7:07 PM 7:17 PM 7:26 PM 7:32 PM 7:38 PM 7:45 PM 7:50 PM
7:14 PM 7:23 PM 7:27 PM 7:37 PM 7:46 PM 7:52 PM 7:58 PM 8:05 PM 8:10 PM
7:42 PM 7:51 PM 7:55 PM 8:05 PM 8:14 PM 8:20 PM 8:26 PM 8:33 PM 8:38 PM
8:12 PM 8:21 PM 8:25 PM 8:35 PM 8:44 PM 8:50 PM 8:56 PM 9:03 PM 9:08 PM
8:42 PM 8:51 PM 8:55 PM 9:05 PM 9:14 PM 9:20 PM 9:26 PM 9:33 PM 9:38 PM
9:12 PM 9:21 PM 9:25 PM 9:35 PM 9:44 PM 9:50 PM 9:55 PM 10:02 PM 10:07 PM
9:42 PM 9:51 PM 9:55 PM 10:05 PM 10:14 PM 10:20 PM 10:25 PM 10:32 PM 10:37 PM
10:12 PM 10:21 PM 10:25 PM 10:35 PM -- -- -- -- --
10:42 PM 10:51 PM 10:55 PM 11:05 PM -- -- -- -- --
11:10 PM 11:18 PM 11:22 PM 11:32 PM* *At 11:32 PM and 12:18 AM, upon arrival at Baypointe, 
train will continue as Blue Line Southbound
11:56 PM 12:04 AM 12:08 AM 12:18 AM*