Body
| Orange Line (East Segment) - Westbound | - | Orange Line (West Segment) - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 7:42 PM | 7:51 PM | 7:55 PM | 8:05 PM | 8:03 PM | 8:06 PM | 8:12 PM | 8:18 PM | 8:25 PM | 8:30 PM | |
| 8:12 PM | 8:21 PM | 8:25 PM | 8:35 PM | 8:13 PM | 8:16 PM | 8:22 PM | 8:28 PM | 8:35 PM | 8:40 PM | |
| 8:42 PM | 8:51 PM | 8:55 PM | 9:05 PM | 8:33 PM | 8:36 PM | 8:42 PM | 8:48 PM | 8:55 PM | 9:00 PM | |
| 9:12 PM | 9:21 PM | 9:25 PM | 9:35 PM | 9:03 PM | 9:06 PM | 9:12 PM | 9:18 PM | 9:25 PM | 9:30 PM | |
| 9:42 PM | 9:51 PM | 9:55 PM | 10:05 PM | 9:31 PM | 9:34 PM | 9:40 PM | 9:46 PM | 9:53 PM | 9:58 PM | |
*Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.