Body
| Orange Line (East Segment) | - | Orange Line (West Segment) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 11:35 AM | 11:44 AM | 11:48 AM | 11:57 AM | 12:03 PM | 12:05 PM | 12:13 PM | 12:20 PM | 12:26 PM | 12:32 PM | |
| 11:55 AM | 12:04 PM | 12:08 PM | 12:17 PM | 12:12 PM | 12:14 PM | 12:21 PM | 12:28 PM | 12:34 PM | 12:40 PM | |
| 12:15 PM | 12:24 PM | 12:28 PM | 12:37 PM | 12:32 PM | 12:34 PM | 12:41 PM | 12:48 PM | 12:54 PM | 1:00 PM | |
| 12:35 PM | 12:44 PM | 12:48 PM | 12:57 PM | 12:52 PM | 12:54 PM | 1:01 PM | 1:08 PM | 1:14 PM | 1:20 PM | |
| 12:55 PM | 1:04 PM | 1:08 PM | 1:17 PM | 1:12 PM | 1:14 PM | 1:21 PM | 1:28 PM | 1:34 PM | 1:40 PM | |
| 1:15 PM | 1:24 PM | 1:28 PM | 1:37 PM | 1:32 PM | 1:34 PM | 1:41 PM | 1:48 PM | 1:54 PM | 2:00 PM | |
| 1:35 PM | 1:44 PM | 1:48 PM | 1:57 PM | 1:52 PM | 1:54 PM | 2:01 PM | 2:08 PM | 2:14 PM | 2:20 PM | |
| 1:55 PM | 2:04 PM | 2:08 PM | 2:17 PM | |||||||
Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.*