Body
| Orange Line (East Segment) - Westbound | . | Orange Line (West Segment) - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 8:42 PM | 8:51 PM | 8:55 PM | 9:05 PM | 9:03 PM | 9:06 PM | 9:12 PM | 9:18 PM | 9:25 PM | 9:30 PM | |
| 9:12 PM | 9:21 PM | 9:25 PM | 9:35 PM | 9:31 PM | 9:34 PM | 9:40 PM | 9:46 PM | 9:53 PM | 9:58 PM | |
| 9:42 PM | 9:51 PM | 9:55 PM | 10:05 PM | 10:01 PM | 10:04 PM | 10:10 PM | 10:16 PM | 10:23 PM | 10:28 PM | |
| 10:12 PM | 10:21 PM | 10:25 PM | 10:35 PM | 10:32 PM | 10:35 PM | 10:41 PM | 10:47 PM | 10:54 PM | 10:59 PM | |
| 10:42 PM | 10:51 PM | 10:55 PM | 11:05 PM | |||||||
*Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.