Body
| Orange Line (East Segment) - Westbound | ** | Orange Line (West Segment) - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE** | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 6:34 PM | 6:43 PM | 6:47 PM | 6:57 PM | 7:03 PM | 7:06 PM | 7:12 PM | 7:18 PM | 7:25 PM | 7:30 PM | |
| 6:54 PM | 7:03 PM | 7:07 PM | 7:17 PM | 7:33 PM | 7:36 PM | 7:42 PM | 7:48 PM | 7:55 PM | 8:00 PM | |
| 7:14 PM | 7:23 PM | 7:27 PM | 7:37 PM | 8:01 PM | 8:04 PM | 8:10 PM | 8:16 PM | 8:23 PM | 8:28 PM | |
| 7:42 PM | 7:51 PM | 7:55 PM | 8:05 PM | 8:31 PM | 8:34 PM | 8:40 PM | 8:46 PM | 8:53 PM | 8:58 PM | |
| 8:12 PM | 8:21 PM | 8:25 PM | 8:35 PM | 9:01 PM | 9:04 PM | 9:10 PM | 9:16 PM | 9:23 PM | 9:28 PM | |
**Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.