Body
| Orange Line (East Segment) - Westbound | ** | Orange Line (West Segment) - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE** | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 4:34 PM | 4:43 PM | 4:47 PM | 4:57 PM | 5:13 PM | 5:16 PM | 5:22 PM | 5:28 PM | 5:35 PM | 5:40 PM | |
| 4:54 PM | 5:03 PM | 5:07 PM | 5:17 PM | 5:33 PM | 5:36 PM | 5:42 PM | 5:48 PM | 5:55 PM | 6:00 PM | |
| 5:14 PM | 5:23 PM | 5:27 PM | 5:37 PM | 5:53 PM | 5:56 PM | 6:02 PM | 6:08 PM | 6:15 PM | 6:20 PM | |
| 5:34 PM | 5:43 PM | 5:47 PM | 5:57 PM | 6:13 PM | 6:16 PM | 6:22 PM | 6:28 PM | 6:35 PM | 6:40 PM | |
| 5:54 PM | 6:03 PM | 6:07 PM | 6:17 PM | 6:33 PM | 6:36 PM | 6:42 PM | 6:48 PM | 6:55 PM | 7:00 PM | |
| 6:14 PM | 6:23 PM | 6:27 PM | 6:37 PM | |||||||
| 6:34 PM | 6:43 PM | 6:47 PM | 6:57 PM | |||||||
**Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.