Body
| Orange Line (East Segment) - Westbound | - | Orange Line (West Segment) - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE** | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 10:12 PM | 10:21 PM | 10:25 PM | 10:35 PM | 10:01 PM | 10:04 PM | 10:10 PM | 10:16 PM | 10:23 PM | 10:28 PM | |
| 10:42 PM | 10:51 PM | 10:55 PM | 11:05 PM | 10:11 PM | 10:14 PM | 10:20 PM | 10:26 PM | 10:33 PM | 10:38 PM | |
| 11:10 PM | 11:18 PM | 11:22 PM | 11:32 PM | 10:21 PM | 10:24 PM | 10:30 PM | 10:36 PM | 10:43 PM | 10:48 PM | |
| 11:56 PM | 12:04 AM | 12:08 AM | 12:18 AM | 10:32 PM | 10:35 PM | 10:41 PM | 10:47 PM | 10:54 PM | 10:59 PM | |
| *Between 8:05pm-12:18am, upon arrival at Baypointe, train will continue as Southbound Blue Line. |
10:41 PM | 10:44 PM | 10:50 PM | 10:56 PM | 11:03 PM | 11:08 PM | ||||
| 10:51 PM | 10:54 PM | 11:00 PM | 11:06 PM | 11:13 PM | 11:18 PM | |||||
| 11:02 PM | 11:05 PM | 11:11 PM | 11:17 PM | 11:24 PM | 11:29 PM | |||||
| 11:11 PM | 11:14 PM | 11:20 PM | 11:26 PM | 11:33 PM | 11:38 PM | |||||
| 11:21 PM | 11:24 PM | 11:30 PM | 11:36 PM | 11:43 PM | 11:48 PM | |||||
| 11:31 PM | 11:34 PM | 11:40 PM | 11:46 PM | 11:53 PM | 11:58 PM | |||||
| 11:41 PM | 11:44 PM | 11:50 PM | 11:56 PM | 12:03 AM | 12:08 AM | |||||
| 11:51 PM | 11:54 PM | 12:00 AM | 12:06 AM | 12:13 AM | 12:18 AM | |||||
| 12:01 AM | 12:04 AM | 12:10 AM | 12:16 AM | 12:23 AM | 12:28 AM | |||||
**Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.