Body
| Orange Line (East Segment) | - | Orange Line (West Segment) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 2:15 PM | 2:24 PM | 2:28 PM | 2:37 PM | 2:00 PM | 2:02 PM | 2:09 PM | 2:16 PM | 2:22 PM | 2:28 PM | |
| 2:35 PM | 2:44 PM | 2:48 PM | 2:57 PM | 2:10 PM | 2:12 PM | 2:20 PM | 2:27 PM | 2:33 PM | 2:39 PM | |
| 2:55 PM | 3:04 PM | 3:08 PM | 3:17 PM | 2:20 PM | 2:22 PM | 2:31 PM | 2:38 PM | 2:44 PM | 2:50 PM | |
| 3:15 PM | 3:24 PM | 3:28 PM | 3:37 PM | 2:30 PM | 2:32 PM | 2:41 PM | 2:48 PM | 2:54 PM | 3:00 PM | |
| 3:35 PM | 3:44 PM | 3:48 PM | 3:57 PM | 2:40 PM | 2:42 PM | 2:51 PM | 2:58 PM | 3:04 PM | 3:10 PM | |
| *Between 11:57 AM to 3:57 PM, upon arrival at Baypointe, train will continue as Blue Line to Santa Teresa |
2:50 PM | 2:52 PM | 3:01 PM | 3:08 PM | 3:14 PM | 3:20 PM | ||||
| 3:00 PM | 3:02 PM | 3:11 PM | 3:18 PM | 3:24 PM | 3:30 PM | |||||
| 3:10 PM | 3:12 PM | 3:21 PM | 3:28 PM | 3:34 PM | 3:40 PM | |||||
| 3:20 PM | 3:22 PM | 3:31 PM | 3:38 PM | 3:44 PM | 3:50 PM | |||||
| 3:30 PM | 3:32 PM | 3:40 PM | 3:47 PM | 3:53 PM | 3:59 PM | |||||
| 3:40 PM | 3:42 PM | 3:50 PM | 3:57 PM | 4:03 PM | 4:09 PM | |||||
| 3:50 PM | 3:52 PM | 4:00 PM | 4:07 PM | 4:13 PM | 4:19 PM | |||||
| 4:00 PM | 4:02 PM | 4:10 PM | 4:17 PM | 4:23 PM | 4:29 PM | |||||
Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.