Body
| Orange Line (East Segment) - Westbound | - | Orange Line (West Segment) - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE** | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 11:10 PM | 11:18 PM | 11:22 PM | 11:32 PM | 11:02 PM | 11:05 PM | 11:11 PM | 11:17 PM | 11:24 PM | 11:29 PM | |
| 11:56 PM | 12:04 AM | 12:08 AM | 12:18 AM | 11:10 PM | 11:13 PM | 11:19 PM | 11:25 PM | 11:32 PM | 11:37 PM | |
| *Between 9:05pm-12:18am, upon arrival at Baypointe, train will continue as Blue Line to Santa Teresa. |
11:20 PM | 11:23 PM | 11:29 PM | 11:35 PM | 11:42 PM | 11:47 PM | ||||
| 11:30 PM | 11:33 PM | 11:39 PM | 11:45 PM | 11:52 PM | 11:57 PM | |||||
| 11:40 PM | 11:43 PM | 11:49 PM | 11:55 PM | 12:02 AM | 12:07 AM | |||||
| 11:50 PM | 11:53 PM | 11:59 PM | 12:05 AM | 12:12 AM | 12:17 AM | |||||
| 12:00 AM | 12:03 AM | 12:09 AM | 12:15 AM | 12:22 AM | 12:27 AM | |||||
| 12:10 AM | 12:13 AM | 12:19 AM | 12:25 AM | 12:32 AM | 12:37 AM | |||||
| 12:20 AM | 12:23 AM | 12:29 AM | 12:35 AM | 12:42 AM | 12:47 AM | |||||
| 12:30 AM | 12:33 AM | 12:39 AM | 12:45 AM | 12:52 AM | 12:57 AM | |||||
| 12:40 AM | 12:43 AM | 12:49 AM | 12:55 AM | 1:02 AM | 1:07 AM | |||||
| 12:50 AM | 12:53 AM | 12:59 AM | 1:05 AM | 1:12 AM | 1:17 AM | |||||
| 1:00 AM | 1:03 AM | 1:09 AM | 1:15 AM | 1:22 AM | 1:27 AM | |||||
**Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.