Body
| Orange Line (East Segment) - Westbound | - | Orange Line (West Segment) - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE* ** | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 6:54 PM | 7:03 PM | 7:07 PM | 7:17 PM | 6:53 PM | 6:56 PM | 7:02 PM | 7:08 PM | 7:15 PM | 7:20 PM | |
| 7:14 PM | 7:23 PM | 7:27 PM | 7:37 PM | 7:03 PM | 7:06 PM | 7:12 PM | 7:18 PM | 7:25 PM | 7:30 PM | |
| 7:42 PM | 7:51 PM | 7:55 PM | 8:05 PM | 7:13 PM | 7:16 PM | 7:22 PM | 7:28 PM | 7:35 PM | 7:40 PM | |
| 8:12 PM | 8:21 PM | 8:25 PM | 8:35 PM | 7:23 PM | 7:26 PM | 7:32 PM | 7:38 PM | 7:45 PM | 7:50 PM | |
| *Between 5:17pm-8:35pm, upon arrival at Baypointe, train will continue as Southbound Blue Line. |
7:33 PM | 7:36 PM | 7:42 PM | 7:48 PM | 7:55 PM | 8:00 PM | ||||
| 7:43 PM | 7:46 PM | 7:52 PM | 7:58 PM | 8:05 PM | 8:10 PM | |||||
| 7:53 PM | 7:56 PM | 8:02 PM | 8:08 PM | 8:15 PM | 8:20 PM | |||||
| 8:01 PM | 8:04 PM | 8:10 PM | 8:16 PM | 8:23 PM | 8:28 PM | |||||
| 8:13 PM | 8:16 PM | 8:22 PM | 8:28 PM | 8:35 PM | 8:40 PM | |||||
| 8:23 PM | 8:26 PM | 8:32 PM | 8:38 PM | 8:45 PM | 8:50 PM | |||||
| 8:31 PM | 8:34 PM | 8:40 PM | 8:46 PM | 8:53 PM | 8:58 PM | |||||
| 8:43 PM | 8:46 PM | 8:52 PM | 8:58 PM | 9:05 PM | 9:10 PM | |||||
| 8:53 PM | 8:56 PM | 9:02 PM | 9:08 PM | 9:15 PM | 9:20 PM | |||||
| 9:01 PM | 9:04 PM | 9:10 PM | 9:16 PM | 9:23 PM | 9:28 PM | |||||
**Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.