Body
| Orange Line (East Segment) - Westbound | - | Orange Line (West Segment) - Westbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE** | CHAMPION* | LICK MILL* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 3:37 PM | 3:46 PM | 3:50 PM | 4:00 PM | 4:03 PM | 4:06 PM | 3:53 PM | 3:56 PM | 4:02 PM | 4:08 PM | 4:15 PM | 4:20 PM | |
| 3:57 PM | 4:06 PM | 4:10 PM | 4:20 PM | 4:23 PM | 4:26 PM | 4:03 PM | 4:06 PM | 4:12 PM | 4:18 PM | 4:25 PM | 4:30 PM | |
| 4:17 PM | 4:26 PM | 4:30 PM | 4:40 PM | 4:43 PM | 4:46 PM | 4:13 PM | 4:16 PM | 4:22 PM | 4:28 PM | 4:35 PM | 4:40 PM | |
| 4:37 PM | 4:46 PM | 4:50 PM | 5:00 PM | 5:03 PM | 5:06 PM | 4:23 PM | 4:26 PM | 4:32 PM | 4:38 PM | 4:45 PM | 4:50 PM | |
| 4:57 PM | 5:06 PM | 5:10 PM | 5:20 PM | 5:23 PM | 5:26 PM | 4:33 PM | 4:36 PM | 4:42 PM | 4:48 PM | 4:55 PM | 5:00 PM | |
| 5:17 PM | 5:26 PM | 5:30 PM | 5:40 PM | 5:43 PM | 5:46 PM | 4:43 PM | 4:46 PM | 4:52 PM | 4:58 PM | 5:05 PM | 5:10 PM | |
| 5:37 PM | 5:46 PM | 5:50 PM | 6:00 PM | 6:03 PM | 6:06 PM | 4:53 PM | 4:56 PM | 5:02 PM | 5:08 PM | 5:15 PM | 5:20 PM | |
| 5:57 PM | 6:06 PM | 6:10 PM | 6:20 PM | 6:23 PM | 6:26 PM | 5:03 PM | 5:06 PM | 5:12 PM | 5:18 PM | 5:25 PM | 5:30 PM | |
| 6:17 PM | 6:26 PM | 6:30 PM | 6:40 PM | 6:43 PM | 6:46 PM | 5:13 PM | 5:16 PM | 5:22 PM | 5:28 PM | 5:35 PM | 5:40 PM | |
| 6:37 PM | 6:46 PM | 6:50 PM | 7:00 PM | 7:03 PM | 7:06 PM | 5:23 PM | 5:26 PM | 5:32 PM | 5:38 PM | 5:45 PM | 5:50 PM | |
| 6:57 PM | 7:06 PM | 7:10 PM | 7:20 PM | 7:23 PM | 7:26 PM | 5:33 PM | 5:36 PM | 5:42 PM | 5:48 PM | 5:55 PM | 6:00 PM | |
| 7:17 PM | 7:26 PM | 7:30 PM | 7:40 PM | 7:43 PM | 7:46 PM | 5:43 PM | 5:46 PM | 5:52 PM | 5:58 PM | 6:05 PM | 6:10 PM | |
| *Lick Mill & Champion Station will be closed between 8pm-10pm. Take Bus Bridge to Old Ironsides Station. |
5:53 PM | 5:56 PM | 6:02 PM | 6:08 PM | 6:15 PM | 6:20 PM | ||||||
| 6:03 PM | 6:06 PM | 6:12 PM | 6:18 PM | 6:25 PM | 6:30 PM | |||||||
| 6:13 PM | 6:16 PM | 6:22 PM | 6:28 PM | 6:35 PM | 6:40 PM | |||||||
| 6:23 PM | 6:26 PM | 6:32 PM | 6:38 PM | 6:45 PM | 6:50 PM | |||||||
| 6:33 PM | 6:36 PM | 6:42 PM | 6:48 PM | 6:55 PM | 7:00 PM | |||||||
| 6:43 PM | 6:46 PM | 6:52 PM | 6:58 PM | 7:05 PM | 7:10 PM | |||||||
| 6:53 PM | 6:56 PM | 7:02 PM | 7:08 PM | 7:15 PM | 7:20 PM | |||||||
| 7:03 PM | 7:06 PM | 7:12 PM | 7:18 PM | 7:25 PM | 7:30 PM | |||||||
| 7:13 PM | 7:16 PM | 7:22 PM | 7:28 PM | 7:35 PM | 7:40 PM | |||||||
| 7:23 PM | 7:26 PM | 7:32 PM | 7:38 PM | 7:45 PM | 7:50 PM | |||||||
| 7:33 PM | 7:36 PM | 7:42 PM | 7:48 PM | 7:55 PM | 8:00 PM | |||||||
| 7:43 PM | 7:46 PM | 7:52 PM | 7:58 PM | 8:05 PM | 8:10 PM | |||||||
| 7:53 PM | 7:56 PM | 8:02 PM | 8:08 PM | 8:15 PM | 8:20 PM | |||||||
**Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.