Body
| Orange Line (East Segment) | - | Orange Line (West Segment) - Westbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE | CHAMPION* | LICK MILL* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 7:36 AM | 7:45 AM | 7:49 AM | 7:59 AM | 8:02 AM | 8:06 AM | 8:03 AM | 8:05 AM | 8:13 AM | 8:20 AM | 8:26 AM | 8:32 AM | |
| 7:56 AM | 8:05 AM | 8:09 AM | 8:19 AM | 8:22 AM | 8:26 AM | 8:13 AM | 8:15 AM | 8:23 AM | 8:30 AM | 8:36 AM | 8:42 AM | |
| 8:16 AM | 8:25 AM | 8:29 AM | 8:39 AM | 8:42 AM | 8:46 AM | 8:23 AM | 8:25 AM | 8:33 AM | 8:40 AM | 8:46 AM | 8:52 AM | |
| 8:36 AM | 8:45 AM | 8:49 AM | 8:59 AM | 9:02 AM | 9:06 AM | 8:33 AM | 8:35 AM | 8:43 AM | 8:50 AM | 8:56 AM | 9:02 AM | |
| 8:56 AM | 9:05 AM | 9:09 AM | 9:19 AM | 9:22 AM | 9:26 AM | 8:43 AM | 8:45 AM | 8:53 AM | 9:00 AM | 9:06 AM | 9:12 AM | |
| 9:16 AM | 9:25 AM | 9:29 AM | 9:39 AM | 9:42 AM | 9:46 AM | 8:53 AM | 8:55 AM | 9:03 AM | 9:10 AM | 9:16 AM | 9:22 AM | |
| 9:36 AM | 9:45 AM | 9:49 AM | 9:59 AM | 10:02 AM | 10:06 AM | 9:03 AM | 9:05 AM | 9:13 AM | 9:20 AM | 9:26 AM | 9:32 AM | |
| 9:56 AM | 10:05 AM | 10:09 AM | 10:19 AM | 10:22 AM | 10:26 AM | 9:13 AM | 9:15 AM | 9:23 AM | 9:30 AM | 9:36 AM | 9:42 AM | |
| 10:16 AM | 10:25 AM | 10:29 AM | 10:39 AM | 10:42 AM | 10:46 AM | 9:23 AM | 9:25 AM | 9:33 AM | 9:40 AM | 9:46 AM | 9:52 AM | |
| 10:36 AM | 10:45 AM | 10:49 AM | 10:59 AM | 11:02 AM | 11:06 AM | 9:33 AM | 9:35 AM | 9:43 AM | 9:50 AM | 9:56 AM | 10:02 AM | |
| 10:56 AM | 11:05 AM | 11:09 AM | 11:19 AM | 11:22 AM | 11:26 AM | 9:43 AM | 9:45 AM | 9:53 AM | 10:00 AM | 10:06 AM | 10:12 AM | |
| 11:16 AM | 11:25 AM | 11:29 AM | 11:39 AM | 11:42 AM | 11:46 AM | 9:53 AM | 9:55 AM | 10:03 AM | 10:10 AM | 10:16 AM | 10:22 AM | |
| *Lick Mill & Champion Station will be closed between 12pm-2pm. Take Bus Bridge to Old Ironsides Station. |
10:03 AM | 10:05 AM | 10:13 AM | 10:20 AM | 10:26 AM | 10:32 AM | ||||||
| 10:13 AM | 10:15 AM | 10:23 AM | 10:30 AM | 10:36 AM | 10:42 AM | |||||||
| 10:23 AM | 10:25 AM | 10:33 AM | 10:40 AM | 10:46 AM | 10:52 AM | |||||||
| 10:33 AM | 10:35 AM | 10:43 AM | 10:50 AM | 10:56 AM | 11:02 AM | |||||||
| 10:43 AM | 10:45 AM | 10:53 AM | 11:00 AM | 11:06 AM | 11:12 AM | |||||||
| 10:53 AM | 10:55 AM | 11:03 AM | 11:10 AM | 11:16 AM | 11:22 AM | |||||||
| 11:03 AM | 11:05 AM | 11:13 AM | 11:20 AM | 11:26 AM | 11:32 AM | |||||||
| 11:13 AM | 11:15 AM | 11:23 AM | 11:30 AM | 11:36 AM | 11:42 AM | |||||||
| 11:23 AM | 11:25 AM | 11:33 AM | 11:40 AM | 11:46 AM | 11:52 AM | |||||||
| 11:33 AM | 11:35 AM | 11:43 AM | 11:50 AM | 11:56 AM | 12:02 PM | |||||||
| 11:43 AM | 11:45 AM | 11:53 AM | 12:00 PM | 12:06 PM | 12:12 PM | |||||||
| 11:53 AM | 11:55 AM | 12:03 PM | 12:10 PM | 12:16 PM | 12:22 PM | |||||||
Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.