Body
| Orange Line (East Segment) - Westbound | - | Orange Line (West Segment) - Westbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE** | CHAMPION* | LICK MILL* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 4:36 PM | 4:45 PM | 4:49 PM | 4:59 PM | 5:02 PM | 5:05 PM | 5:03 PM | 5:06 PM | 5:12 PM | 5:18 PM | 5:25 PM | 5:30 PM | |
| 4:56 PM | 5:05 PM | 5:09 PM | 5:19 PM | 5:22 PM | 5:25 PM | 5:13 PM | 5:16 PM | 5:22 PM | 5:28 PM | 5:35 PM | 5:40 PM | |
| 5:16 PM | 5:25 PM | 5:29 PM | 5:39 PM | 5:42 PM | 5:45 PM | 5:23 PM | 5:26 PM | 5:32 PM | 5:38 PM | 5:45 PM | 5:50 PM | |
| 5:36 PM | 5:45 PM | 5:49 PM | 5:59 PM | 6:02 PM | 6:05 PM | 5:33 PM | 5:36 PM | 5:42 PM | 5:48 PM | 5:55 PM | 6:00 PM | |
| 5:56 PM | 6:05 PM | 6:09 PM | 6:19 PM | 6:22 PM | 6:25 PM | 5:43 PM | 5:46 PM | 5:52 PM | 5:58 PM | 6:05 PM | 6:10 PM | |
| 6:16 PM | 6:25 PM | 6:29 PM | 6:39 PM | 6:42 PM | 6:45 PM | 5:53 PM | 5:56 PM | 6:02 PM | 6:08 PM | 6:15 PM | 6:20 PM | |
| 6:36 PM | 6:45 PM | 6:49 PM | 6:59 PM | 7:02 PM | 7:05 PM | 6:03 PM | 6:06 PM | 6:12 PM | 6:18 PM | 6:25 PM | 6:30 PM | |
| 6:56 PM | 7:05 PM | 7:09 PM | 7:19 PM | 7:22 PM | 7:25 PM | 6:13 PM | 6:16 PM | 6:22 PM | 6:28 PM | 6:35 PM | 6:40 PM | |
| 7:16 PM | 7:25 PM | 7:29 PM | 7:39 PM | 7:42 PM | 7:45 PM | 6:23 PM | 6:26 PM | 6:32 PM | 6:38 PM | 6:45 PM | 6:50 PM | |
| 7:36 PM | 7:45 PM | 7:49 PM | 7:59 PM | 8:02 PM | 8:05 PM | 6:33 PM | 6:36 PM | 6:42 PM | 6:48 PM | 6:55 PM | 7:00 PM | |
| 7:56 PM | 8:05 PM | 8:09 PM | 8:19 PM | 8:22 PM | 8:25 PM | 6:43 PM | 6:46 PM | 6:52 PM | 6:58 PM | 7:05 PM | 7:10 PM | |
| 8:16 PM | 8:25 PM | 8:29 PM | 8:39 PM | 8:42 PM | 8:45 PM | 6:53 PM | 6:56 PM | 7:02 PM | 7:08 PM | 7:15 PM | 7:20 PM | |
| *Lick Mill & Champion Station will be closed between 9pm-11pm. Take Bus Bridge to Old Ironsides Station. |
7:03 PM | 7:06 PM | 7:12 PM | 7:18 PM | 7:25 PM | 7:30 PM | ||||||
| 7:13 PM | 7:16 PM | 7:22 PM | 7:28 PM | 7:35 PM | 7:40 PM | |||||||
| 7:23 PM | 7:26 PM | 7:32 PM | 7:38 PM | 7:45 PM | 7:50 PM | |||||||
| 7:33 PM | 7:36 PM | 7:42 PM | 7:48 PM | 7:55 PM | 8:00 PM | |||||||
| 7:43 PM | 7:46 PM | 7:52 PM | 7:58 PM | 8:05 PM | 8:10 PM | |||||||
| 7:53 PM | 7:56 PM | 8:02 PM | 8:08 PM | 8:15 PM | 8:20 PM | |||||||
| 8:03 PM | 8:06 PM | 8:12 PM | 8:18 PM | 8:25 PM | 8:30 PM | |||||||
| 8:13 PM | 8:16 PM | 8:22 PM | 8:28 PM | 8:35 PM | 8:40 PM | |||||||
| 8:23 PM | 8:26 PM | 8:32 PM | 8:38 PM | 8:45 PM | 8:50 PM | |||||||
| 8:33 PM | 8:36 PM | 8:42 PM | 8:48 PM | 8:55 PM | 9:00 PM | |||||||
| 8:43 PM | 8:46 PM | 8:52 PM | 8:58 PM | 9:05 PM | 9:10 PM | |||||||
| 8:53 PM | 8:56 PM | 9:02 PM | 9:08 PM | 9:15 PM | 9:20 PM | |||||||
** Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.