Body
| Orange Line (East Segment) - Westbound | - | Orange Line (West Segment) - Westbound | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALUM ROCK | HOSTETTER | MILPITAS | BAYPOINTE** | CHAMPION* | LICK MILL* | GREAT AMERICA | OLD IRONSIDES | FAIR OAKS | LOCKHEED MARTIN | MIDDLEFIELD | MOUNTAIN VIEW | |
| 12:34 PM | 12:43 PM | 12:47 PM | 12:57 PM | 1:00 PM | 1:03 PM | 1:03 PM | 1:06 PM | 1:12 PM | 1:18 PM | 1:25 PM | 1:30 PM | |
| 12:54 PM | 1:03 PM | 1:07 PM | 1:17 PM | 1:20 PM | 1:23 PM | 1:13 PM | 1:16 PM | 1:22 PM | 1:28 PM | 1:35 PM | 1:40 PM | |
| 1:14 PM | 1:23 PM | 1:27 PM | 1:37 PM | 1:40 PM | 1:43 PM | 1:23 PM | 1:26 PM | 1:32 PM | 1:38 PM | 1:45 PM | 1:50 PM | |
| 1:34 PM | 1:43 PM | 1:47 PM | 1:57 PM | 2:00 PM | 2:03 PM | 1:33 PM | 1:36 PM | 1:42 PM | 1:48 PM | 1:55 PM | 2:00 PM | |
| 1:57 PM | 2:06 PM | 2:10 PM | 2:20 PM | 2:23 PM | 2:26 PM | 1:43 PM | 1:46 PM | 1:52 PM | 1:58 PM | 2:05 PM | 2:10 PM | |
| 2:17 PM | 2:26 PM | 2:30 PM | 2:40 PM | 2:43 PM | 2:46 PM | 1:53 PM | 1:56 PM | 2:02 PM | 2:08 PM | 2:15 PM | 2:20 PM | |
| 2:37 PM | 2:46 PM | 2:50 PM | 3:00 PM | 3:03 PM | 3:06 PM | 2:03 PM | 2:06 PM | 2:12 PM | 2:18 PM | 2:25 PM | 2:30 PM | |
| 2:57 PM | 3:06 PM | 3:10 PM | 3:20 PM | 3:23 PM | 3:26 PM | 2:13 PM | 2:16 PM | 2:22 PM | 2:28 PM | 2:35 PM | 2:40 PM | |
| 3:17 PM | 3:26 PM | 3:30 PM | 3:40 PM | 3:43 PM | 3:46 PM | 2:23 PM | 2:26 PM | 2:32 PM | 2:38 PM | 2:45 PM | 2:50 PM | |
| 3:37 PM | 3:46 PM | 3:50 PM | 4:00 PM | 4:03 PM | 4:06 PM | 2:33 PM | 2:36 PM | 2:42 PM | 2:48 PM | 2:55 PM | 3:00 PM | |
| 3:57 PM | 4:06 PM | 4:10 PM | 4:20 PM | 4:23 PM | 4:26 PM | 2:43 PM | 2:46 PM | 2:52 PM | 2:58 PM | 3:05 PM | 3:10 PM | |
| 4:17 PM | 4:26 PM | 4:30 PM | 4:40 PM | 4:43 PM | 4:46 PM | 2:53 PM | 2:56 PM | 3:02 PM | 3:08 PM | 3:15 PM | 3:20 PM | |
| *Lick Mill & Champion Station will be closed between 5pm-7pm. Take Bus Bridge to Old Ironsides Station. |
3:03 PM | 3:06 PM | 3:12 PM | 3:18 PM | 3:25 PM | 3:30 PM | ||||||
| 3:13 PM | 3:16 PM | 3:22 PM | 3:28 PM | 3:35 PM | 3:40 PM | |||||||
| 3:23 PM | 3:26 PM | 3:32 PM | 3:38 PM | 3:45 PM | 3:50 PM | |||||||
| 3:33 PM | 3:36 PM | 3:42 PM | 3:48 PM | 3:55 PM | 4:00 PM | |||||||
| 3:43 PM | 3:46 PM | 3:52 PM | 3:58 PM | 4:05 PM | 4:10 PM | |||||||
| 3:53 PM | 3:56 PM | 4:02 PM | 4:08 PM | 4:15 PM | 4:20 PM | |||||||
| 4:03 PM | 4:06 PM | 4:12 PM | 4:18 PM | 4:25 PM | 4:30 PM | |||||||
| 4:13 PM | 4:16 PM | 4:22 PM | 4:28 PM | 4:35 PM | 4:40 PM | |||||||
| 4:23 PM | 4:26 PM | 4:32 PM | 4:38 PM | 4:45 PM | 4:50 PM | |||||||
| 4:33 PM | 4:36 PM | 4:42 PM | 4:48 PM | 4:55 PM | 5:00 PM | |||||||
| 4:43 PM | 4:46 PM | 4:52 PM | 4:58 PM | 5:05 PM | 5:10 PM | |||||||
| 4:53 PM | 4:56 PM | 5:02 PM | 5:08 PM | 5:15 PM | 5:20 PM | |||||||
**Thru passengers: Exit train at Baypointe and take Bus Bridge to Old Ironsides.