Date
Attending your event at Levi's® is simple, know before you go:
1. Where to board
2. What time
3. How much
4. Know what time to begin your return trip
Light Rail Service
From Santa Teresa (Blue)
Santa Teresa Station | Snell Station | Ohlone - Chynoweth Station | Capitol Station | Tamien Station | Convention Ctr. Station | Santa Clara Station | Civic Ctr. Station | Metro Station | Tasman Station | Baypointe | Levis® |
---|---|---|---|---|---|---|---|---|---|---|---|
2:31p | 2:36p | 2:40p | 2:43p | 2:48p | 2:55p | 3:00p | 3:08p | 3:14p | 3:24p | 3:26p | *** |
Trip Begins at Gish | 3:41p | 3:51p | -- | 3:58p | |||||||
3:01p | 3:06p | 3:10p | 3:13p | 3:18p | 3:25p | 3:30p | 3:38p | 3:44p | 3:54p | 3:56p | *** |
Trip Begins at Gish | 4:12p | 4:22p | -- | 4:29p | |||||||
3:31p | 3:36p | 3:40p | 3:43p | 3:48p | 3:55p | 4:00p | 4:08p | 4:14p | 4:24p | 4:26p | *** |
4:01p | 4:06p | 4:10p | 4:13p | 4:18p | 4:25p | 4:30p | 4:38p | 4:44p | 4:54p | 4:56p | *** |
4:19p | 4:24p | 4:28p | 4:31p | 4:36p | 4:43p | 4:48p | 4:56p | 5:02p | 5:12p | -- | 5:19p |
4:31p | 4:36p | 4:40p | 4:43p | 4:48p | 4:55p | 5:00p | 5:08p | 5:14p | 5:24p | 5:26p | *** |
5:01p | 5:06p | 5:10p | 5:13p | 5:18p | 5:25p | 5:30p | 5:38p | 5:44p | 5:54p | 5:56p | *** |
5:23p | 5:28p | 5:32p | 5:35p | 5:40p | 5:47p | 5:52p | 6:00p | 6:06p | 6:16p | -- | 6:23p |
5:31p | 5:36p | 5:40p | 5:43p | 5:48p | 5:55p | 6:00p | 6:08p | 6:14p | 6:24p | 6:26p | *** |
6:02p | 6:07p | 6:11p | 6:14p | 6:19p | 6:26p | 6:31p | 6:39p | 6:45p | 6:55p | 6:57p | *** |
6:32p | 6:37p | 6:41p | 6:44p | 6:49p | 6:56p | 7:01p | 7:09p | 7:15p | 7:25p | 7:27p | *** |
7:03p | 7:08p | 7:12p | 7:15p | 7:20p | 7:27p | 7:32p | 7:40p | 7:46p | 7:55p | 7:57p | *** |
7:32p | 7:37p | 7:41p | 7:44p | 7:49p | 7:56p | 8:01p | 8:09p | 8:15p | 8:24p | 8:26p | *** |
Highlighted trips run direct service from Capitol Station and Levis®
***Transfer to trains coming from Winchester line to to Levi's®*** (transfer at any station between Convention Ctr. and Tasman) or Transfer to the Orange Line at Baypointe***
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
From Winchester (Green)
Winchester Station | Bascom Station | Fruitdale Station | Diridon Station | Convention Center Station | Santa Clara Station | Civic Center Station | Metro Station | Tasman Station | Levis® |
---|---|---|---|---|---|---|---|---|---|
2:53p | 2:58p | 3:00p | 3:05p | 3:11p | 3:16p | 3:24p | 3:30p | 3:40p | 3:47p |
Trip Begins at Gish | 3:41p | 3:51p | 3:58p | ||||||
3:23p | 3:28p | 3:30p | 3:35p | 3:41p | 3:46p | 3:54p | 4:00p | 4:10p | 4:17p |
Trip Begins at Gish | 4:12p | 4:22p | 4:29p | ||||||
3:53p | 3:58p | 4:00p | 4:05p | 4:11p | 4:16p | 4:24p | 4:30p | 4:40p | 4:47p |
4:25p | 4:31p | 4:36p | 4:44p | 4:50p | 5:00p | 5:07p | |||
4:23p | 4:28p | 4:30p | 4:35p | 4:41p | 4:46p | 4:54p | 5:00p | 5:10p | 5:17p |
4:53p | 4:58p | 5:00p | 5:05p | 5:11p | 5:16p | 5:24p | 5:30p | 5:40p | 5:47p |
5:26p | 5:32p | 5:37p | 5:45p | 5:51p | 6:01p | 6:08p | |||
5:23p | 5:28p | 5:30p | 5:35p | 5:41p | 5:46p | 5:54p | 6:00p | 6:10p | 6:17p |
5:53p | 5:58p | 6:00p | 6:05p | 6:11p | 6:16p | 6:24p | 6:30p | 6:40p | 6:47p |
6:23p | 6:28p | 6:30p | 6:35p | 6:41p | 6:46p | 6:54p | 7:00p | 7:10p | 7:17p |
6:53p | 6:58p | 7:00p | 7:05p | 7:11p | 7:16p | 7:24p | 7:30p | 7:40p | 7:47p |
7:20p | 7:25p | 7:27p | 7:32p | 7:38p | 7:43p | 7:51p | 7:57p | 8:07p | 8:14p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
From Mountain View (Orange)
Mtn. View Station | Middlefield Station | Lockheed Station | Fair Oaks Station | Old Ironsides Station | Levis® |
---|---|---|---|---|---|
3:23p | 3:28p | 3:35p | 3:41p | 3:49p | 3:51p |
3:53p | 3:58p | 4:05p | 4:11p | 4:19p | 4:21p |
4:23p | 4:28p | 4:35p | 4:41p | 4:49p | 4:51p |
4:38p | 4:43p | 4:50p | 4:56p | 5:04p | 5:06p |
4:53p | 4:58p | 5:05p | 5:11p | 5:19p | 5:21p |
5:08p | 5:13p | 5:20p | 5:26p | 5:34p | 5:36p |
5:23p | 5:28p | 5:35p | 5:41p | 5:49p | 5:51p |
5:38p | 5:43p | 5:50p | 5:56p | 6:04p | 6:06p |
5:53p | 5:58p | 6:05p | 6:11p | 6:19p | 6:21p |
6:08p | 6:13p | 6:20p | 6:26p | 6:34p | 6:36p |
Trip Begins at Lockheed | 6:29p | 6:35p | 6:43p | 6:45p | |
6:24p | 6:29p | 6:36p | 6:42p | 6:50p | 6:52p |
6:54p | 6:59p | 7:06p | 7:12p | 7:20p | 7:22p |
7:24p | 7:29p | 7:36p | 7:42p | 7:50p | 7:52p |
7:53p | 7:58p | 8:05p | 8:11p | 8:19p | 8:21p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
From Alum Rock (Orange)
Alum Rock Station | Hostetter Station | Milpitas Station | Baypointe Station | Levis® |
---|---|---|---|---|
3:32p | 3:43p | 3:47p | 3:59p | 4:06p |
3:46p | 3:57p | 4:01p | 4:13p | 4:20p |
4:01p | 4:12p | 4:16p | 4:28p | 4:35p |
4:16p | 4:27p | 4:31p | 4:43p | 4:50p |
4:31p | 4:42p | 4:46p | 4:58p | 5:05p |
4:41p | 4:52p | 4:56p | 5:08p | 5:15p |
4:47p | 4:58p | 5:02p | 5:14p | 5:21p |
5:02p | 5:13p | 5:17p | 5:29p | 5:36p |
5:10p | 5:20p | 5:24p | 5:36p | 5:44p |
5:17p | 5:28p | 5:32p | 5:44p | 5:51p |
5:32p | 5:43p | 5:47p | 5:59p | 6:06p |
5:40p | 5:51p | 5:55p | 6:07p | 6:14p |
5:47p | 5:58p | 6:02p | 6:14p | 6:21p |
6:02p | 6:13p | 6:17p | 6:29p | 6:36p |
6:10p | 6:21p | 6:25p | 6:37p | 6:44p |
6:17p | 6:28p | 6:32p | 6:44p | 6:51p |
6:32p | 6:43p | 6:47p | 6:59p | 7:06p |
6:49p | 6:59p | 7:03p | 7:14p | 7:21p |
7:04p | 7:14p | 7:18p | 7:29p | 7:36p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Park and Ride & Schedule Reference
Light Rail Park and Ride Lots
Station | Location | Line From | Time Point |
---|---|---|---|
Alder Light Rail Station | 654 Tasman Dr. Milpitas, CA | Alum Rock (Orange) | Milpitas |
Alum Rock Light Rail Station | 305 S. Capitol Ave San Jose, CA | Alum Rock (Orange) | Alum Rock |
Bascom Light Rail Station | 2051 Southwest Exp. San Jose, CA | Winchester (Green) | Bascom |
Blossom Hill Light Rail Station | 605 Blossom Hill Rd San Jose, CA | Santa Teresa (Blue) | Santa Teresa |
Branham Light Rail Station | 751 Branham Ln. San Jose, CA | Santa Teresa (Blue) | Ohlone Chynoweth |
Capitol Light Rail Station | 600 W. Capitol Exp. San Jose, CA | Santa Teresa (Blue) | Capitol |
Cottle Light Rail Station | 5900 Cottle Rd. San Jose, CA | Santa Teresa (Blue) | Santa Teresa |
Curtner Light Rail Station | 602 Curtner Ave San Jose, CA | Santa Teresa (Blue) | Capitol |
Great Mall Light Rail Station | 1231 Great Mall Pkwy Milpitas, CA | Alum Rock (Orange) | Milpitas |
Hostetter Light Rail Station | 1531 N. Capitol Ave San Jose, CA | Alum Rock (Orange) | Hostetter |
Milpitas Light Rail Station | Montague Expressway @ Capitol Ave | Alum Rock (Orange) | Milpitas |
Moffett Park Light Rail Station | 813 11th Ave Sunnyvale, CA | Mountain View (Orange) | Middlefield |
Ohlone/Chynoweth Light Rail Station | Chynoweth Avenue @ Pearl Avenue | Santa Teresa (Blue) | Ohlone Chynoweth |
Penitencia Creek Light Rail Station | 842 N. Capitol Ave San Jose, CA | Alum Rock (Orange) | Alum Rock |
River Oaks Light Rail Station | 3331 N. 1st Street San Jose, CA | Santa Teresa (Blue) Or Winchester (Green) | Metro |
Santa Teresa Light Rail Station | 6414 Santa Teresa Blvd San Jose, CA | Santa Teresa (Blue) | Santa Teresa |
Snell Light Rail Station | 5693 Snell Ave San Jose, CA | Santa Teresa (Blue) | Snell |
Tamien Light Rail Station | 1220 Lelong Ave San Jose, CA | Santa Teresa (Blue) | Tamien |
Whisman Light Rail Station | 4000 Pacific Dr Mountain View, CA | Mountain View (Orange) | Mtn. View |
Winchester Light Rail Station | 2420 Winchester Blvd Campbell, CA | Winchester (Green) | Winchester |
Bus Service
Route 55 Old Ironsides Station - De Anza College
Stelling & Stevens Creek | De Anza & Homestead | Sunnyvale-Saratoga & Fremont | Sunnyvale & El Camino | Sunnyvale T.C. | Maude & Fair Oaks | Lake-haven & Lawrence | Old Ironsides & Tasman |
---|---|---|---|---|---|---|---|
3:16p | 3:25p | 3:29p | 3:33p | 3:40p | 3:47p | 4:00p | 4:07p |
3:46p | 3:55p | 3:59p | 4:03p | 4:10p | 4:17p | 4:30p | 4:37p |
4:16p | 4:25p | 4:29p | 4:33p | 4:40p | 4:47p | 5:00p | 5:07p |
4:49p | 4:58p | 5:01p | 5:05p | 5:10p | 5:17p | 5:30p | 5:37p |
5:19p | 5:28p | 5:31p | 5:35p | 5:40p | 5:47p | 6:00p | 6:07p |
5:47p | 5:56p | 5:59p | 6:03p | 6:08p | 6:15p | 6:28p | 6:35p |
6:18p | 6:27p | 6:30p | 6:34p | 6:39p | 6:46p | 6:59p | 7:06p |
7:19p | 7:28p | 7:31p | 7:35p | 7:40p | 7:47p | 8:00p | 8:07p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Route 57 Old Ironsides Station - West Valley College
West Valley College | Saratoga & Campbell | Saratoga & Williams | Kiely & Stevens Creek | Kiely & El Camino | Bowers & Scott | Great America & Old Glory | Old Ironsides & Tasman |
---|---|---|---|---|---|---|---|
3:17p | 3:26p | 3:32p | 3:40p | 3:49p | 3:57p | 4:02p | 4:06p |
3:47p | 3:56p | 4:02p | 4:10p | 4:19p | 4:27p | 4:32p | 4:36p |
4:17p | 4:26p | 4:32p | 4:40p | 4:49p | 4:57p | 5:02p | 5:06p |
4:47p | 4:56p | 5:02p | 5:10p | 5:19p | 5:27p | 5:32p | 5:36p |
5:17p | 5:26p | 5:32p | 5:40p | 5:49p | 5:57p | 6:02p | 6:06p |
5:46p | 5:55p | 6:01p | 6:09p | 6:18p | 6:26p | 6:31p | 6:35p |
6:20p | 6:28p | 6:34p | 6:41p | 6:49p | 6:57p | 7:02p | 7:06p |
7:03p | 7:11p | 7:17p | 7:23p | 7:30p | 7:37p | 7:42p | 7:46p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Route 59 Stevens Creek & Saratoga - Baypointe via Alviso
Saratoga & Stevens Creek | Winchester & Stevens Creek | Washington & Newhall | Santa Clara T.C. | Scott & Space Park | Great America & Old Glory | Old Ironsides & Tasman |
---|---|---|---|---|---|---|
3:08p | 3:14p | 3:23p | 3:29p | 3:39p | 3:46p | 3:50p |
3:53p | 3:59p | 4:08p | 4:14p | 4:24p | 4:31p | 4:35p |
4:38p | 4:44p | 4:53p | 4:59p | 5:09p | 5:16p | 5:20p |
5:23p | 5:29p | 5:38p | 5:44p | 5:54p | 6:01p | 6:05p |
6:19p | 6:25p | 6:33p | 6:39p | 6:49p | 6:56p | 7:00p |
7:19p | 7:25p | 7:33p | 7:39p | 7:48p | 7:54p | 7:58p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Post Event Return Service
Extra Bus & Light rail return service will run for up to an hour following the event. We encourage customers to reach their return stop location immediately following the event. Light rail customers need to get in queue lines on the gate A side (facing Tasman Drive) of the stadium.
If you don't see your station on the list, pick the two closest timepoints listed and estimate the arrival time of the train at your desired station based on those timepoints. Make sure you arrive 5 minutes earlier so that you won't miss your trip.
VTA Fare Information
Clipper or Cash Fares
There are two ways you can set up a Clipper card:
Option 1 (in Apple Wallet):
On your iPhone (watch the video)YouTube, Opens in new window
- Open the Wallet app on your iPhone and press the plus “+” icon
- Select Transit Card
- Select “Clipper card” from the list and tap Continue
- Select the value amount to add and follow prompts to complete purchase (Note: This is the only way you will be able to add cash value to your phone in Apple Wallet)
On your Apple Watch
- Open the Wallet app on your Apple Watch
- Scroll down and tap Add Card
- Tap Transit Card to add a new Clipper card or tap Previous Card to add a Clipper card you previously added to the Wallet app
- Choose Clipper card from the list and tap Continue
- Choose an amount to put on the card and tap Add Money
- Follow the steps on the screen to confirm your purchase and add your Clipper card
Option 2 (in Google Wallet):
- Open the Google Wallet app or download it on Google Play
- Select "+ Add to Wallet"
- Tap "Transit Pass" and and select "San Francisco Bay Area, CA"
- Follow the instructions on your phone to add your Clipper card
Cash Fares On VTA
Fare Type | Adult 19-64 | Senior/Disabled | Youth 5-18 |
---|---|---|---|
Single Ride | $2.50 | $1.00 | $1.25 |
8-Hour Light Rail Pass | $5.00 | $2.00 | $2.50 |
* Buses accept cash (exact fare) if not using Clipper
Light Rail Ticket Vending Machines accept cash or card for passes if not using Clipper