Body
| Contract/Services Description | Estimated Solicitation Date | Estimated Award Date | Solicitation Method | Notes |
|---|---|---|---|---|
| Pedestrian Swing Gate Replacement | 2026 Q3 | 2026 Q3 | IFB | Replacement of pedestrian swing gates at selected VTA locations |
| Fiber Optic Replacement (Whisman to Baypointe) | 2026 Q3 | 2026 Q4 | IFB | Replacement of fiber optics system between Whisman Station and Baypointe Station |
| Traction Power Substation - Phase 4 | 2026 Q4 | 2027 Q2 | IFB | Replacement of traction power substations along Tasman West Corridor |
| Non-Fuel Dispenser Maintenance and Repair | 2026 Q2 | 2026 Q2 | IFB | |
| Smart Portable Toilet Rental and Services | 2026 Q2 | 2026 Q4 | RFP | |
| New OCC at VTA HQ | 2026 Q1 | 2026 Q3 | RFP | Design Services for New Operations Control Center at 488 Almaden. |
| Portable Toilet Rental and Services | 2026 Q2 | 2026 Q3 | IFB | |
| US 101 Express Lanes Phase 5 | 2026 Q2 | 2026 Q3 | IFB | Converting existing HOV lanes to express lanes (EL) and add a 2nd HOV/EL on US 101 from approx. SR 237 in Milpitas to Taylor Street interchange in San Jose. |
| Short Range Transit Plan Technical Support | 2026 Q2 | 2026 Q3 | RFP | Technical support on the development of VTA's Short Range Transit Plan submitted to MTC. |
| Electrical Supplies | 2026 Q2 | 2026 Q4 | IFB | |
| Salt Delivery and Installation | 2026 Q2 | 2026 Q4 | IFB | |
| 2026 Battery Electric and Hybrid Bus Procurement | 2026 Q2 | 2026 Q4 | RFP | |
| LRV Wash Replacement | 2026 Q2 | 2026 Q4 | IFB | |
| Application to Publish of ACFR/Budget | 2026 Q2 | 2026 Q4 | RFP | Software used to prepare ACFR/Budget books |
| CMS Player license for the RTI signs | 2026 Q2 | 2026 Q4 | IFB | Upgrade CMS player for RTI signs |
| Summation Cloud Hosting | 2026 Q2 | 2026 Q4 | IFB | |
| Recording System Support (AudioLog) | 2026 Q2 | 2027 Q1 | IFB | Upgrade recording system |
| Janitorial Supplies | 2026 Q2 | 2027 Q1 | IFB | |
| VTA Fluid Analysis | 2026 Q2 | 2026 Q3 | IFB | |
| Customer Experience | 2026 Q3 | 2026 Q3 | NCP | Contractor to conduct rider surveys, on-site assessments of VTA transit and station areas, and potential inreach/outreach activities |
| Overhead Pantograph Parts | 2026 Q3 | 2026 Q4 | IFB | |
| Planning, Real Estate TOD On-Call | 2026 Q3 | 2026 Q4 | RFP | VTA provides on-call consultant support for transit and congestion planning, bike/ped access, strategic and land use planning, real estate (acquisition, appraisal, relocation), construction management, public engagement, and economic analysis. |
| SAP Buisness Objects SW license maintenance | 2026 Q3 | 2026 Q4 | IFB | |
| Amigo Collect | 2026 Q3 | 2027 Q1 | IFB | |
| Concur cloud Pcard & Travel Services | 2026 Q3 | 2027 Q1 | IFB | |
| MFDs Departmental Printers | 2026 Q3 | 2027 Q1 | RFP | Replace MFD printers in the long term |
| Oracle Database License-VTA ed2 | 2026 Q3 | 2027 Q1 | IFB | |
| MFD & MPS | 2026 Q4 | 2027 Q 4 | RFP | |
| Audit of Financial Statements | 2026 Q4 | 2027 Q1 | RFP | |
| HPE HW/Sw Datacenter Care | 2026 Q4 | 2027 Q3 | IFB | Renew HPE hardware support |
| Xerox Production Printers | 2026 Q4 | 2027 Q4 | RFP | |
| Fiber Optic Cabling Services | 2027 Q1 | 2027 Q3 | IFB | |
| HPE HWSW GreenLake | 2027 Q1 | 2027 Q3 | IFB | Renew HPE support |
| Offsite Media storage | 2027 Q1 | 2027 Q3 | IFB | |
| What'sUp Gold monitoring SW | 2027 Q1 | 2027 Q3 | IFB | |
| CCTV on Buses- Managed I/O Services | 2027 Q2 | 2028 Q1 | RFP | Renew CCTV managed services |
| SAP Buisness Objects SW license maintenance | 2027 Q3 | 2027 Q4 | IFB | |
| Bluebeam Core License subsc | 2027 Q3 | 2028 Q1 | IFB | |
| Paessler PRTG monitoring system for Clipper network | 2027 Q3 | 2028 Q1 | IFB | |
| SAP Azure Infrastructure support | 2027 Q3 | 2028 Q1 | IFB | |
| Mitel Phone System Support & Mainenance | 2027 Q4 | 2023 Q4 | IFB | Renew phone system support |
| iBoss/Malware Defense Storage | 2028 Q1 | 2028 Q3 | IFB | |
| Electrical Services for All VTA Sites | TBD | TBD | ||
| Scrap Metal Recycling | 2026 Q2 | 2026 Q3 | IFB |
BART Silicon Valley Phase II
| Project Description | Anticipated Issue Date |
|---|---|
| BSVII Site Maintenance Services | TBD |
| Ridership Forecasting to support FFGA, operations planning, financial planning, station area access plans, and maybe environmental | Q3 2026 |
| BSVII Temporary Parking Diridon/Cinnabar | Q3 2026 |
| Crowdstrike software - Cybersecurity | Q1 2027 |
| UPRR Trackwork Build, Operate & Maintain | Q1 2027 |
| Muck Conveyor System Design, Manufacture, Install, Operate & Maintain | Q1 2027 |
| Muck Handling Operations | Q2 2028 |
| Muck Site Demolition, Restoration | Q1 2031 |
| UPRR Operations | Q3 2027 |
| Leasing of UPRR Railcars | Q2 2027 |
| Construction project work for BSVII (stations, trackwork, systems etc) | Q1 2028 onwards |
For the latest VTA procurement updates, vendor registration, and project notifications, please visit VTA's Procurement Portal