Attending your event at Levi's® is simple, know before you go:
1. Where to board
2. What time
3. How much
4. Know what time to begin your return trip
Light Rail Service
From Santa Teresa (Blue)
Santa Teresa Station | Snell Station | Ohlone - Chynoweth Station | Capitol Station | Tamien Station | Convention Ctr. Station | Santa Clara Station | Civic Ctr. Station | Metro Station | Tasman Station | Baypointe | Levis® |
---|---|---|---|---|---|---|---|---|---|---|---|
1:10p | 1:14p | 1:19p | 1:22p | 1:27p | 1:33p | 1:38p | 1:46p | 1:52p | 2:03p | 2:05p | *** |
Trip begins at Gish | 2:04p | 2:15p | -- | 2:22p | |||||||
1:25p | 1:29p | 1:34p | 1:37p | 1:42p | 1:48p | 1:53p | 2:01p | 2:07p | 2:18p | 2:20p | *** |
1:40p | 1:44p | 1:49p | 1:52p | 1:57p | 2:03p | 2:08p | 2:16p | 2:22p | 2:33p | 2:35p | *** |
Trip begins at Gish | 2:34p | 2:45p | -- | 2:52p | |||||||
1:55p | 1:59p | 2:04p | 2:07p | 2:12p | 2:18p | 2:23p | 2:31p | 2:37p | 2:48p | 2:50p | *** |
2:10p | 2:14p | 2:19p | 2:22p | 2:27p | 2:33p | 2:38p | 2:46p | 2:52p | 3:03p | 3:05p | *** |
2:20p | 2:24p | 2:29p | 2:32p | 2:37p | 2:43p | 2:48p | 2:56p | 3:02p | 3:13p | -- | 3:20p |
2:25p | 2:29p | 2:34p | 2:37p | 2:42p | 2:48p | 2:53p | 3:01p | 3:07p | 3:18p | 3:20p | *** |
2:40p | 2:44p | 2:49p | 2:52p | 2:57p | 3:03p | 3:08p | 3:16p | 3:22p | 3:33p | 3:35p | *** |
2:55p | 2:59p | 3:04p | 3:07p | 3:12p | 3:18p | 3:23p | 3:31p | 3:37p | 3:48p | 3:50p | *** |
3:09p | 3:13p | 3:18p | 3:21p | 3:26p | 3:32p | 3:37p | 3:45p | 3:51p | 4:03p | 4:05p | *** |
3:20p | 3:24p | 3:29p | 3:32p | 3:37p | 3:43p | 3:48p | 3:56p | 4:02p | 4:14p | -- | 4:21p |
3:24p | 3:28p | 3:33p | 3:36p | 3:41p | 3:47p | 3:52p | 4:00p | 4:06p | 4:18p | 4:20p | *** |
3:39p | 3:43p | 3:48p | 3:51p | 3:56p | 4:02p | 4:07p | 4:15p | 4:21p | 4:33p | 4:35p | *** |
3:54p | 3:58p | 4:03p | 4:06p | 4:11p | 4:17p | 4:22p | 4:30p | 4:36p | 4:48p | 4:50p | *** |
4:09p | 4:13p | 4:18p | 4:21p | 4:26p | 4:32p | 4:37p | 4:45p | 4:51p | 5:03p | 5:05p | *** |
4:24p | 4:28p | 4:33p | 4:36p | 4:41p | 4:47p | 4:52p | 5:00p | 5:06p | 5:18p | 5:20p | *** |
4:39p | 4:43p | 4:48p | 4:51p | 4:56p | 5:02p | 5:07p | 5:15p | 5:21p | 5:33p | 5:35p | *** |
Highlighted trips run direct service from Capitol Station and Levis®
***Transfer to trains coming from Winchester line to to Levi's®*** (transfer at any station between Convention Ctr. and Tasman) or Transfer to the Orange Line at Baypointe***
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
From Winchester (Green)
Winchester Station | Bascom Station | Fruitdale Station | Diridon Station | Convention Center Station | Santa Clara Station | Civic Center Station | Metro Station | Tasman Station | Levis® |
---|---|---|---|---|---|---|---|---|---|
1:08p | 1:13p | 1:15p | 1:20p | 1:26p | 1:31p | 1:39p | 1:45p | 1:56p | 2:03p |
1:23p | 1:28p | 1:30p | 1:35p | 1:41p | 1:46p | 1:54p | 2:00p | 2:11p | 2:18p |
Trip begins at Gish | 2:04p | 2:15p | 2:22p | ||||||
1:38p | 1:43p | 1:45p | 1:50p | 1:56p | 2:01p | 2:09p | 2:15p | 2:26p | 2:33p |
1:53p | 1:58p | 2:00p | 2:05p | 2:11p | 2:16p | 2:24p | 2:30p | 2:41p | 2:48p |
Trip begins at Gish | 2:34p | 2:45p | 2:52p | ||||||
2:08p | 2:13p | 2:15p | 2:20p | 2:26p | 2:31p | 2:39p | 2:45p | 2:56p | 3:03p |
2:23p | 2:28p | 2:30p | 2:35p | 2:41p | 2:46p | 2:54p | 3:00p | 3:11p | 3:18p |
2:38p | 2:43p | 2:45p | 2:50p | 2:56p | 3:01p | 3:09p | 3:15p | 3:26p | 3:33p |
Trip begins at Diridon | 2:55p | 3:01p | 3:06p | 3:14p | 3:20p | 3:31p | 3:38p | ||
2:53p | 2:58p | 3:00p | 3:05p | 3:11p | 3:16p | 3:24p | 3:30p | 3:41p | 3:48p |
3:08p | 3:13p | 3:15p | 3:20p | 3:26p | 3:31p | 3:39p | 3:45p | 3:56p | 4:03p |
3:23p | 3:28p | 3:30p | 3:35p | 3:41p | 3:46p | 3:54p | 4:00p | 4:11p | 4:18p |
Trip begins at Diridon | 3:39p | 3:45p | 3:50p | 3:58p | 4:04p | 4:16p | 4:23p | ||
3:38p | 3:43p | 3:45p | 3:50p | 3:56p | 4:01p | 4:09p | 4:15p | 4:26p | 4:33p |
3:53p | 3:58p | 4:00p | 4:05p | 4:11p | 4:16p | 4:24p | 4:30p | 4:41p | 4:48p |
4:07p | 4:12p | 4:14p | 4:19p | 4:25p | 4:30p | 4:38p | 4:44p | 4:55p | 5:02p |
4:22p | 4:27p | 4:29p | 4:34p | 4:40p | 4:45p | 4:53p | 4:59p | 5:10p | 5:17p |
4:37p | 4:42p | 4:44p | 4:49p | 4:55p | 5:00p | 5:08p | 5:14p | 5:25p | 5:32p |
4:52p | 4:57p | 4:59p | 5:04p | 5:10p | 5:15p | 5:23p | 5:29p | 5:40p | 5:47p |
From Mountain View (Orange)
Mtn. View Station | Middlefield Station | Lockheed Station | Fair Oaks Station | Old Ironsides Station | Levis® |
---|---|---|---|---|---|
1:32p | 1:37p | 1:44p | 1:50p | 1:57p | 1:59p |
1:47p | 1:52p | 1:59p | 2:05p | 2:12p | 2:14p |
2:02p | 2:07p | 2:14p | 2:20p | 2:27p | 2:29p |
2:17p | 2:22p | 2:29p | 2:35p | 2:42p | 2:44p |
2:32p | 2:37p | 2:44p | 2:50p | 2:57p | 2:59p |
2:39p | 2:44p | 2:51p | 2:57p | 3:05p | 3:07p |
2:47p | 2:52p | 2:59p | 3:05p | 3:12p | 3:14p |
3:02p | 3:07p | 3:14p | 3:20p | 3:27p | 3:29p |
3:09p | 3:14p | 3:21p | 3:27p | 3:35p | 3:37p |
3:17p | 3:22p | 3:29p | 3:35p | 3:42p | 3:44p |
3:32p | 3:37p | 3:44p | 3:50p | 3:57p | 3:59p |
3:42p | 3:47p | 3:54p | 4:00p | 4:08p | 4:10p |
3:47p | 3:52p | 3:59p | 4:05p | 4:12p | 4:14p |
3:57p | 4:02p | 4:09p | 4:15p | 4:23p | 4:25p |
4:02p | 4:07p | 4:14p | 4:20p | 4:27p | 4:29p |
4:12p | 4:17p | 4:24p | 4:30p | 4:38p | 4:40p |
4:17p | 4:22p | 4:29p | 4:35p | 4:42p | 4:44p |
4:24p | 4:29p | 4:36p | 4:42p | 4:50p | 4:52p |
4:32p | 4:37p | 4:44p | 4:50p | 4:57p | 4:59p |
4:39p | 4:44p | 4:51p | 4:57p | 5:05p | 5:07p |
4:47p | 4:52p | 4:59p | 5:05p | 5:12p | 5:14p |
5:02p | 5:07p | 5:14p | 5:20p | 5:27p | 5:29p |
5:17p | 5:22p | 5:29p | 5:35p | 5:42p | 5:44p |
5:33p | 5:38p | 5:45p | 5:51p | 5:58p | 6:00p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
From Alum Rock (Orange)
Alum Rock Station | Hostetter Station | Milpitas Station | Baypointe Station | Levis® |
---|---|---|---|---|
1:28p | 1:38p | 1:42p | 1:53p | 2:00p |
1:43p | 1:53p | 1:57p | 2:08p | 2:15p |
1:59p | 2:08p | 2:12p | 2:23p | 2:30p |
2:14p | 2:23p | 2:27p | 2:38p | 2:45p |
2:29p | 2:38p | 2:42p | 2:53p | 3:00p |
2:37p | 2:46p | 2:50p | 3:01p | 3:08p |
2:44p | 2:53p | 2:57p | 3:08p | 3:15p |
2:59p | 3:08p | 3:12p | 3:23p | 3:30p |
3:14p | 3:23p | 3:27p | 3:38p | 3:45p |
3:20p | 3:31p | 3:35p | 3:46p | 3:53p |
3:27p | 3:37p | 3:41p | 3:53p | 4:00p |
3:42p | 3:52p | 3:56p | 4:08p | 4:15p |
3:57p | 4:07p | 4:11p | 4:23p | 4:30p |
4:04p | 4:15p | 4:19p | 4:31p | 4:38p |
4:12p | 4:22p | 4:26p | 4:38p | 4:45p |
4:27p | 4:37p | 4:41p | 4:53p | 5:00p |
4:34p | 4:45p | 4:49p | 5:00p | 5:07p |
4:42p | 4:52p | 4:56p | 5:08p | 5:15p |
4:57p | 5:07p | 5:11p | 5:23p | 5:30p |
5:12p | 5:22p | 5:26p | 5:38p | 5:45p |
5:27p | 5:37p | 5:41p | 5:53p | 6:00p |
5:42p | 5:52p | 5:56p | 6:08p | 6:15p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Park and Ride & Schedule Reference
Light Rail Park and Ride Lots
Station | Location | Line From | Time Point |
---|---|---|---|
Alder Light Rail Station | 654 Tasman Dr. Milpitas, CA | Alum Rock (Orange) | Milpitas |
Alum Rock Light Rail Station | 305 S. Capitol Ave San Jose, CA | Alum Rock (Orange) | Alum Rock |
Bascom Light Rail Station | 2051 Southwest Exp. San Jose, CA | Winchester (Green) | Bascom |
Blossom Hill Light Rail Station | 605 Blossom Hill Rd San Jose, CA | Santa Teresa (Blue) | Santa Teresa |
Branham Light Rail Station | 751 Branham Ln. San Jose, CA | Santa Teresa (Blue) | Ohlone Chynoweth |
Capitol Light Rail Station | 600 W. Capitol Exp. San Jose, CA | Santa Teresa (Blue) | Capitol |
Cottle Light Rail Station | 5900 Cottle Rd. San Jose, CA | Santa Teresa (Blue) | Santa Teresa |
Curtner Light Rail Station | 602 Curtner Ave San Jose, CA | Santa Teresa (Blue) | Capitol |
Great Mall Light Rail Station | 1231 Great Mall Pkwy Milpitas, CA | Alum Rock (Orange) | Milpitas |
Hostetter Light Rail Station | 1531 N. Capitol Ave San Jose, CA | Alum Rock (Orange) | Hostetter |
Milpitas Light Rail Station | Montague Expressway @ Capitol Ave | Alum Rock (Orange) | Milpitas |
Moffett Park Light Rail Station | 813 11th Ave Sunnyvale, CA | Mountain View (Orange) | Middlefield |
Ohlone/Chynoweth Light Rail Station | Chynoweth Avenue @ Pearl Avenue | Santa Teresa (Blue) | Ohlone Chynoweth |
Penitencia Creek Light Rail Station | 842 N. Capitol Ave San Jose, CA | Alum Rock (Orange) | Alum Rock |
River Oaks Light Rail Station | 3331 N. 1st Street San Jose, CA | Santa Teresa (Blue) Or Winchester (Green) | Metro |
Santa Teresa Light Rail Station | 6414 Santa Teresa Blvd San Jose, CA | Santa Teresa (Blue) | Santa Teresa |
Snell Light Rail Station | 5693 Snell Ave San Jose, CA | Santa Teresa (Blue) | Snell |
Tamien Light Rail Station | 1220 Lelong Ave San Jose, CA | Santa Teresa (Blue) | Tamien |
Whisman Light Rail Station | 4000 Pacific Dr Mountain View, CA | Mountain View (Orange) | Mtn. View |
Winchester Light Rail Station | 2420 Winchester Blvd Campbell, CA | Winchester (Green) | Winchester |
Bus Service
Route 55 Old Ironsides Station - De Anza College
Stelling & Stevens Creek | De Anza & Homestead | Sunnyvale-Saratoga & Fremont | Sunnyvale & El Camino | Sunnyvale T.C. | Maude & Fair Oaks | Lake-haven & Lawrence | Old Ironsides & Tasman |
---|---|---|---|---|---|---|---|
1:30p | 1:40p | 1:44p | 1:53p | 1:59p | 2:06p | 2:18p | 2:27p |
2:00p | 2:10p | 2:14p | 2:23p | 2:29p | 2:36p | 2:48p | 2:57p |
2:30p | 2:40p | 2:44p | 2:53p | 2:59p | 3:06p | 3:18p | 3:27p |
2:59p | 3:10p | 3:14p | 3:25p | 3:31p | 3:39p | 3:52p | 4:02p |
3:24p | 3:35p | 3:39p | 3:50p | 3:56p | 4:04p | 4:16p | 4:27p |
3:49p | 4:00p | 4:04p | 4:15p | 4:21p | 4:29p | 4:41p | 4:52p |
4:14p | 4:25p | 4:29p | 4:40p | 4:46p | 4:54p | 5:07p | 5:18p |
4:40p | 4:51p | 4:59p | 4:59p | 5:06p | 5:15p | 5:30p | 5:42p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Route 57 Old Ironsides Station - West Valley College
West Valley College | Saratoga & Campbell | Saratoga & Williams | Kiely & Stevens Creek | Kiely & El Camino | Bowers & Scott | Mission College | Great America & Old Glory | Old Ironsides & Tasman |
---|---|---|---|---|---|---|---|---|
1:58p | 2:08p | 2:14p | 2:21p | 2:30p | 2:39p | 2:44p | 2:48p | 2:52p |
2:13p | 2:23p | 2:29p | 2:36p | 2:45p | 2:54p | 2:59p | 3:03p | 3:07p |
2:27p | 2:37p | 2:43p | 2:51p | 3:00p | 3:09p | 3:14p | 3:18p | 3:22p |
2:42p | 2:52p | 2:58p | 3:06p | 3:15p | 3:24p | 3:29p | 3:33p | 3:37p |
2:57p | 3:07p | 3:14p | 3:22p | 3:31p | 3:40p | 3:45p | 3:49p | 3:53p |
3:11p | 3:21p | 3:28p | 3:36p | 3:45p | 3:54p | 3:59p | 4:03p | 4:07p |
3:26p | 3:36p | 3:43p | 3:51p | 4:00p | 4:09p | 4:14p | 4:18p | 4:22p |
3:40p | 3:50p | 3:57p | 4:05p | 4:14p | 4:24p | 4:29p | 4:33p | 4:37p |
3:55p | 4:05p | 4:12p | 4:20p | 4:29p | 4:39p | 4:44p | 4:48p | 4:52p |
4:10p | 4:20p | 4:27p | 4:35p | 4:44p | 4:54p | 4:59p | 5:03p | 5:07p |
4:25p | 4:35p | 4:42p | 4:50p | 4:59p | 5:09p | 5:14p | 5:18p | 5:22p |
4:40p | 4:51p | 4:58p | 5:05p | 5:14p | 5:24p | 5:29p | 5:33p | 5:37p |
4:56p | 5:07p | 5:14p | 5:21p | 5:30p | 5:40p | 5:45p | 5:49p | 5:53p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Route 59 Stevens Creek & Saratoga - Baypointe via Alviso
Saratoga & Stevens Creek | Winchester & Stevens Creek | Washington & Newhall | Santa Clara T.C. | Scott & Space Park | Mission College | Great America & Old Glory | Old Ironsides & Tasman |
---|---|---|---|---|---|---|---|
1:35p | 1:41p | 1:49p | 1:56p | 2:06p | 2:15p | 2:17p | 2:21p |
2:05p | 2:11p | 2:19p | 2:26p | 2:36p | 2:45p | 2:47p | 2:51p |
2:32p | 2:39p | 2:47p | 2:54p | 3:05p | 3:15p | 3:17p | 3:21p |
3:00p | 3:07p | 3:16p | 3:23p | 3:34p | 3:44p | 3:47p | 3:51p |
3:28p | 3:35p | 3:45p | 3:52p | 4:04p | 4:14p | 4:17p | 4:21p |
3:58p | 4:05p | 4:15p | 4:22p | 4:34p | 4:44p | 4:47p | 4:51p |
4:27p | 4:34p | 4:44p | 4:51p | 5:03p | 5:14p | 5:17p | 5:21p |
4:57p | 5:04p | 5:14p | 5:21p | 5:33p | 5:44p | 5:47p | 5:51p |
Don't see your stop listed? Plan to arrive at the stop or station at least five (5) minutes prior to the bus or train arrival time (all times are approximate).
Post Event Return Service
Extra Bus & Light rail return service will run for up to an hour following the event. We encourage customers to reach their return stop location immediately following the event. Light rail customers need to get in queue lines on the gate A side (facing Tasman Drive) of the stadium.
If you don't see your station on the list, pick the two closest timepoints listed and estimate the arrival time of the train at your desired station based on those timepoints. Make sure you arrive 5 minutes earlier so that you won't miss your trip.
VTA Fare Information
Clipper or Cash Fares
There are two ways you can set up a Clipper card:
Option 1 (in Apple Wallet):
On your iPhone (watch the video)YouTube, Opens in new window
- Open the Wallet app on your iPhone and press the plus “+” icon
- Select Transit Card
- Select “Clipper card” from the list and tap Continue
- Select the value amount to add and follow prompts to complete purchase (Note: This is the only way you will be able to add cash value to your phone in Apple Wallet)
On your Apple Watch
- Open the Wallet app on your Apple Watch
- Scroll down and tap Add Card
- Tap Transit Card to add a new Clipper card or tap Previous Card to add a Clipper card you previously added to the Wallet app
- Choose Clipper card from the list and tap Continue
- Choose an amount to put on the card and tap Add Money
- Follow the steps on the screen to confirm your purchase and add your Clipper card
Option 2 (in Google Wallet):
- Open the Google Wallet app or download it on Google Play
- Select "+ Add to Wallet"
- Tap "Transit Pass" and and select "San Francisco Bay Area, CA"
- Follow the instructions on your phone to add your Clipper card
Cash Fares On VTA
Fare Type | Adult 19-64 | Senior/Disabled | Youth 5-18 |
---|---|---|---|
Single Ride | $2.50 | $1.00 | $1.25 |
8-Hour Light Rail Pass | $5.00 | $2.00 | $2.50 |
* Buses accept cash (exact fare) if not using Clipper
Light Rail Ticket Vending Machines accept cash or card for passes if not using Clipper
Date
Buy Your Ticket
Download the Clipper mobile payment app and load cash value on to a virtual Clipper card. Each rider must have their own Clipper Card.
Get a Clipper card from any Clipper card retail location, including VTA's Downtown office (Clipper for youth & seniors)
Taking BART and Caltrain & VTA to Levi's
The VTA Orange Line connects with Caltrain at Mountain View Station and with BART at the Milpitas Station.
If purchasing your fares at Mountain View or Milpitas, please ensure you purchase tickets from VTA ticket vending machines.
Caltrain Levi's Information Page
Joint Caltrain + VTA Day Pass/
Joint Caltrain + VTA Day Pass: In addition to its regular Day Pass, Caltrain is selling a joint adult Caltrain + VTA Day
Pass. The Caltrain portion is valid to Zone 3 - perfect for customers heading to Levi's® Stadium and costs an additional $7.50 compared to a Caltrain Day Pass. The joint pass is valid on Caltrain through the last train of the night and on VTA local buses and light rail until 3 a.m. Note: Do not buy joint Caltrain + VTA Day Pass at Mountain View station. Buy separate VTA ticket at VTA ticket machine.
Post Event Return Service to BART and Caltrain
We encourage customers to reach their return stop location immediately following the event to meet their connecting service if using Caltrain and BART.
Need Trip Planning Help?
VTA endorses the Transit app for trip planning, real-time information and service alerts.
Contact customer.service@vta.org or call (408) 321-2300 before your trip for a customized trip plan or any questions. VTA ambassador staff will be at key locations including Mountain View Caltrain and Milpitas BART pointing customers to their boarding locations and providing information.
Taking the ACE Event train to Levi's?
Visit the ACE Rail Page for details.
Levi's Stadium Bag Policy
Please review the strict Levi's® Stadium Bag Policy before your trip for rules about what you can and can't bring into the stadium. Please note Levi's does not offer bag check.
Future Event Schedules
Customers can ride VTA to Levi’s® Stadium for all events, even if we aren't providing special service.
Refer to the calendar below to see if special service will be offered. Service schedules for events with extra service will be available at least 3 days before the event.
Event | Date | Start Time | Special Service |
---|---|---|---|
49ers VS. Chicago | 12/8/24 | 1:25pm | Yes |
49ers VS. Los Angeles | 12/12/24 | 5:15pm | Yes |
49ers VS. Detroit | 12/30/24 | 5:15pm | Yes |