Arizona Cardinals vs. San Francisco 49ers 9/21/25
VTA to Levi's - Simple as 1-2-3
1. Find where to board - view maps
2. Plan your schedule - schedules below
3. Buy your ticket - fare information
Learn more about taking VTA to Levi’s Stadium.
Light Rail Service
From Santa Teresa
Santa Teresa | Snell | Ohlone Chynoweth | Capitol | Tamien | Conv Ctr | Santa Clara | Civic Ctr | Metro | Tasman | Baypointe | Levi's® |
---|---|---|---|---|---|---|---|---|---|---|---|
Trip begins at Gish | 9:39a | 9:49a | -- | 9:56a | |||||||
9:01a | 9:05a | 9:09a | 9:12a | 9:17a | 9:23a | 9:27a | 9:35a | 9:41a | 9:52a | 9:54a | *** |
9:21a | 9:25a | 9:29a | 9:32a | 9:37a | 9:43a | 9:47a | 9:55a | 10:01a | 10:12a | 10:14a | *** |
Trip begins at Gish | 10:09a | 10:19a | - | 10:26a | |||||||
9:41a | 9:45a | 9:49a | 9:52a | 9:57a | 10:03a | 10:07a | 10:15a | 10:21a | 10:32a | 10:34a | *** |
Trip begins at Gish | 10:29a | 10:39a | -- | 10:46a | |||||||
10:01a | 10:05a | 10:09a | 10:12a | 10:17a | 10:23a | 10:27a | 10:35a | 10:41a | 10:52a | 10:54a | *** |
10:21a | 10:25a | 10:29a | 10:32a | 10:37a | 10:43a | 10:47a | 10:55a | 11:01a | 11:12a | 11:14a | *** |
10:28a | 10:32a | 10:36a | 10:39a | 10:44a | 10:50a | 10:54a | 11:02a | 11:08a | 11:19a | -- | 11:26a |
10:41a | 10:45a | 10:49a | 10:52a | 10:57a | 11:03a | 11:07a | 11:15a | 11:21a | 11:32a | 11:34a | *** |
11:01a | 11:05a | 11:09a | 11:12a | 11:17a | 11:23a | 11:27a | 11:35a | 11:41a | 11:52a | 11:54a | *** |
11:21a | 11:25a | 11:29a | 11:32a | 11:37a | 11:43a | 11:47a | 11:55a | 12:01p | 12:12p | 12:14p | *** |
11:31a | 11:35a | 11:39a | 11:42a | 11:47a | 11:53a | 11:58a | 12:06p | 12:13p | 12:23p | -- | 12:30p |
11:41a | 11:45a | 11:49a | 11:52a | 11:57a | 12:03p | 12:07p | 12:15p | 12:21p | 12:32p | 12:34p | *** |
12:01p | 12:05p | 12:09p | 12:12p | 12:17p | 12:23p | 12:27p | 12:35p | 12:41p | 12:52p | 12:54p | *** |
12:21p | 12:25p | 12:29p | 12:32p | 12:37p | 12:43p | 12:47p | 12:55p | 1:01p | 1:12p | 1:14p | *** |
12:41p | 12:45p | 12:49p | 12:52p | 12:57p | 1:03p | 1:07p | 1:15p | 1:21p | 1:32p | 1:34p | *** |
1:01p | 1:05p | 1:09p | 1:12p | 1:17p | 1:23p | 1:27p | 1:35p | 1:41p | 1:52p | 1:54p | *** |
Highlighted trips are Direct Trains from Santa Teresa to Levi's®
***Must Transfer to trains coming from Winchester line to Levi's®*** (transfer at any station between Convention Ctr. and Tasman) or Transfer to the Orange Line at Baypointe***
From Mountain View
Mtn. View | Middlefield | Lockheed | Fair Oaks | Old Ironsides | Levi's® |
---|---|---|---|---|---|
9:42a | 9:47a | 9:54a | 10:00a | 10:07a | 10:09a |
10:02a | 10:07a | 10:14a | 10:20a | 10:27a | 10:29a |
10:22a | 10:27a | 10:34a | 10:40a | 10:47a | 10:49a |
10:42a | 10:47a | 10:54a | 11:00a | 11:07a | 11:09a |
10:52a | 10:57a | 11:04a | 11:10a | 11:17a | 11:19a |
11:02a | 11:07a | 11:14a | 11:20a | 11:27a | 11:29a |
11:12a | 11:17a | 11:24a | 11:30a | 11:37a | 11:39a |
11:22a | 11:27a | 11:34a | 11:40a | 11:47a | 11:49a |
11:32a | 11:37a | 11:44a | 11:50a | 11:57a | 11:59a |
11:42a | 11:47a | 11:54a | 12:00p | 12:07p | 12:09p |
12:02p | 12:07p | 12:14p | 12:20p | 12:27p | 12:29p |
12:05p | 12:10p | 12:17p | 12:23p | 12:30p | 12:32p |
12:18p | 12:23p | 12:30p | 12:36p | 12:44p | 12:46p |
12:22p | 12:27p | 12:34p | 12:40p | 12:47p | 12:49p |
12:42p | 12:47p | 12:54p | 1:00p | 1:07p | 1:09p |
12:51p | 12:56p | 1:03p | 1:09p | 1:17p | 1:19p |
1:02p | 1:07p | 1:14p | 1:20p | 1:27p | 1:29p |
1:04p | 1:09p | 1:16p | 1:22p | 1:30p | 1:32p |
1:12p | 1:17p | 1:24p | 1:30p | 1:37p | 1:39p |
1:22p | 1:27p | 1:34p | 1:40p | 1:47p | 1:49p |
1:42p | 1:47p | 1:54p | 2:00p | 2:07p | 2:09p |
2:02p | 2:07p | 2:14p | 2:20p | 2:27p | 2:29p |
From Winchester
Winchester | Bascom | Fruitdale | Diridon Station | Convention Center | Santa Clara | Civic Center | Metro | Tasman | Levi's® |
---|---|---|---|---|---|---|---|---|---|
8:58a | 9:03a | 9:05a | 9:10a | 9:16a | 9:21a | 9:29a | 9:35a | 9:45a | 9:52a |
Trip begins at Gish | 9:39a | 9:49a | 9:56a | ||||||
9:18a | 9:23a | 9:25a | 9:30a | 9:36a | 9:41a | 9:49a | 9:55a | 10:05a | 10:12a |
Trip begins at Gish | 10:09a | 10:19a | 10:26a | ||||||
9:38a | 9:43a | 9:45a | 9:50a | 9:56a | 10:01a | 10:09a | 10:15a | 10:25a | 10:32a |
Trip begins at Gish | 10:29a | 10:39a | 10:46a | ||||||
9:58a | 10:03a | 10:05a | 10:10a | 10:16a | 10:21a | 10:29a | 10:35a | 10:45a | 10:52a |
10:18a | 10:23a | 10:25a | 10:30a | 10:36a | 10:41a | 10:49a | 10:55a | 11:05a | 11:12a |
10:38a | 10:43a | 10:45a | 10:50a | 10:56a | 11:01a | 11:09a | 11:16a | 11:26a | 11:33a |
Trip begins at Diridon | 11:03a | 11:09a | 11:14a | 11:22a | 11:29a | 11:39a | 11:46a | ||
10:58a | 11:03a | 11:05a | 11:10a | 11:16a | 11:21a | 11:29a | 11:36a | 11:46a | 11:53a |
11:18a | 11:23a | 11:25a | 11:30a | 11:36a | 11:41a | 11:49a | 11:56a | 12:06p | 12:13p |
11:38a | 11:43a | 11:45a | 11:50a | 11:56a | 12:01p | 12:09p | 12:16p | 12:26p | 12:33p |
Trip Begins at Diridon | 12:04p | 12:10p | 12:15p | 12:23p | 12:30p | 12:40p | 12:47p | ||
11:58a | 12:03p | 12:05p | 12:10p | 12:16p | 12:21p | 12:29p | 12:36p | 12:46p | 12:53p |
12:18p | 12:23p | 12:25p | 12:30p | 12:36p | 12:41p | 12:49p | 12:56p | 1:06p | 1:13p |
12:38p | 12:43p | 12:45p | 12:50p | 12:56p | 1:01p | 1:09p | 1:16p | 1:26p | 1:33p |
12:58p | 1:03p | 1:05p | 1:10p | 1:16p | 1:21p | 1:29p | 1:36p | 1:46p | 1:53p |
1:18p | 1:23p | 1:25p | 1:30p | 1:36p | 1:41p | 1:49p | 1:56p | 2:06p | 2:13p |
From Alum Rock
Alum Rock | Hostetter | Milpitas | Baypointe | Levi's® |
---|---|---|---|---|
9:34a | 9:43a | 9:47a | 9:57a | 10:04a |
9:54a | 10:03a | 10:07a | 10:17a | 10:24a |
10:14a | 10:23a | 10:27a | 10:37a | 10:44a |
10:34a | 10:43a | 10:47a | 10:57a | 11:04a |
10:54a | 11:03a | 11:07a | 11:17a | 11:24a |
11:08a | 11:17a | 11:21a | 11:31a | 11:38a |
11:14a | 11:23a | 11:27a | 11:37a | 11:44a |
11:34a | 11:43a | 11:47a | 11:57a | 12:04p |
11:46a | 11:55a | 11:59a | 12:09p | 12:16p |
11:54a | 12:03p | 12:07p | 12:17p | 12:24p |
12:08p | 12:17p | 12:21p | 12:31p | 12:38p |
12:14p | 12:23p | 12:27p | 12:37p | 12:44p |
12:25p | 12:34p | 12:38p | 12:48p | 12:55p |
12:34p | 12:43p | 12:47p | 12:57p | 1:04p |
12:46p | 12:55p | 12:59p | 1:09p | 1:16p |
12:54p | 1:03p | 1:07p | 1:17p | 1:24p |
1:14p | 1:23p | 1:27p | 1:37p | 1:44p |
1:34p | 1:43p | 1:47p | 1:57p | 2:04p |
1:54p | 2:03p | 2:07p | 2:17p | 2:24p |
2:14p | 2:23p | 2:27p | 2:37p | 2:44p |
Return Service
Light rail return service will begin immediately following the event. Extra service runs up to an hour after the event ends. We encourage customers to make their way to their return stop location as soon as possible.
Bus Service
Route 55 De Anza College to Old Ironsides
Stelling & Stevens Creek | De Anza & Homestead | Sunnyvale-Saratoga & Fremont | Sunnyvale & El Camino | Sunnyvale T.C. | Maude & Fair Oaks | Lake-haven & Lawrence | Old Ironsides & Tasman |
---|---|---|---|---|---|---|---|
9:27a | 9:36a | 9:39a | 9:43a | 9:48a | 9:54a | 10:07a | 10:14a |
9:57a | 10:06a | 10:09a | 10:13a | 10:18a | 10:24a | 10:37a | 10:44a |
10:26a | 10:35a | 10:38a | 10:42a | 10:47a | 10:54a | 11:07a | 11:14a |
10:56a | 11:05a | 11:08a | 11:12a | 11:17a | 11:24a | 11:37a | 11:44a |
11:26a | 11:35a | 11:38a | 11:42a | 11:47a | 11:54a | 12:07p | 12:14p |
11:56a | 12:05p | 12:08p | 12:12p | 12:17p | 12:24p | 12:37p | 12:44p |
12:26p | 12:35p | 12:38p | 12:42p | 12:47p | 12:54p | 1:07p | 1:14p |
12:56p | 1:05p | 1:08p | 1:12p | 1:17p | 1:24p | 1:37p | 1:44p |
1:26p | 1:35p | 1:38p | 1:42p | 1:47p | 1:54p | 2:07p | 2:14p |
Route 57 West Valley College to Old Ironsides
West Valley College | Saratoga & Campbell | Saratoga & Williams | Kiely & Stevens Creek | Kiely & El Camino | Bowers & Scott | Great America & Old Glory | Old Ironsides & Tasman |
---|---|---|---|---|---|---|---|
8:57a | 9:06a | 9:11a | 9:18a | 9:27a | 9:35a | 9:40a | 9:44a |
9:27a | 9:36a | 9:41a | 9:48a | 9:57a | 10:05a | 10:10a | 10:14a |
9:56a | 10:05a | 10:11a | 10:18a | 10:27a | 10:35a | 10:40a | 10:44a |
10:26a | 10:35a | 10:41a | 10:48a | 10:57a | 11:05a | 11:10a | 11:14a |
10:56a | 11:05a | 11:11a | 11:18a | 11:27a | 11:35a | 11:40a | 11:44a |
11:25a | 11:34a | 11:40a | 11:48a | 11:57a | 12:05p | 12:10p | 12:14p |
11:55a | 12:04p | 12:10p | 12:18p | 12:27p | 12:35p | 12:40p | 12:44p |
12:25p | 12:34p | 12:40p | 12:48p | 12:57p | 1:05p | 1:10p | 1:14p |
12:55p | 1:04p | 1:10p | 1:18p | 1:27p | 1:35p | 1:40p | 1:44p |
1:25p | 1:34p | 1:40p | 1:48p | 1:57p | 2:05p | 2:10p | 2:14p |
1:55p | 2:04p | 2:10p | 2:18p | 2:27p | 2:35p | 2:40p | 2:44p |
Route 59 Stevens Creek & Saratoga to Baypointe Via Alviso
Saratoga & Stevens Creek | Winchester & Stevens Creek | Washington & Newhall | Santa Clara T.C. | Scott & Space Park | Great America & Old Glory | Old Ironsides & Tasman |
---|---|---|---|---|---|---|
8:24a | 8:30a | 8:37a | 8:43a | 8:53a | 9:00a | 9:04a |
9:24a | 9:30a | 9:37a | 9:43a | 9:53a | 10:00a | 10:04a |
10:14a | 10:20a | 10:27a | 10:33a | 10:43a | 10:50a | 10:54a |
11:03a | 11:09a | 11:17a | 11:23a | 11:33a | 11:40a | 11:44a |
11:53a | 11:59a | 12:07p | 12:13p | 12:23p | 12:30p | 12:34p |
12:43p | 12:49p | 12:57p | 1:03p | 1:13p | 1:20p | 1:24p |
1:33p | 1:39p | 1:47p | 1:53p | 2:03p | 2:10p | 2:14p |
Return Service
Bus return service will begin immediately following the event. Extra service runs up to an hour after the event ends. We encourage customers to make their way to their return stop location as soon as possible.
Learn more about taking VTA to Levi's Stadium.